|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 10, 1998
ELECTIONS '98
|
Wet spell in Bengal, Sikkim and BiharHeavy rains are likely to occur at isolated places in sub-Himalayan West Bengal, Sikkim, Bihar, East Madhya Pradesh and coastal Andhra Pradesh during the next 48 hours. The Southwest monsoon has been vigorous in Haryana and active in Bihar plains, Himachal Pradesh and coastal Andhra Pradesh. Rain or thundershowers occurred at most places in Nagaland, Manipur, Mizoram, Tripura, Himachal Pradesh, East Madhya Pradesh, Telangana and Kerala, at many places in Bihar plateau, Konkan, Goa, Vidarbha and Rayalaseema, at a few places in Assam, Meghalaya, West Bengal, Sikkim, East Uttar Pradesh, Punjab, Madhya Pradesh, Gujarat region, madhya Maharashtra, coastal Karnataka and interior Karnataka, and at isolated places in the Andaman and Nicobar Islands, West Uttar Pradesh, Jammu and Kashmir and Tamil Nadu. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at many places in the Andaman and Nicobar Islands, West Bengal, Sikkim, Bihar, East Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, East Madhya Pradesh, Konkan and Goa, coastal Andhra Pradesh, coastal Karnataka and Kerala and at a few places over the rest of the country outside West Rajasthan, Saurashtra, Kutch and Tamil Nadu where it will be at isolated places.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Allahabad 31 (-4) 27 (0) 7 266 (+95)
Amritsar 37 (0) 27 (+1) 0 162 (+76)
Ahmedabad 32 (-2) 27 (+1) 2 315 (+128)
Aurangabad 29 (-2) 13 (+1) 1 274 (+100)
Bangalore 25 (-3) 20 (+1) 1 84 (-24)
Bhopal 33 (+1) 25 (+2) 0 300 (+29)
Bhubaneshwar 29 (-3) 27 (+1) 2 366 (+52)
Bombay 31 (+1) 28 (+3) 5 775 (+34)
Calcutta 30 (-2) 27 (+1) 10 189 (-200)
Chandigarh 35 (0) 25 (0) 106 360 (+183)
Dehra Dun 30 (-2) 24 (+1) 11 433 (+68)
Gangtok 21 (-2) 18 (+1) 4 1341 (+221)
Guwahati 34 (+2) 26 (+1) 2 326 (-169)
Hyderabad 31 (0) 23 (+1) 1 63 (-88)
Indore 31 (0) 23 (0) -- 297 7+70)
Imphal 30 (+2) 22 (0) 20 385 (-10)
Jaipur 36 (2) 27 (+1) 2 220 (+131)
Jabalpur 33 (+2) 25 (+1) 11 222 (-71)
Kanyakumari 32 (+2) 27 (+3) 0 57 (-74)
Lucknow 32 2(-4) 25 (-1) 0 237 (+70)
Madras 36 (0) 25 (-1) 5 84 (0)
Madurai 37 (+2) 27 (+2) 0 11 (-55)
Minicoy 33 (+3) 28 (+3) -- 372 (-19)
Nagpur 31 (-2) 25 (+1) 13 193 (-86)
New Delhi 34 (-2) 27 (0) 11 230 (+122)
Patna 33 (-1) 26 (-1) 32 185 (-35)
Panaji 30 (0) 26 (+2) 2 1181 (+131)
Pune 27 (-2) 23 (+1) 2 206 (+43)
Rajkot 33 (-1) 26 (+1) 0 190 (+28)
Satna 33 (-1) 25 (0) 25 170 (-55)
Shillong 25 (+1) 18 (0) 1 130 (-488)
Shimla 23 (+1) 17 (+1) 29 293 (+33)
Srinagar 35 (+4) 23 (+5) 0 41 (-8)
Tiruchirapalli 36 (0) 28 (+2) 0 3 (-46)
Thiruvanthapuram 31 (+2) 24 (+1) 3 321 (-117)
Varanasi 34 (0) 27 (+1) 0 294 (+112)
Vishakhapatnam 25 (-1) 30 0 180 (+41)
UNI |
|
HOME |
NEWS |
BUSINESS |
CRICKET |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|