|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
July 9, 1998
ELECTIONS '98
|
Heavy rain on cardsHeavy rain is likely to occur at isolated places in the Andaman and Nicobar islands, West Bengal and Sikkim, Orissa, Konkan, Goa and coastal Karnataka during next hours.The southwest monsoon has been active in sub-Himalayan West Bengal, Sikkim, Konkan and Goa, madhya Maharashtra and Telangana. Rain or thundershowers have occurred at most places in the Andaman and Nicobar islands, Assam and Meghalaya, coastal Karnataka and at many places in the Bihar plateau, Haryana, Marathwada, north interior Karnataka, Kerala and at a few places in Nagaland, Manipur, Mizoram and Tripura, Gangetic West Bengal, Orissa, the Bihar plains, Himachal Pradesh, east Madhya Pradesh, Vidarbha and coastal Andhra Pradesh and at isolated places in the plains of Uttar Pradesh, west Madhya Pradesh, Gujarat region, Rayalaseema and south interior Karnataka. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at most places in the Andaman and Nicobar islands, west Bengal and Sikkim, Orissa, Konkan and Goa, coastal Karnataka and at many places in Bihar, east Madhya Pradesh, madhya Maharashtra, Marathwada, Andhra Pradesh, interior Karnataka, Kerala and at a few places in Arunachal Pradesh, Assam and Meghalaya, Nagaland, Manipur, Mizoram and Tripura, east Uttar Pradesh, in the hills of west Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, east Rajasthan, west Madhya Pradesh, parts of Gujarat, Vidarbha, Lakshadweep and at isolated places in the rest of the country.
Temperature (deg.C) Rainfall (mm)
------------------ -------------
max min past since
24 hrs June 1
Agartala 33 ("2) 25 (0) 2 182 (-400)
Allahabad 34 (-1) 27 (0) 0 259 ("98)
Ahmedabad 32 (-2) 27 ("1) 1 313 ("138)
Aurangabad 28 (-3) 23 ("1) 8 273 ("103)
Bangalore 28 (0) 20 ("1) -- 83 (-22)
Bhopal 30 (-2) 24 (0) 0 300 ("43)
Bareilly 35 (0) 27 (0) 32 -- --
Bhubaneshwar 28 (-4) 25 (-1) 2 384 ("81)
Bombay 29 (-1) 26 ("1) 2 770 ("51)
Calcutta 33 ("1) 26 (0) 27 179 (-199)
Chandigarh 35 (0) 28 ("3) 0 254 ("90)
Dehra Dun 32 (0) 25 ("2) 5 422 ("79)
Dibrugarh 32 ("1) 25 ("1) 24 1223 ("640)
Gangtok 21 (-2) 18 ("1) 13 1337 ("221)
Guwahati 33 ("1) 25 (-1) 14 325 (-155)
Gadag 28 (-1) 22 ("1) 3 77 (-16)
Hyderabad 33 ("2) 23 (0) 12 62 (-84)
Indore 30 (-1) 23 (0) 2 297 ("80)
Imphal 29 ("1) 22 (0) 16 365 (-20)
Jaipur 35 (0) 28 ("2) 0 218
Jabalpur 30 2(-1) 24 (0) -- 211 (-66)
Kanyakumari 33 ("3) 27 ("3) 0 57 (-73)
Lucknow 34 (-2) 25 (-2) 4 237 ("82)
Madras 37 ("1) 29 ("2) 0 78 (-3)
Madurai 38 ("3) 23 (-2) 0 11 (-55)
Mangalore 29 ("1) 24 ("1) 8 1643 ("288)
Minicoy 33 ("2 27 ("2) 1 371 (-11)
Nagpur 31 (-2) 25 (0) 1 181 (-89)
New Delhi 34 (-2) 27 (-1) 6 210 ("117)
Patna 33 (-1) 27 (0) 0 153 (-57)
Panaji 29 (-1) 25 ("1) 11 1179 ("158)
Pune 25 (-4) 23 ("1) 22 204 ("46)
Port blair 29 (0) 21 (-3) 1 713 ("54)
Rajkot 32 (-2) 26 ("1) 1 190 ("34)
Raipur 28 (-4) 23 (-2) 2 -- --
Srinagar 34 ("3) 23 ("5) 0 41 (-7l
Shillong 25 ("1) 19 ("1) 13 129 (-471)
Tiruchirapalli 37 ("1) 28 ("2) 3 (-45)
Thiruavanthapuram 32 ("3) 24 ("1) 0 318 (-113)
Vishakhapatnam 27 (-5) 25 (-1) 5 152 ("14)
Varanasi 33 (-2) 27 (0) 0 294 ("122)
UNI |
|
HOME |
NEWS |
BUSINESS |
CRICKET |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|