Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 8, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Low pressure trough in Bay of Bengal

A trough of low pressure lies over the central Bay of Bengal today.

The cyclone warning centre, in a release, said it was likely to intensify and under its influence rain or thundershowers were likely at many places over north coastal Andhra Pradesh and at a few places over south coastal Andhra Pradesh during the next 36 hours.

Heavy rain was also likely at a few places in north coastal Andhra Pradesh during the same period, the release said.

Meanwhile, heavy rain is likely to occur at isolated places in sub-Himalayan West Bengal and Sikkim, east Uttar Pradesh, Gujarat, Konkan and Goa, coastal Andhra Pradesh and coastal Karnataka in the next 48 hours.

The southwest monsoon has been vigorous in the Gujarat region and active in sub-Himalayan West Bengal and Sikkim, east Uttar Pradesh, Konkan and Goa.

Rain or thundershowers have occurred at most of the places in the Andaman and Nicobar islands, Assam and Meghalaya, Haryana, east Madhya Pradesh and coastal Karnataka, at many places in the Bihar plains, west Madhya Pradesh, madhya Maharashtra, Vidarbha and Kerala, at a few places in Nagaland, Manipur, Mizoram, Tripura, Orissa, Punjab, Saurashtra and Kutch, Marathwada and coastal Andhra Pradesh, at isolated places in Gangetic West Bengal, Himachal Pradesh and interior Karnataka.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at most places in sub-Himalayan West Bengal and Sikkim, Gujarat region, Konkan, Goa, coastal Andhra Pradesh and coastal Karnataka, at many places in the Andaman and Nicobar islands, Arunachal Pradesh, Assam and Meghalaya, Nagaland, Manipur, Mizoram and Tripura, Gangetic West Bengal, Orissa, Bihar, Uttar Pradesh, Kerala and Lakshadweep, at a few places in at a few places in Haryana, Punjab, Jammu and Kashmir, east Rajasthan, Madhya Pradesh, Saurashtra and Kutch, madhya Maharashtra, Marathwada, Vidarbha and interior Karnataka and at isolated places over the rest of the country.

                 Temperature (deg.C)   Rainfall (mm)

                 ------------------    -------------

                 max         min        past     since

                                        24 hrs   June 1
Agartala         29 (-2)     25 (0)       1    180 (-383)
Allahabad        30 (-5)     26 (-1)     46    259 ("107)
Amritsr          34 (-3)     27 ("1)      6    156 ("79)
Ahmedabad        31 (-3)     26 (0)      31    312 ("144)
Aurangabad       27 (-6)     23 ("1)      7    267 ("100)
Bhopal           25 (-7)     23 (-1)     40    300 ("55)
Bhubaneshwar     29 (-3)     24 (-2)      1    362 ("71)
Bombay           29 (-1)     25 (0)      30    767 ("71)
Calcutta         31 (-1)     27 ("1)      0    152 (-215)
Chandigarh       34 (-1)     26 ("1)     24    254 ("103)
Dibrugarh        32 ("1)     25 ("1)     51   1200 ("638)
Gangtok          --  --      17 (0)      43   1324 ("470)
Guwahati         32 (0)      26 (0)       4    310 (-157)
Gadag            29 (0)      22 ("1)      1     74 (-17)
Hyderabad        35 ("4)     24 ("1)      0     50 (-91)
Indore           --  --      23 (0)      31    295 ("88)
Imphal           --  --      23 ("1)      3    350 (-25)
Jaipur           35 (0)      27 ("1)      0    218 ("142)
Jabalpur         --  --      24 (0)       3    211 (-51)
Kanyakumari      33 ("3)     26 ("2)      0     57  (-71)
Lucknow          32 (-4)     24 (-3)     46    233 ("92)
Madurai          40 ("5)     27 ("2)      0     11 (-54)
Mangalore        30 ("2)     23 (0)      13   1636 ("322)
New Delhi        34 (-2)     26 (-2)     20    213 ("117)
Patna            28 (-6)     26 (-1)     28    153 (-47)
Panaji           31 ("1)     25 ("1)      6   1167 ("174)
Pune             27 (-2)     22 (0)      33    183 ("31)
Port Blair       29 (0)      22 (-2)     31    695 ("50)
Rajkot           31 (-3)     26 ("1)      1    189 ("40)
Raipur           28 (-4)     22 (-3)      6     --   --
Satna            29 (-5)     25 (-1)      3    143 (-60)
Shimla           24 ("2)     17 ("1)      1    258 ("23)
Srinagar         34 ("3)     22 ("4)      0     41 (-5)
Shillong         23 (-1)     18 (0)       5    116 (-486)
Tiruchirapalli   38 ("2)     27 ("1)      0      3 (-43)
Thiruvananthapuram 32 ("3)   24 ("1)      0    318 (-106)
Vishakhapatnam   33 ("1)     25 (-1)     48    146 ("14)
Varanasi         28 (-6)     26 (-1)      1    294 ("131)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | CRICKET | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK