Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
July 7, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Heavy rainfall likely in Bengal, Goa, Kerala and Karnataka

Heavy rainfall is likely to occur at isolated places in the Andaman and Nicobar Islands, sub-Himalayan West Bengal and Sikkim, Gujarat, Konkan, Goa, coastal Karnataka and Kerala during the next 48 hours.

Rain or thundershowers are likely to occur at many places in the Andaman and Nicobar Islands, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan West Bengal and Sikkim, Orissa, East Uttar Pradesh, Gujarat, Konkan, Goa, central Maharashtra, coastal Karnataka, Kerala, and Lakshadweep, at a few places in Arunachal Pradesh, Assam, Meghalaya, Gangetic West Bengal, Bihar, west Uttar Pradesh, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Saurashtra, Kutch, Marathwada, Vidarbha, coastal Andhra Pradesh, and interior Karnataka and isolated places in east Rajasthan, Telengana, Rayalseema and Tamil Nadu. Mainly dry weather will prevail over west Rajasthan.

The southwest monsoon has been vigorous in Gujarat and active in sub-Himalayan West Bengal and Sikkim and Haryana. Rain or thundershowers have occurred at most places in the Andaman and Nicobar islands and east Uttar Pradesh, at many places in Nagaland, Manipur, Mizoram, Tripura, Bihar plains, west Uttar Pradesh, Punjab, east Madhya Pradesh, Saurashtra, Kutch, Konkan, Goa, central Maharashtra and coastal Karnataka, at a few places in Assam, Meghalaya, Orissa, west Madhya Pradesh, Vidarbha, south interior Karnataka and Kerala and at a few isolated places in Gangetic West Bengal, coastal Andhra Pradesh, Telengana and Tamil Nadu. Mainly dry weather prevailed over the rest of the country.


                 temperature (deg.C)   rainfall (mm)

                 ------------------    -------------

                 max       min      past     since

                                    24hrs    june 1
Agartala           30(-1)    25        10      179(-367)
Amritsar           35(-2)    23(-3)    23      151("79)
Ahmedabad          26(-8)    26        16      282("124)
Aurangabad         30(-1)    22         1      260("97)
Bhubaneshwar       33("1)    25(-1)     0      361("83)
Bareily            29(-6)    26(-1)    27      312("148)
Bhopal             26(-6)    23(-1)    13      260("26)
Bangalore          27(-1)    20("1)     0       83(-15)
Bombay             31("1)    26("1)     2      737("65)
Calcutta           33("1)    26        12      152(-204)
Chandigarh         36("1)    23(-2)    47      230("92)
Dehradun           29(-3)    24("1)    28      415("113)
Gangtok            20(-3)    19("2)    45     1281("450)
Guwahati           33("1)    25(-1)    29      306(-150)
Hyderabad          32("1)    24("1)     0       50(-87)
Imphal             29("1)    24("2)     7      347(-18)
Jabalpur           25(-6)    23(-1)     6      208(-39)
Jaipur             33(-2)    26         0      218("147)
Kanyakumari        34("4)    26("2)     0       57(-69)
Lucknow            29(-7)    25(-2)     8      187("57)
Madras             34(-2)    27         4       78("3)
Madurai            38("3)    26("1)     0       11(-53)
Mahabaleshwar      20        18("1)    75     1607("192)
Mangalore          29("1)    23        12     1622("350)
New Delhi          36        27(-1)    12      194("103)
Nagpur             30(-3)    24(-1)     1      178(-73)
Patna              29(-5)    25(-2)    11      125(-67)
Panjim             30("1)    25("1)    17     1161("191)
Pune               28(-1)    24("2)     4      150("4)
Rajkot             30(-4)    25         8      189("48)
Shillong           24        19("1)     3      111(-454)
Shimla             25("3)    17("1)     0      257("34)
Srinagar           33("2)    19("1)     0       41(-4)
Satna              27(-7)    24(-2)     5      141(-50)
Tiruchirapalli     35(-1)    27("1)     0        3(-41)
Thiruvananthapuram 32("3)    24("1)     0      318(-98)
Vishakhapatnam     35("3)    29("3)     0       97(-32)
Varanasi           29(-5)    25(-2)    57      293("140)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | CRICKET | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK