Rediff Logo News The Rediff Hotel Reservation Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
December 4, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Nights in the North become cooler

Rain or thundershowers occurred at a few places in the Andaman and Nicobar Islands, Tamil Nadu and Lakshadweep in the last 24 hours. Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at isolated places in the same region. Mainly dry weather will prevail over the rest of the country.

Night temperatures were appreciably below normal in Kashmir and parts of Saurashtra and Kutch. They were below normal in Orissa and parts of the Bihar plateau, Punjab, east Rajasthan, east Madhya Pradesh, Gujarat region, north-central Maharashtra, Vidarbha and north interior Karnataka.

Night temperatures were appreciably above normal in west Rajasthan and above normal in Assam, Meghalaya, Sikkim, east Uttar Pradesh and parts of Tamil Nadu.

They were normal in the rest of the country, except for Arunachal Pradesh from where data were sparse.

 
                Temperatures (deg C)

		Max 	         Min


Agartala	28(+1)        14(+1)
Allahabad	29(+3)        12(+2)
Amritsar	25(+2)         4(-2)
Ahmedabad	31            12(-2)
Aurangabad	28(-1)         1
Bangalore	27(+1)        17(+1)
Bhopal		29(+2)        11
Bareilly	25            11(+1)
Bhubaneswar	29(+1)        14(-2)
Bombay		35(+3)        22
Calcutta	29(+1)        15
Chandigarh	24             6(-2)
Dehra Dun	24(+2)         7(-1)
Gangtok		19(+2)         9(+2)
Guwahati	28(+2)        16(+2)
Gadag		30(+1)        15(-2)
Hyderabad	30(+2)        13(-1)
Indore		29(+2)        11
Jaipur		28(+2)        10
Jodhpur		31(+3)         9(-3)
Jabalpur	27(+1)        10(+1)
Lucknow		27(+2)        11(+3)
Madras		33(+3)        24(+3)
Mahabaleshwar	24            13(-1)
Mangalore	34(+2)        22(+1)
New Delhi	26(+1)        10(+1)
Patna		28(+2)        11
Panjim		34(+1)        20(-2)
Pune		29            11
Port Blair	31(+2)        25(+2)
Rajkot		32(+1)        15(+2)
Raipur		29(+1)        11(-3)
Shillong	19(+2)         9(+4)
Simla		20(+7)        12(+7)
Srinagar	12(+1)        -4(-3)
Satna		29(+2)         9
Tiruchirapalli	31(+2)        23(+1)
Trivandrum	32(+1)        23
Varanasi	28(+2)        12(+2)
Visakhapatnam	31(+3)        18(-1)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK