Rediff Logo News Banner Ads Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
August 27, 1998

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Good showers over parts of NE

Heavy rains are likely to occur at isolated places in Nagaland, Manipur, Mizoram, Tripura, West Bengal, Sikkim, coastal Orissa, Gujarat region, Konkan and Goa, coastal Andhra Pradesh, coastal Karnataka and Kerala during the next 48 hours.

The Southwest monsoon has been active in Orissa, West Uttar Pradesh, Gujarat region, Konkan and Goa, coastal Andhra Pradesh and Telangana.

Rain or thundershowers occurred at most places in Assam, Meghalaya, sub-Himalayan West Bengal, Sikkim, madhya Maharashtra and coastal Karnataka, at many places in Himachal Pradesh, Marathwada and north interior Karnataka, at a few places in Gangetic West Bengal, West Uttar Pradesh, Haryana, East Rajasthan, East Madhya Pradesh, Saurashtra and Kutch, and at isolated places in Bihar plateau, Punjab, Jammu and Kashmir, West Madhya Pradesh, Rayalaseema, south interior Karnataka and Kerala.

Mainly dry weather prevailed over the rest of the country.

Rain or thundershowers are likely to occur at most places in Konkan and Goa, coastal Karnataka and Kerala, at many places in Arunchal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram and Tripura, West Bengal, Sikkim, Orissa, plains of Uttar Pradesh, Gujarat region, madhya Maharashtra, Marathwada, coastal Andhra Pradesh and north interior Karnataka, and at a few places over the rest of the country outside West Rajasthan, where it will occur at isolated places.

 
                  Temperatures (deg c)        Rainfall mm

                     Max           Min       Past      Since 
                                            24 hrs    June 1

Agartala             31(-1)        24(-1)      0    935(-214)
Allahabad            34(+2)        27(+1)      36   799(+136)
Amritsar             32(-2)        25          2    356(-26)
Ahmedabad            32            24          52   705(+114)
Aurangabad           30(+1)        23(+1)      3    778(+337)
Bangalore            26(-1)        20(+1)      -    696(+388)
Bhopal               31(+2)        24(+2)      0    796(-89)
Bareilly             32(-1)        25          55   1063(+375)
Bhubaneshwar         31            25          38   884(+83)
Bombay               28(-2)        25          64   1791(+308)
Calcutta             30(-2)        26          -    591(-308)
Chandigarh           32(-1)        26(+3)      1    950(+347)
Dehra Dun            29            25(+3)      35   2003(+500)
Guwahati             33(+1)        26          20   689(-290)
Gadag                27(-2)        21          -    248(+32)
Hyderabad            31(+1)        22          19   528(+131)
Indore               31(+3)        23(+1)      6    621(-5)
Imphal               30(+1)        22(+1)      -    737(+16)
Jaipur               34(+2)        26(+2)      4    404(-18)
Jabalpur             32(+3)        25(+2)      0    533(-441)
Kanyakumari          29(-1)        24          0    125(-95)
Madras               33(-1)        27(+1)      0    211(-72)
Madurai              35(-1)        25          0    292(-90)
Mangalore            28            23          39   2805(-207)
Minicoy              31(+2)        25          0    835(+116)
Nagpur               32(+1)        24          0    544(-181)
New Delhi            31(-3)        26          3    487(+60)
Patna                34(+2)        27(+1)      1    647(-20)
Panaji               28(-1)        24          35   2305(+148)
Pune                 29(+1)        23(+2)      37   481(+107)
Port Blair           30p1)         24          0    1203(-138)
Rajkot               32            25(+1)      4    385(-82)
Raipur               32(+2)        25(+1)      1    629(-283)
Satna                34(+3)        25(+1)      16   886(+127)
Shillong             25(+1)        17(-1)      36   852(-285)
Shimla               21(+1)        17(+2)      5    716(-215)
Srinagar             28(-1)        15(-2)      0    60(-80)
Tiruchirapalli       34(-1)        26(+1)      0    247(+92)
Thiruvananthapuram   30            23          0    596(-111)
Varanasi             34(+2)        27(+1)      8    959(+306)
Vishakhapatnam       30(-2)        26          4    473(+142)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK