|
|
|
|
| HOME | NEWS | WEATHER REPORT | |||
|
August 4, 1998
ELECTIONS '98
|
Lakshadweep in for more rainsHeavy rains are likely to occur at isolated places in sub-Himalayan West Bengal, Sikkim and Lakshadweep in the next 48 hours. The Southwest monsoon has been active in coastal Andhra Pradesh. Rain or thundershowers occurred at most places in Madhya Pradesh, south interior Karnataka and Lakshadweep, at many places in sub-Himalayan West Bengal, Sikkim, Bihar plains, East Uttar Pradesh, Gujarat, Konkan and Goa, Marathwada and Telangana, at a few places in Assam, Meghalaya, Orissa, Haryana, Punjab, Himachal Pradesh, madhya Maharashtra, Vidarbha and Kerala, and at isolated places in Andaman and Nicobar Islands, Nagaland, Manipur, Mizoram and Tripura, Gangetic West Bengal, Jammu and Kashmir, Rajasthan, Saurashtra and Kutch, Rayalaseema, Tamil Nadu and coastal Karnataka. Mainly dry weather prevailed over the rest of the country. Rain or thundershowers are likely to occur at most places in sub-Himalayan West Bengal, Sikkim, at many places in Andaman and Nicobar Islands, Arunachal Pradesh, Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, Gangetic West Bengal, Bihar, plains of Uttar Pradesh, Gujarat, Konkan and Goa, Andhra Pradesh, Tamil Nadu, coastal Karnataka, Kerala and Lakshadweep, and at a few places in the rest of the country outside West Rajasthan.
Temperatures (deg c) Rainfall mm
Max Min Past Since
24 hrs June 1
Agartala 32(+1) 25 24 740(-150)
Amritsar 32(-2) 26 2 329(+81)
Ahmedabad 33(+1) 25 7 620(+172)
Aurangabad 28(-1) 22 5 554(+209)
Bangalore 31(+4) 20(+1) 92 453(+253)
Bhopal 27(-2) 22(-1) 8 571(-115)
Bareilly 35(+2) 26 0 492(+25)
Bhubaneshwar 35(+4) 28(+3) - 637(+59)
Bombay 32(+3) 26(+1) 6 1152(-67)
Calcutta 32 28(+2) 0 422(-235)
Dehra Dun 30(+1) 24(+1) 1 1079(+123)
Dibrugarh 30(-1) 24(-1) 02 1550(+536)
Gangtok 20(-3) 18(+1) 14 1868(+357)
Gadag 31(+3) 22(+1) 0 125(-28)
Hyderabad 32(+3) 21(-1) 48 325(+30)
Indore 27(-1) 23(+1) - 459(-5)
Jaipur 35(+2) 27(+2) 0 355(+94)
Jodhpur 35(+1) 26 0 215(+61)
Kanyakumari 30 24 0 95(-84)
Lucknow 33(+1) 25(-1) 29 485(+91)
Madurai 31(-5) 25 0 127(+10)
Mangalore 31(+3) 24(+1) 18 2428(+12)
Minicoy 28(-1) 24(-1) 74 751(+178)
Nagpur 30 24 26 346(-196)
New Delhi 37(+3) 26(-1) 3 272(-17)
Patna 32 25(-1) 8 454(+2)
Panaji 30(+1) 25(+1) 11 1873(+21)
Pune 29(+2) 23(21) - 344(-23)
Port Blair 30(+1) 26(+2) 0 997(-25)
Rajkot 32 26(+2) 0 343(-23)
Satna 32(+2) 24(-1) 75 567(+61)
Shillong 24 18 15 601(-288)
Shimla 23(+3) 17(+2) 1 492(-123)
Srinagar 33(+2) 21(+2) 0 61(-45)
Tiruchirapalli 34(-1) 24(-2) 25 107(+21)
Thiruvananthapuram 29 24(+1) 0 402(-204)
Vishakhapatnam 35(+3) 27(+1) 0 313(+75)
UNI |
|
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT
INFOTECH | TRAVEL | LIFE/STYLE | FREEDOM | FEEDBACK |
|