|
|
|
Home > Cricket > VB Series 2004 > Venues
Sydney Cricket Ground
Ground details:
First ODI: Australia v England, 1979
Result: No Result
Highest Total: 343/5 by Sri Lanka against Australia in 2002-03
Lowest Total: 63 by India against Australia in 1980-81.
Average Runs per Wicket: 26.12
Average Runs per Over: 4.31
Highest Partnership for each wicket:
Wicket | Runs | Batsmen | For | Vs | Season |
1st | 237 | M S Atapattu/S T Jayasuriya | Sri Lanka | Australia | 2002-03 |
2nd | 167 | D C Boon/G R Marsh | Australia | India | 1991-92 |
2nd | 167 | C J Tavare/A J Lamb | England | New Zealand | 1982-83 |
3rd | 190 | G A Hick/N Hussain | England | Australia | 1998-99 |
4th | 132 | R T Ponting/D S Lehmann | Australia | New Zealand | 1997-98 |
5th | 139 | L R D Mendis/P A De Silva | Sri Lanka | Australia | 1984-85 |
6th | 112 | M E Waugh/S P O'Donnell | Australia | England | 1990-91 |
7th | 73 | M R J Veletta/A I C Dodemaide | Australia | Sri Lanka | 1987-88 |
8th | 83 | M G Bevan/P R Reiffel | Australia | West Indies | 1995-96 |
9th | 63 | M D Marshall/J Garner | West Indies | Australia | 1984-85 |
10th | 63 | S R Watson/A J Bichel | Australia | Sri Lanka | 2002-03 |
Most runs:
Batsman | Country | M | Inns | NO | 50s | 100s | HS | Runs | Avg | Ct/st |
Border, A R | Australia | 65 | 62 | 8 | 7 | 2 | 127* | 1561 | 28.91 | 25 |
Waugh, M E | Australia | 38 | 37 | 2 | 11 | 1 | 107 | 1309 | 37.40 | 17 |
Boon, D C | Australia | 30 | 30 | 3 | 10 | 0 | 83 | 990 | 36.67 | 8 |
Jones, D M | Australia | 33 | 33 | 4 | 7 | 0 | 93* | 981 | 33.83 | 9 |
Richards, I V A | West Indies | 23 | 21 | 2 | 10 | 1 | 103* | 934 | 49.16 | 11 |
Marsh, G R | Australia | 22 | 22 | 0 | 3 | 2 | 125 | 882 | 40.09 | 7 |
Haynes, D L | West Indies | 28 | 27 | 3 | 6 | 1 | 108* | 838 | 34.92 | 3 |
Ponting, R T | Australia | 23 | 22 | 1 | 5 | 0 | 93 | 743 | 35.38 | 8 |
Gilchrist, A C | Australia | 19 | 19 | 1 | 4 | 2 | 131 | 741 | 41.17 | 36/9 |
Waugh, S R | Australia | 44 | 40 | 5 | 2 | 0 | 71 | 740 | 21.14 | 21 |
Bevan, M G | Australia | 26 | 20 | 7 | 5 | 0 | 78* | 712 | 54.77 | 12 |
Chappell, G S | Australia | 25 | 25 | 5 | 5 | 1 | 138* | 707 | 35.35 | 10 |
Hughes, K J | Australia | 29 | 27 | 3 | 4 | 0 | 63* | 576 | 24.00 | 5 |
Greenidge, C G | West Indies | 13 | 13 | 1 | 5 | 0 | 98* | 540 | 45.00 | 5 |
Taylor, M A | Australia | 16 | 16 | 0 | 5 | 0 | 90 | 534 | 33.38 | 11 |
Wood, G M | Australia | 20 | 19 | 3 | 2 | 0 | 69 | 446 | 27.88 | 3 |
Wright, J G | New Zealand | 17 | 17 | 0 | 3 | 0 | 81 | 427 | 25.12 | 4 |
De Silva, P A | Sri Lanka | 10 | 10 | 2 | 5 | 0 | 81* | 400 | 50.00 | 3 |
Marsh, R W | Australia | 29 | 24 | 3 | 2 | 0 | 66 | 398 | 18.95 | 38/1 |
Richardson, R B | West Indies | 19 | 18 | 2 | 4 | 0 | 80* | 380 | 23.75 | 6 |
List of Centuries:
Batsman | Country | Vs | Score | Season |
Chappell, G S | Australia | New Zealand | 138* | 1980-81 |
Gilchrist, A C | Australia | Sri Lanka | 131 | 1998-99 |
Border, A R | Australia | West Indies | 127* | 1984-85 |
Marsh, G R | Australia | India | 125 | 1985-86 |
Jayasuriya, S T | Sri Lanka | Australia | 122 | 2002-03 |
Laird, B M | Australia | West Indies | 117* | 1981-82 |
Lara, B C | West Indies | Australia | 116* | 2000-01 |
Knight, N V | England | Australia | 111* | 2002-03 |
Zaheer Abbas | Pakistan | Australia | 108 | 1981-82 |
Lamb, A J | England | New Zealand | 108* | 1982-83 |
Haynes, D L | West Indies | Australia | 108* | 1983-84 |
Hick, G A | England | Australia | 108 | 1998-99 |
Waugh, M E | Australia | South Africa | 107 | 1993-94 |
Smith, S B | Australia | Pakistan | 106 | 1983-84 |
Jayasuriya, S T | Sri Lanka | England | 106 | 2002-03 |
Boycott, G | England | Australia | 105 | 1979-80 |
Border, A R | Australia | India | 105* | 1980-81 |
Richards, I V A | West Indies | Australia | 103* | 1984-85 |
Marsh, G R | Australia | New Zealand | 101 | 1987-88 |
Atapattu, M S | Sri Lanka | Australia | 101 | 2002-03 |
Gilchrist, A C | Australia | South Africa | 100 | 1997-98 |
Most wickets:
Bowler | For | Ovs | Mdn | Runs | Wkts | 4WI | Best | Avg | S/R | Eco |
Warne, S K | Australia | 230.1 | 11 | 978 | 43 | 2 | 5/33 | 22.74 | 32.12 | 4.25 |
Lillee, D K | Australia | 183.2 | 31 | 592 | 42 | 4 | 4/12 | 14.10 | 26.19 | 3.23 |
McDermott, C J | Australia | 227.2 | 23 | 846 | 36 | 0 | 3/30 | 23.50 | 37.89 | 3.72 |
McGrath, G D | Australia | 189.2 | 29 | 727 | 35 | 3 | 5/49 | 20.77 | 32.46 | 3.84 |
Chappell, G S | Australia | 192.4 | 15 | 741 | 32 | 1 | 5/15 | 23.16 | 36.13 | 3.85 |
Pascoe, L S | Australia | 137.1 | 9 | 568 | 32 | 2 | 5/30 | 17.75 | 25.72 | 4.14 |
Holding, M A | West Indies | 174.3 | 17 | 586 | 31 | 3 | 5/26 | 18.90 | 33.77 | 3.36 |
Waugh, S R | Australia | 187.1 | 8 | 829 | 30 | 1 | 4/33 | 27.63 | 37.43 | 4.43 |
Hogg, R M | Australia | 201 | 17 | 807 | 30 | 3 | 4/37 | 26.90 | 40.20 | 4.01 |
Taylor, P L | Australia | 187 | 12 | 730 | 28 | 0 | 3/22 | 26.07 | 40.07 | 3.90 |
Garner, J | West Indies | 161 | 23 | 548 | 26 | 0 | 3/17 | 21.08 | 37.15 | 3.40 |
Chatfield, E J | New Zealand | 149.3 | 22 | 507 | 24 | 2 | 4/20 | 21.13 | 37.38 | 3.40 |
Reiffel, P R | Australia | 124.3 | 16 | 445 | 24 | 2 | 4/13 | 18.54 | 31.13 | 3.58 |
Border, A R | Australia | 120.2 | 2 | 516 | 24 | 0 | 3/23 | 21.50 | 30.08 | 4.29 |
Hadlee, R J | New Zealand | 125.1 | 30 | 450 | 20 | 1 | 5/26 | 22.50 | 37.55 | 3.60 |
O'Donnell, S P | Australia | 134 | 10 | 547 | 20 | 1 | 4/19 | 27.35 | 40.20 | 4.08 |
Matthews, G R J | Australia | 114.1 | 5 | 488 | 18 | 0 | 3/27 | 27.11 | 38.06 | 4.28 |
Ambrose, C E L | West Indies | 94.3 | 17 | 335 | 18 | 1 | 5/32 | 18.61 | 31.50 | 3.55 |
Lawson, G F | Australia | 139 | 23 | 472 | 18 | 0 | 3/30 | 26.22 | 46.33 | 3.40 |
Botham, I T | England | 100.2 | 7 | 400 | 18 | 1 | 4/31 | 22.22 | 33.44 | 3.99 |
5 wickets or more in an innings:
Bowler | For | Vs | Wkts | Season |
Chappell, G S | Australia | India | 5/15 | 1980-81 |
Bichel, A J | Australia | South Africa | 5/19 | 2001-02 |
Williams, B A | Australia | Zimbabwe | 5/22 | 2003-04 |
Hadlee, R J | New Zealand | Australia | 5/26 | 1980-81 |
Holding, M A | West Indies | Australia | 5/26 | 1984-85 |
Pascoe, L S | Australia | New Zealand | 5/30 | 1980-81 |
Ambrose, C E L | West Indies | Australia | 5/32 | 1992-93 |
Warne, S K | Australia | West Indies | 5/33 | 1996-97 |
Gough, D | England | Zimbabwe | 5/44 | 1994-95 |
Gilbert, D R | Australia | New Zealand | 5/46 | 1985-86 |
McGrath, G D | Australia | Pakistan | 5/49 | 1999-00 |
^ Back to top ^
Other venues:
Melbourne
Hobart
Brisbane
Adelaide
Perth
|
Advertisement
|