Super Eight stage |
Group E |
Team | M | W | L | T | N/R | Pts | NRR |
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.79 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.06 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.41 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -0.47 |
| |
Group F |
Team | M | W | L | T | N/R | Pts | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1.27 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.19 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.23 |
Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.18 |
|
|
|
Group stage |
Group A |
Team | M | W | L | T | N/R | Pts | NRR |
India | 2 | 2 | 0 | 0 | 0 | 4 | 1.23 |
Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.16 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.99 |
Group C |
Team | M | W | L | T | N/R | Pts | NRR |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | 0.63 |
West Indies | 2 | 1 | 1 | 0 | 0 | 2 | 0.72 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.33 |
| |
Group B |
Team | M | W | L | T | N/R | Pts | NRR |
England | 2 | 1 | 1 | 0 | 0 | 2 | 1.18 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | 0.39 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -1.60 |
Group D |
Team | M | W | L | T | N/R | Pts | NRR |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 3.28 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 0.31 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.28 |
|