News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 5 years ago
Home  » Cricket » MUST READ: All the IPL 2019 numbers

MUST READ: All the IPL 2019 numbers

By RAJNEESH GUPTA
May 14, 2019 11:22 IST
Get Rediff News in your Inbox:

Rajneesh Gupta brings you all the numbers from IPL 2019.

Champions: Mumbai Indians

Runners-up: Chennai Super Kings

 

Final standing

Mumbai Indians players celebrate with the trophy

IMAGE: Mumbai Indians players celebrate with the trophy. Photograph: BCCI
RankTeamPlayedWonLostNRWin%
1 Mumbai Indians 16 11 5 0 68.75
2 Chennai Super Kings 17 10 7 0 58.82
3 Delhi Capitals 16 10 6 0 62.50
4 Sunrisers Hyderabad 15 6 9 0 40.00
5 Kolkata Knight Riders 14 6 8 0 42.86
6 Kings XI Punjab 14 6 8 0 42.86
7 Royal Challengers Bangalore 14 5 8 1 35.71
8 Rajasthan Royals 14 5 8 1 35.71

 

Batting first / second

Total Matches: 60

Won by batting first: 22 (36.7%)

Won by batting second: 35 (58.3%)

Won in Super Over: 2 (3.3%)

No Result: 1 (1.7%)

Teams batting

Shane Watson

IMAGE: Shane Watson hits out. Photograph: BCCI
TeamGamesRuns scoredWickets lostRuns/WicketRuns/ Over100s
Chennai Super Kings 17 2,473 88 28.10 7.47 0
Delhi Capitals 16 2,519 107 23.54 8.16 0
Kings XI Punjab 14 2,429 74 32.82 8.78 1
Kolkata Knight Riders 14 2,466 78 31.61 9.11 0
Mumbai Indians 16 2,661 92 28.92 8.50 0
Rajasthan Royals 14 2,194 76 28.86 8.42 2
Royal Challengers Bangalore 14 2,208 84 26.28 8.47 1
Sunrisers Hyderabad 15 2,450 82 29.87 8.57 2

 

Teams bowling

IMAGE: Chennai Super Kings's Imran Tahir celebrates Sunrisers Hyderabad Captain Kane Williamson's wicket. Photograph: BCCI
TeamGamesRuns conceededWicketstakenRuns/WicketRuns/ Over4W
Chennai Super Kings 17 2,440 111 21.98 7.46 2
Delhi Capitals 16 2,551 110 23.19 8.08 2
Kings XI Punjab 14 2,503 76 32.93 9.05 1
Kolkata Knight Riders 14 2,419 56 43.19 9.08 0
Mumbai Indians 16 2,561 98 26.13 8.19 3
Rajasthan Royals 14 2,254 72 31.30 8.89 0
Royal Challengers Bangalore 14 2,307 69 33.43 8.94 1
Sunrisers Hyderabad 15 2,365 89 26.57 7.94 1

 

Run-scoring in different phases

OversOversRunsDismissalsAvgRPO
1 to 6 716.2 5,821 153 38.04 8.12
7 to 15 1060.5 8,201 249 32.93 7.73
16 to 20 529 5,378 279 19.27 10.16
Total 2306.1 19,400 681 28.48 8.41

 

Runs scored and wickets lost in each over

OverRunsWicketsRuns Per WicketRuns Per Over
1 762 16 47.62 6.35
2 895 25 35.80 7.45
3 1,098 23 47.73 9.15
4 1,048 43 24.37 8.78
5 1,045 22 47.50 8.78
6 973 24 40.54 8.24
7 779 25 31.16 6.60
8 837 33 25.36 7.09
9 879 23 38.21 7.44
10 886 19 46.63 7.50
11 941 32 29.40 7.97
12 937 25 37.48 7.94
13 898 33 27.21 7.61
14 1,005 34 29.55 8.52
15 1,039 25 41.56 8.88
16 1,051 49 21.44 9.06
17 995 45 22.11 8.76
18 1,072 62 17.29 9.79
19 1,127 54 20.87 10.92
20 1,133 69 16.42 13.04

 

Teams scoring pattern: Batting

TeamTotalDotsOnesTwosThreesFoursSixes
Chennai Super Kings 1,998 799 783 115 1 211 89
Delhi Capitals 1,858 662 762 102 3 242 87
Kings XI Punjab 1,662 571 666 112 1 202 110
Kolkata Knight Riders 1,631 639 580 66 4 199 143
Mumbai Indians 1,885 688 738 106 5 233 115
Rajasthan Royals 1,568 534 620 137 3 208 66
Royal Challengers Bangalore 1,571 532 661 95 3 187 93
Sunrisers Hyderabad 1,717 530 736 157 11 202 81

 

Teams scoring pattern: Bowling

TeamTotalDotsOnesTwosThreesFoursSixes
Chennai Super Kings 1,966 770 771 129 6 209 81  
Delhi Capitals 1,900 681 800 93 2 232 92  
Kings XI Punjab 1,666 504 714 130 8 218 92  
Kolkata Knight Riders 1,603 517 644 119 3 224 96  
Mumbai Indians 1,885 716 738 99 2 216 114  
Rajasthan Royals 1,526 503 613 120 7 184 99  
Royal Challengers Bangalore 1,553 591 554 89 1 206 112  
Sunrisers Hyderabad 1,791 673 712 111 2 195 98  

 

includes byes and leg-byes

Highest totals

Chris Lynn of Kolkata Knight Riders

IMAGE: Chris Lynn of the Kolkata Knight Riders. Photograph: BCCI
TotalOversForVsVenue
232/2 20 Kolkata Knight Riders Mumbai Indians Kolkata
231/2 20 Sunrisers Hyderabad Royal Challengers Bangalore Hyderabad
218/4 20 Kolkata Knight Riders Kings XI Punjab Kolkata
213/6 20 Delhi Capitals Mumbai Indians Mumbai
213/4 20 Royal Challengers Bangalore Kolkata Knight Riders Kolkata
212/6 20 Sunrisers Hyderabad Kings XI Punjab Hyderabad
206/5+ 19.1 Kolkata Knight Riders Royal Challengers Bangalore Bengaluru
205/3 20 Royal Challengers Bangalore Kolkata Knight Riders Bengaluru
203/5+ 20 Kolkata Knight Riders Royal Challengers Bangalore Kolkata
202/4 20 Royal Challengers Bangalore Kings XI Punjab Bengaluru
201/5+ 19 Sunrisers Hyderabad Rajasthan Royals Hyderabad

 

+ batting second

 

Lowest totals

TotalOversForVsVenue
70 17.1 Royal Challengers Bangalore Chennai Super Kings Chennai
96 17.4 Sunrisers Hyderabad Mumbai Indians Hyderabad
99 16.2 Delhi Capitals Chennai Super Kings Chennai
108/9 20 Kolkata Knight Riders Chennai Super Kings Chennai
109 17.4 Chennai Super Kings Mumbai Indians Chennai
113 19.5 Royal Challengers Bangalore Sunrisers Hyderabad Hyderabad
115/9 20 Rajasthan Royals Delhi Capitals Delhi
116 18.5 Sunrisers Hyderabad Delhi Capitals Hyderabad

 

Highest Powerplay scores

TotalForVsVenue
77/0 Sunrisers Hyderabad Kings XI Punjab Bengaluru
72/0 Sunrisers Hyderabad Kolkata Knight Riders Hyderabad
70/1 Royal Challengers Bangalore Kings XI Punjab Bengaluru
69/0 Sunrisers Hyderabad Rajasthan Royals Hyderabad
68/1 Sunrisers Hyderabad Chennai Super Kings Hyderabad
68/1 Kings XI Punjab Royal Challengers Bangalore Bengaluru
68/0 Kings XI Punjab Chennai Super Kings Mohali
67/0 Mumbai Indians Royal Challengers Bangalore Mumbai
65/0 Kolkata Knight Riders Rajasthan Royals Jaipur

 

Lowest 6-over Powerplay scores

TotalForVsVenue
16/1 Chennai Super Kings Royal Challengers Bangalore Chennai
24/4 Chennai Super Kings Rajasthan Royals Jaipur
27/1 Sunrisers Hyderabad Kings XI Punjab Mohali
27/1 Chennai Super Kings Delhi Capitals Chennai
28/1 Rajasthan Royals Kolkata Knight Riders Jaipur

 

Total sixes hit: 784

IMAGE: Andre Russell of the Kolkata Knight Riders hits a six against the Chennai Super Kings in IPL 2019. Photograph: BCCI
TeamForVs
Kolkata Knight Riders 143 96
Mumbai Indians 115 114
Kings XI Punjab 110 92
Royal Challengers Bangalore 93 112
Chennai Super Kings 89 81
Delhi Capitals 87 92
Sunrisers Hyderabad 81 98
Rajasthan Royals 66 99

 

Highest individual scores

IMAGE: Jonny Bairstow, a stellar performer for the Sunrisers Hyderabad. Photograph: BCCI
ScoreBallsPlayerForVsVenue
114 56 Jonny Bairstow SRH RCB Hyderabad
105* 63 Ajinkya Rahane RR DC Jaipur
102* 55 Sanju Samson RR SRH Hyderabad
100* 55 David Warner SRH RCB Hyderabad
100* 64 K L Rahul KXIP MI Mumbai WS
100 58 Virat Kohli RCB KKR Kolkata
99* 64 Chris Gayle KXIP RCB Mohali
99 55 Prithvi Shaw DC KKR Delhi

 

Fastest 50s

Hardik Pandya

IMAGE: Hardik Pandya of the Mumbai Indians had a great IPL season. Photographs: BCCI
BallsPlayerScoreForVsVenue
17 Hardik Pandya 91 MI KKR Kolkata
18 Rishabh Pant 78* DC MI Mumbai
19 K L Rahul 71 KXIP CSK Mohali
21 Andre Russell 65 KKR RCB Kolkata
22 Kieron Pollard 83 MI KXIP Mumbai
23 Andre Russell 62 KKR DC Delhi
23 Sam Curran 55* KXIP KKR Mohali

 

Slowest 50: 49 balls, David Warner, SRH v KXIP, Mohali

 

Fastest 100s

BallsPlayerScoreForVsVenue
52 Jonny Bairstow 114 SRH RCB Hyderabad
54 Sanju Samson 102* RR SRH Hyderabad
54 David Warner 100* SRH RCB Hyderabad

 

Slowest 100: 63 balls, K L Rahul, KXIP v MI, Mumbai WS

Leading run-scorers

IMAGE: David Warner of the Sunrisers Hyderabad. Photograph: BCCI
PlayerGamesRunsHighest ScoreAverageStrike Rate10050
David Warner 12 692 100* 69.20 143.86 1 8
K L Rahul 14 593 100* 53.90 135.38 1 6
Quinton de Kock 16 529 81 35.26 132.91 0 4
Shikhar Dhawan 16 521 97* 34.73 135.67 0 5
Andre Russell 14 510 80* 56.66 204.81 0 4
Chris Gayle 13 490 99* 40.83 153.60 0 4
Rishabh Pant 16 488 78* 37.53 162.66 0 3
Virat Kohli 14 464 100 33.14 141.46 1 2
Shreyas Iyer 16 463 67 30.86 119.94 0 3
Jonny Bairstow 10 445 114 55.62 157.24 1 2
A B de Villiers 13 442 82* 44.20 154.00 0 5
Suryakant Yadav 16 424 71* 32.61 130.86 0 2
M S Dhoni 15 416 84* 83.20 134.62 0 3
Chris Lynn 13 405 82 31.15 139.65 0 4
Rohit Sharma 15 405 67 28.92 128.57 0 2
Hardik Pandya 16 402 91 44.66 191.42 0 1

 

Highest strike-rate (Minimum: 100 runs)

PlayerGamesRunsHighest ScoreAverageStrike Rate10050
Andre Russell 14 510 80* 56.66 204.81 0 4
Hardik Pandya 16 402 91 44.66 191.42 0 1
Sunil Narine 12 143 47 17.87 166.27 0 0
Moeen Ali 11 220 66 27.50 165.41 0 2
Rishabh Pant 16 488 78* 37.53 162.66 0 3
Jonny Bairstow 10 445 114 55.62 157.24 1 2
Nicholas Pooran 7 168 48 28.00 157.00 0 0
Kieron Pollard 16 279 83 34.87 156.74 0 1
A B de Villiers 13 442 82* 44.20 154.00 0 5
Chris Gayle 13 490 99* 40.83 153.60 0 4
Jos Buttler 8 311 89 38.87 151.70 0 3
Mohammad Nabi 8 115 31 19.16 151.31 0 0

 

Worst strike-rate (Minimum: 100 runs)

PlayerGamesRunsHighest ScoreAverageStrike Rate10050
Ambati Rayudu 17 282 57 23.50 93.06 0 1
Kedar Jadhav 14 162 58 18.00 95.85 0 1
Ishant Kishan 7 101 28 16.83 101.00 0 0
Robin Uthappa 12 282 67* 31.33 115.10 0 1
Steve Smith 12 319 73* 39.87 116.00 0 3
Colin Ingram 12 184 47 18.40 119.48 0 0
Rahul Tripathi 8 141 50 23.50 119.49 0 1
Shreyas Iyer 16 463 67 30.86 119.94 0 3
Kane Williamson 9 156 70* 22.28 120.00 0 1

 

Most sixes

IMAGE: Andre Russell of the Kolkata Knight Riders. Photograph: BCCI
PlayerBallsSixesSix%
Andre Russell 249 52 20.88
Chris Gayle 319 34 10.65
Hardik Pandya 210 29 13.80
Rishabh Pant 300 27 9.00
A B de Villiers 287 26 9.05
Quinton de Kock 398 25 6.28
K L Rahul 438 25 5.70
M S Dhoni 309 23 7.44
Kieron Pollard 178 22 12.35
Chris Lynn 290 22 7.58
Nitish Rana 234 21 8.97
David Warner 480 21 4.37
Shane Watson 312 20 6.41

 

Highest frequency of sixes

(Minimum: 5 sixes)

PlayerBallsSixesSix%
Andre Russell 249 52 20.88
Hardik Pandya 210 29 13.80
Martin Guptill 52 7 13.46
Nicholas Pooran 107 14 13.08
Sherfane Rutherford 54 7 12.96
Moeen Ali 133 17 12.78
Kieron Pollard 178 22 12.35
Chris Gayle 319 34 10.65
Sunil Narine 85 9 10.58
Liam Livingstone 48 5 10.41

 

Lowest frequency of sixes

(Minimum: 25 balls faced)

PlayerBallsSixesSix%
Steve Smith 275 4 1.45
Deepak Hooda 63 1 1.58
Murali Vijay 61 1 1.63
Rahul Tripathi 118 2 1.69
Kedar Jadhav 169 3 1.77
Wriddhiman Saha 53 1 1.88
R Shreyas Gopal 46 1 2.17
Yusuf Pathan 45 1 2.22
Manish Pandey 263 6 2.28
Ambati Rayudu 303 7 2.31

 

Lowest frequency of dots (Minimum: 50 balls faced)

PlayerBallsDotsDot%
Mandeep Singh 120 20 16.66
Gurkeerat Singh 70 19 27.14
Hardik Pandya 210 58 27.61
Sanju Samson 230 64 27.82
Manish Pandey 263 74 28.13
Wriddhiman Saha 53 15 28.30
Rishabh Pant 300 85 28.33
Virat Kohli 328 93 28.35
David Warner 480 140 29.16

 

Highest frequency of dots (minimum: 50 balls faced)

 BallsDotsDot%
Sunil Narine 85 46 54.11
Evin Lewis 52 28 53.84
Kedar Jadhav 169 84 49.70
Shane Watson 312 153 49.03
Colin Munro 70 34 48.57
Sherfane Rutherford 54 25 46.29
Martin Guptill 52 24 46.15
Ishant Kishan 100 46 46.00

 

Best bowling in a match

Alzzari Joseph

IMAGE: Alzarri Joseph recorded the best bowling figures in IPL history.
Photograph: BCCI
FiguresOversPlayerForVsVenue
6/12 3.4 Alzurri Joseph MI SRH Hyderabad
4/11 4 Mohammad Nabi SRH RCB Hyderabad
4/11 2.2 Sam Curran KXIP DC Mohali
4/12 3.2 Imran Tahir CSK DC Chennai
4/21 4 Kagiso Rabada DC RCB Bengaluru
4/22 3.5 Kagiso Rabada DC SRH Hyderabad
4/27 4 Imran Tahir CSK KKR Kolkata
4/31 4 Lasith Malinga MI RCB Mumbai
4/37 4 Lasith Malinga MI CSK Chennai
4/38 4 Yuzvendra Chahal RCB MI Bengaluru

 

Hat-tricks: 2

IMAGE: Sam Curran of the Kings XI Punjab. Photograph: BCCI
PlayerForAgainstVenue
Sam Curran (4/11) KXIP DC Mohali
R Shreyas Gopal (3/12) RR RCB Bengaluru

 

Leading wicket-takers

Imran Tahir

IMAGE: Imran Tahir celebrates a wicket. Photograph: BCCI
PlayerGamesWicketsAverageRuns Per OverBest4W
Imran Tahir 17 26 16.57 6.69 4/12 2
Kagiso Rabada 12 25 14.72 7.82 4/21 2
Deepak Chahar 17 22 21.90 7.47 3/20 0
R Shreyas Gopal 14 20 17.35 7.22 3/12 0
Khafeel Ahmed 9 19 15.10 8.23 3/30 0
Jasprit Bumrah 16 19 21.52 6.63 3/20 0
Mohammed Shami 14 19 24.68 8.68 3/21 0
Yuzvendra Chahal 14 18 21.44 7.82 4/38 1
Rashid Khan 15 17 22.17 6.28 3/21 0
Harbhajan Singh 11 16 19.50 7.09 3/20 0
Lasith Malinga 12 16 27.37 9.76 4/31 2
Ravindra Jadeja 16 15 22.86 6.35 3/9 0
Ravichandran Ashwin 14 15 26.66 7.27 3/23 0

 

Best economy (Minimum: 10 overs)

PlayerGamesBallsRunsWicketsAverageRuns Per Over
Rashid Khan 15 360 377 17 22.17 6.28
Ravindra Jadeja 16 324 343 15 22.86 6.35
Rahul Chahar 13 282 308 13 23.69 6.55
Jasprit Bumrah 16 370 409 19 21.52 6.63
Mohammad Nabi 8 175 194 8 24.25 6.65
Imran Tahir 17 386 431 26 16.57 6.69
Mitchell Santner 4 84 94 4 23.50 6.71
Amit Mishra 11 240 270 11 24.54 6.75
Jofra Archer 11 258 291 11 26.45 6.76
Moeen Ali 11 150 169 6 28.16 6.76

 

Worst economy (Minimum: 10 overs)

PlayerGameshBallsRunsWicketsAverageRuns Per Over
Ben Stokes 9 101 189 6 31.50 11.22
Arshdeep Singh 3 60 109 3 36.33 10.90
Lockie Ferguson 5 102 183 2 91.50 10.76
Jaydev Unadkat 11 224 398 10 39.80 10.66
Andrew Tye 6 132 233 3 77.66 10.59
Mujeeb ur Rahman 5 114 191 3 63.66 10.05

 

Most maiden overs bowled

2: Jofra Archer

2: Deepak Chahar

Bowlers conceding most sixes

 BallsSixesBalls/Six
Hardik Pandya 256 23 11.13
Lasith Malinga 270 23 11.74
Jaydev Unadkat 224 22 10.18
Yuzendra Chahal 296 22 13.45
Piyush Chawla 267 21 12.71
Mohammed Shami 325 19 17.11
Umesh Yadav 228 18 12.67
Imran Tahir 386 18 21.44
R Shreyas Gopal 289 17 17.00
Axar Patel 306 17 18.00
Rahul Chahar 282 16 17.63
Bhuvneshwar Kumar 355 16 22.19
Siddharth Kaul 164 15 10.93
Harbhajan Singh 264 15 17.60
Ravichandran Ashwin 330 15 22.00

 

Bowlers with highest frequency of sixes

(Min.5 sixes)

 BallsSixesSix%
Ish Sodhi 43 6 13.95
Shahbaz Nadeem 54 7 12.96
JD Unadkat 224 22 9.82
Alzarri Joseph 52 5 9.61
S Lamichhane 138 13 9.42
Washington Sundar 54 5 9.25
Shakib Al Hasan 65 6 9.23
Siddharth Kaul 164 15 9.14
Hardik Pandya 256 23 8.98
Pawan Negi 67 6 8.95
Lasith Malinga 270 23 8.51

 

Bowlers with lowest frequency of sixes

(Min.4 overs bowled)

 BallsSixesSix%
Stuart Binny 42 0 0.00
Oshane Thomas 62 1 1.61
Vijay Shankar 49 1 2.04
Mitchell Santner 85 2 2.35
Dwayne Bravo 249 6 2.40
Sherfane Rutherford 41 1 2.43
Ishant Sharma 276 7 2.53
Jasprit Bumrah 374 10 2.67
Murgesan Ashwin 205 6 2.92

 

Most wicketkeeping dismissals

 DisCatchesStumpingsGames
Rishabh Pant 24 16 8 16
Quinton de Kock 19 17 2 15
M S Dhoni 16 11 5 15
Jonny Bairstow 11 9 2 10

 

Most catches in the field

 CaughtGames
Faf du Plessis 12 12
Hardik Pandya 11 16
Deepak Hooda 10 11
Vijay Shankar 10 15

 

Most Player of the Match Awards

IMAGE: Andre Russell of the Kolkata Knight Riders. Photograph: BCCI
 AwardsMts
Andre Russell 4 14
M S Dhoni 3 15
Hardik Pandya 3 16
Jasprit Bumrah 3 16
Rishabh Pant 3 16

 

Get Rediff News in your Inbox:
RAJNEESH GUPTA

Paris Olympics 2024

India's Tour Of Australia 2024-25