Srinivas Bhogle and Purnendu Maji identify Rediff.com's Most Valuable ODI Player in the 2016-2017 season so far.
IMAGE: The Indian team celebrate a wicket in the ODI against England in Cuttack. Photograph: BCCI
If we look at the overall performance of Indian cricketers in the 2016-2017 season, then Virat Kohli tops the list.
Given his incredible streak of success, this is hardly a surprise.
The performance so far of all India's ODI players in the 2016-2017 season.
Most valuable Indian ODI players in the 2016-2017 season (11 matches so far)
Rank | Name | Runs | 4s | 6s | SR | Wkts | Eco | Mat | MVPI |
---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 543 | 48 | 9 | 102.8 | 0 | - | 8 | 661 |
2 | Kedar Jadhav | 322 | 33 | 9 | 129.8 | 6 | 5.2 | 11 | 611.3 |
3 | Jasprit Bumrah | 0 | 0 | 0 | 0 | 20 | 5 | 10 | 569.7 |
4 | M S Dhoni | 357 | 26 | 12 | 82.3 | 0 | - | 11 | 487.3 |
5 | Hardik Pandya | 160 | 12 | 4 | 119.4 | 9 | 5.8 | 7 | 407.3 |
6 | Amit Mishra | 15 | 1 | 0 | 75 | 15 | 4.8 | 5 | 402.5 |
7 | Axar Patel | 79 | 4 | 3 | 98.8 | 7 | 3.5 | 8 | 374.6 |
8 | Yuvraj Singh | 210 | 28 | 5 | 107.1 | 0 | 6.2 | 3 | 250.7 |
9 | Lokesh Rahul | 220 | 18 | 4 | 81.8 | 0 | - | 6 | 248.3 |
10 | Dhawal Kulkarni | 25 | 2 | 1 | 96.2 | 6 | 4.6 | 4 | 228.5 |
11 | Yuzvendra Chahal | 0 | 0 | 0 | - | 6 | 3.2 | 3 | 198 |
12 | Umesh Yadav | 25 | 1 | 0 | 71.4 | 9 | 6.2 | 6 | 196.8 |
13 | Ravindra Jadeja | 39 | 5 | 1 | 134.5 | 4 | 5.2 | 3 | 156.8 |
14 | Ajinkya Rahane | 144 | 16 | 3 | 69.2 | 0 | - | 6 | 139.7 |
15 | Rohit Sharma | 123 | 11 | 5 | 77.8 | 0 | - | 5 | 129.3 |
16 | Barinder Sran | 0 | 0 | 0 | - | 4 | 4.1 | 3 | 121 |
17 | Manish Pandey | 80 | 7 | 1 | 80.8 | 0 | - | 8 | 100 |
18 | Ambati Rayudu | 103 | 12 | 0 | 62.8 | 0 | - | 3 | 74.3 |
19 | Faiz Fazal | 55 | 7 | 1 | 90.2 | 0 | - | 1 | 64.2 |
20 | Ravichandran Ashwin | 16 | 0 | 1 | 123.1 | 3 | 7 | 3 | 43.2 |
21 | Jayant Yadav | 1 | 0 | 0 | 100 | 1 | 2 | 1 | 43.2 |
22 | Karun Nair | 46 | 6 | 0 | 52.3 | 0 | - | 2 | 18.7 |
23 | Shikhar Dhawan | 12 | 2 | 0 | 48 | 0 | - | 2 | 8.2 |
24 | Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 1 | 6.6 | 2 | 7.7 |
Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.