Rajneesh Gupta presents statistical summary of Sunrisers Hyderabad and much more.
Captain and coach: Kane Williamson and Tom Moody
Total players: 23
Number of overseas players: 8
Openers: David Warner, Martin Guptill
Middle-order batsmen: Manish Pandey, Kane Williamson, Ricky Bhui
Wicketkeepers: Wriddhiman Saha, Shreevats Goswami, Jonny Bairstow
Allrounders: Shakib Al Hasan, Abhishek Sharma, Vijay Shankar, Yusuf Pathan, Deepak Hooda, Mohammad Nabi
Wrist spinners: Rashid Khan
Finger spinners: Shahbaz Nadeem
Fast Bowlers: Bhuvneshwar Kumar, Khaleel Ahmed, Siddarth Kaul, Basil Thampi, T Natarajan, Sandeep Sharma, Billy Stanlake
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2013 | 17 | 9 | 7 | 1 | 0 | 52.94 | 1.28 | 4th |
2014 | 14 | 6 | 8 | 0 | 0 | 42.85 | 0.75 | 6th |
2015 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 6th |
2016 | 17 | 11 | 6 | 0 | 0 | 64.70 | 1.83 | 1st |
2017 | 15 | 8 | 6 | 0 | 1 | 57.14 | 1.33 | 4th |
2018 | 17 | 10 | 7 | 0 | 0 | 58.82 | 1.42 | 2nd |
Note: Sunrisers Hyderabad started playing only from 2013 edition.
Result Summary vs Each Opponent
Vs | Played | Won | Lost | Tied | NR | Win% | W/L Ratio |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 10 | 2 | 8 | 0 | 0 | 20.00 | 0.25 |
Delhi Daredevils | 12 | 8 | 4 | 0 | 0 | 66.66 | 2.00 |
Gujarat Lions | 5 | 5 | 0 | 0 | 0 | 100.00 | |
Kings XI Punjab | 12 | 9 | 3 | 0 | 0 | 75.00 | 3.00 |
Kolkata Knight Riders | 15 | 6 | 9 | 0 | 0 | 40.00 | 0.66 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 58.33 | 1.40 |
Pune Warriors | 2 | 2 | 0 | 0 | 0 | 100.00 | |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 55.55 | 1.25 |
Rising Pune Supergiant | 4 | 1 | 3 | 0 | 0 | 25.00 | 0.33 |
Royal Challengers Bangalore | 13 | 6 | 5 | 1 | 1 | 50.00 | 1.20 |
Note: In 2017 Sunrisers Hyderabad’s match vs Royal Challengers Bangalore’ was abandoned without a toss (included in the above tally for reference purpose).
In 2013 Sunrisers Hyderabad beat Royal Challengers Bangalore in Super Over after a tie
Highest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
209-3 | 20 | Kolkata Knight Riders | Hyderabad | 2017 | Won |
208-7 | 20 | Royal Challengers Bangalore | Bengaluru | 2016 | Won |
207-4 | 20 | Royal Challengers Bangalore | Hyderabad | 2017 | Won |
207-3 | 20 | Kings XI Punjab | Mohali | 2017 | Won |
205-5 | 20 | Kings XI Punjab | Hyderabad | 2014 | Lost |
204-3 | 20 | Royal Challengers Bangalore | Bengaluru | 2018 | Lost |
201-4 | 20 | Rajasthan Royals | Mumbai BS | 2015 | Won |
194-5 | 20 | Royal Challengers Bangalore | Hyderabad | 2016 | Won |
192-7 | 20 | Chennai Super Kings | Hyderabad | 2015 | Won |
191-4 | 20 | Delhi Daredevils | Hyderabad | 2017 | Won |
191-1 | 18.5 | Delhi Daredevils | Delhi | 2018 | Won |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
113 | 20 | Mumbai Indians | Hyderabad | 2015 | Lost |
118-8 | 20 | Rising Pune Supergiants | Hyderabad | 2016 | Lost |
118 | 18.4 | Mumbai Indians | Mumbai | 2018 | Won |
119-8 | 20 | Pune Warriors India | Pune | 2013 | Won |
121 | 19.2 | Kings XI Punjab | Sharjah | 2014 | Lost |
126-6 | 20 | Pune Warriors India | Hyderabad | 2013 | Won |
127-5 | 20 | Rajasthan Royals | Visakhapatnam | 2015 | Lost |
128-7 | 20 | Kolkata Knight Riders | Bengaluru | 2017 | Lost |
130-7 | 20 | Royal Challengers Bangalore | Hyderabad | 2013 | Tied |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
126 | DA Warner | Kolkata Knight Riders | Hyderabad | 2017 |
93* | DA Warner | Gujarat Lions | Delhi | 2016 |
92* | S Dhawan | Delhi Daredevils | Delhi | 2018 |
92 | DA Warner | Royal Challengers Bangalore | Hyderabad | 2016 |
91 | DA Warner | Kolkata Knight Riders | Visakhapatnam | 2015 |
90* | DA Warner | Mumbai Indians | Hyderabad | 2016 |
90 | DA Warner | Chennai Super Kings | Ranchi | 2014 |
89 | KS Williamson | Delhi Daredevils | Hyderabad | 2017 |
88* | AJ Finch | Delhi Daredevils | Dubai | 2014 |
84 | KS Williamson | Chennai Super Kings | Hyderabad | 2018 |
Leading Batsmen
Player | Mts | Runs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|
DA Warner | 59 | 2579 | 52.63 | 147.70 | 1 | 26 |
S Dhawan | 85 | 2518 | 34.49 | 124.28 | 0 | 19 |
KS Williamson | 32 | 1146 | 42.44 | 137.41 | 0 | 11 |
MC Henriques | 42 | 755 | 27.96 | 128.83 | 0 | 5 |
NV Ojha | 56 | 584 | 19.46 | 120.41 | 0 | 1 |
Yuvraj Singh | 22 | 488 | 27.11 | 137.07 | 0 | 2 |
EJG Morgan | 16 | 310 | 23.84 | 121.09 | 0 | 2 |
AJ Finch | 13 | 309 | 28.09 | 117.49 | 0 | 2 |
DJ Hooda | 36 | 309 | 14.71 | 121.65 | 0 | 0 |
KL Rahul | 20 | 308 | 23.69 | 106.20 | 0 | 0 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
5-19 | Bhuvneshwar Kumar | Kings XI Punjab | Hyderabad | 2017 |
4-14 | Bhuvneshwar Kumar | Rajasthan Royals | Ahmedabad | 2014 |
4-19 | A Mishra | Pune Warriors India | Pune | 2013 |
4-22 | DJG Sammy | Kings XI Punjab | Mohali | 2013 |
4-29 | Bhuvneshwar Kumar | Gujarat Lions | Rajkot | 2016 |
4-29 | S Kaul | Rising Pune Supergiant | Hyderabad | 2017 |
4-32 | M Siraj | Gujarat Lions | Kanpur | 2017 |
4-38 | KV Sharma | Kolkata Knight Riders | Kolkata | 2014 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 71 | 96 | 20.56 | 7.32 | 2 |
Rashid Khan | 31 | 38 | 21.47 | 6.68 | 0 |
S Kaul | 27 | 37 | 22.89 | 8.33 | 1 |
KV Sharma | 46 | 36 | 30.80 | 7.82 | 1 |
DW Steyn | 37 | 33 | 29.84 | 6.89 | 0 |
A Mishra | 27 | 28 | 26.21 | 7.37 | 1 |
MC Henriques | 42 | 28 | 32.75 | 8.26 | 0 |
NLTC Perera | 16 | 19 | 25.15 | 8.01 | 0 |
I Sharma | 23 | 19 | 38.21 | 8.57 | 0 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
DA Warner | 45 | 26 | 19 | 0 | 0 | 57.77 |
KS Williamson | 17 | 10 | 7 | 0 | 0 | 58.82 |
S Dhawan | 10 | 4 | 6 | 0 | 0 | 40.00 |
KC Sangakkara | 9 | 4 | 4 | 1 | 0 | 50.00 |
CL White | 8 | 5 | 3 | 0 | 0 | 62.50 |
DJG Sammy | 4 | 2 | 2 | 0 | 0 | 50.00 |
Most Appearances
Player | Mts |
---|---|
S Dhawan | 85 |
Bhuvneshwar Kumar | 71 |
DA Warner | 59 |
NV Ojha | 56 |
KV Sharma | 46 |
MC Henriques | 42 |
DW Steyn | 37 |
DJ Hooda | 36 |
KS Williamson | 32 |
Rashid Khan | 31 |