Rajneesh Gupta presents statistical summary of Kings XI Punjab and much more.
Captain and coach: R Ashwin and Brad Hodge
Total players: 23
Number of overseas players: 8
Openers: KL Rahul, Mayank Agarwal, Chris Gayle
Middle-order batsmen: Karun Nair, David Miller, Mandeep Singh, Sarfaraz Khan
Wicketkeepers: Prabhsimran Singh, Nicholas Pooran
Allrounders: Agnivesh Ayachi, Varun Chakravarthy, Darshan Nalkande, Harpreet Brar, Moises Henriques, Sam Curran
Wrist spinners: Mujeeb Ur Rahman, M Ashwin
Finger spinners: R Ashwin
Fast bowlers: Ankit Rajpoot, Andrew Tye, Arshdeep Singh, Hardus Viljoen, Mohammed Shami
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2008 | 15 | 10 | 5 | 0 | 0 | 66.66 | 2.00 | 3rd |
2009 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 5th |
2010 | 14 | 3 | 10 | 1 | 0 | 21.42 | 0.30 | 8th |
2011 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 5th |
2012 | 16 | 8 | 8 | 0 | 0 | 50.00 | 1.00 | 6th |
2013 | 16 | 8 | 8 | 0 | 0 | 50.00 | 1.00 | 6th |
2014 | 17 | 12 | 5 | 0 | 0 | 70.58 | 2.40 | 2nd |
2015 | 14 | 2 | 11 | 1 | 0 | 14.28 | 0.18 | 8th |
2016 | 14 | 4 | 10 | 0 | 0 | 28.57 | 0.40 | 8th |
2017 | 14 | 7 | 7 | 0 | 0 | 50.00 | 1.00 | 5th |
2018 | 14 | 6 | 8 | 0 | 0 | 42.85 | 0.75 | 7th |
Result Summary vs Each Opponent
Vs | Played | Won | Lost | Tied | NR | Win% | W/L Ratio |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 19 | 7 | 11 | 1 | 0 | 36.84 | 0.63 |
Deccan Chargers | 10 | 7 | 3 | 0 | 0 | 70.00 | 2.33 |
Delhi Daredevils | 22 | 13 | 9 | 0 | 0 | 59.09 | 1.44 |
Gujarat Lions | 4 | 2 | 2 | 0 | 0 | 50.00 | 1.00 |
Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 0 | 100.00 | |
Kolkata Knight Riders | 23 | 8 | 15 | 0 | 0 | 34.78 | 0.53 |
Mumbai Indians | 22 | 10 | 12 | 0 | 0 | 45.45 | 0.83 |
Pune Warriors | 6 | 3 | 3 | 0 | 0 | 50.00 | 1.00 |
Rajasthan Royals | 17 | 6 | 10 | 1 | 0 | 35.29 | 0.60 |
Rising Pune Supergiant | 4 | 2 | 2 | 0 | 0 | 50.00 | 1.00 |
Royal Challengers Bangalore | 22 | 12 | 10 | 0 | 0 | 54.54 | 1.20 |
Sunrisers Hyderabad | 12 | 3 | 9 | 0 | 0 | 25.00 | 0.33 |
Note: In 2010 Kings XI Punjab beat Chennai Super Kings in Super Over after a tie
In 2015 Kings XI Punjab beat Rajasthan Royals in Super Over after a tie
Higest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
232-2 | 20 | Royal Challengers Bangalore | Dharamsala | 2011 | Won |
231-4 | 20 | Chennai Super Kings | Cuttack | 2014 | Won |
230-3 | 20 | Mumbai Indians | Mumbai | 2017 | Won |
226-6 | 20 | Chennai Super Kings | Mumbai | 2014 | Won |
221-3 | 20 | Rajasthan Royals | Mohali | 2008 | Won |
214-8 | 20 | Kolkata Knight Riders | Indore | 2018 | Lost |
211-4 | 18.4 | Sunrisers Hyderabad | Hyderabad | 2014 | Won |
207-4 | 20 | Chennai Super Kings | Mohali | 2008 | Lost |
206-4 | 18.5 | Chennai Super Kings | Abu Dhabi | 2014 | Won |
204-2 | 18.2 | Kolkata Knight Riders | Kolkata | 2010 | Won |
203-3 | 20 | Royal Challengers Bangalore | Bengaluru | 2010 | Lost |
202-6 | 20 | Delhi Daredevils | Delhi | 2011 | Lost |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
73 | 15.5 | Rising Pune Supergiant | Pune | 2017 | Lost |
88 | 13.4 | Royal Challengers Bangalore | Bengaluru | 2015 | Lost |
88 | 15.1 | Royal Challengers Bangalore | Indore | 2018 | Lost |
92-8 | 20 | Chennai Super Kings | Durban | 2009 | Lost |
95-9 | 20 | Chennai Super Kings | Chennai | 2015 | Lost |
111-9 | 20 | Delhi Daredevils | Delhi | 2016 | Lost |
112-8 | 20 | Chennai Super Kings | Mumbai | 2008 | Lost |
112-8 | 20 | Pune Warriors India | Mumbai DYP | 2011 | Lost |
116 | 19 | Deccan Chargers | Dharamsala | 2011 | Lost |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
122 | V Sehwag | Chennai Super Kings | Mumbai | 2014 |
120* | PC Valthaty | Chennai Super Kings | Mohali | 2011 |
115* | WP Saha | Kolkata Knight Riders | Bengaluru | 2014 |
115 | SE Marsh | Rajasthan Royals | Mohali | 2008 |
110* | DPMD Jayawardene | Kolkata Knight Riders | Kolkata | 2010 |
106 | AC Gilchrist | Royal Challengers Bangalore | Dharamsala | 2011 |
104* | HM Amla | Mumbai Indians | Indore | 2017 |
104* | CH Gayle | Sunrisers Hyderabad | Mohali | 2018 |
104 | HM Amla | Gujarat Lions | Mohali | 2017 |
101* | DA Miller | Royal Challengers Bangalore | Mohali | 2013 |
Leading Batsmen
Player | Mts | Runs | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|
SE Marsh | 71 | 2477 | 39.95 | 132.74 | 1 | 20 |
DA Miller | 69 | 1637 | 35.58 | 140.03 | 1 | 8 |
GJ Maxwell | 52 | 1186 | 25.78 | 167.27 | 0 | 6 |
WP Saha | 57 | 1115 | 24.77 | 131.95 | 1 | 5 |
KC Sangakkara | 37 | 1009 | 31.53 | 129.52 | 0 | 8 |
Yuvraj Singh | 51 | 959 | 22.3 | 127.86 | 0 | 3 |
M Vohra | 45 | 957 | 24.53 | 132.73 | 0 | 3 |
AC Gilchrist | 34 | 849 | 27.38 | 127.28 | 1 | 4 |
DPMD Jayawardene | 36 | 837 | 36.39 | 140.9 | 1 | 2 |
Mandeep Singh | 41 | 763 | 21.19 | 120.72 | 0 | 3 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
5-14 | A Rajpoot | Sunrisers Hyderabad | Hyderabad | 2018 |
5-25 | AD Mascarenhas | Pune Warriors India | Mohali | 2012 |
4-13 | L Balaji | Sunrisers Hyderabad | Sharjah | 2014 |
4-15 | MP Stoinis | Mumbai Indians | Visakhapatnam | 2016 |
4-16 | AJ Tye | Mumbai Indians | Mumbai | 2018 |
4-17 | PP Chawla | Royal Challengers Bangalore | Dharamsala | 2011 |
4-20 | S Sharma | Delhi Daredevils | Mohali | 2017 |
4-21 | AR Patel | Gujarat Lions | Rajkot | 2016 |
4-22 | BA Bhatt | Mumbai Indians | Mohali | 2011 |
4-25 | S Sharma | Kolkata Knight Riders | Pune | 2015 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
PP Chawla | 87 | 84 | 26.63 | 7.52 | 1 |
Sandeep Sharma | 56 | 71 | 22.35 | 7.77 | 2 |
AR Patel | 68 | 61 | 28.93 | 7.52 | 1 |
IK Pathan | 42 | 47 | 24.80 | 7.79 | 0 |
P Awana | 33 | 39 | 26.38 | 8.26 | 1 |
MM Sharma | 37 | 33 | 34.51 | 9.19 | 0 |
P Kumar | 44 | 31 | 37.16 | 6.96 | 0 |
Azhar Mahmood | 22 | 29 | 22.72 | 7.61 | 0 |
S Sreesanth | 28 | 28 | 29.46 | 8.85 | 0 |
MG Johnson | 26 | 28 | 31.64 | 8.83 | 0 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
AC Gilchrist | 34 | 17 | 17 | 0 | 0 | 50.00 |
GJ Bailey | 30 | 14 | 16 | 0 | 0 | 46.66 |
Yuvraj Singh | 29 | 17 | 12 | 0 | 0 | 58.62 |
R Ashwin | 14 | 6 | 8 | 0 | 0 | 42.85 |
GJ Maxwell | 14 | 7 | 7 | 0 | 0 | 50.00 |
KC Sangakkara | 13 | 3 | 9 | 1 | 0 | 26.92 |
DJ Hussey | 12 | 6 | 6 | 0 | 0 | 50.00 |
M Vijay | 8 | 3 | 5 | 0 | 0 | 37.50 |
DA Miller | 6 | 1 | 5 | 0 | 0 | 16.66 |
DPMD Jayawardene | 1 | 0 | 1 | 0 | 0 | 0.00 |
V Sehwag | 1 | 0 | 0 | 1 | 0 | 50.00 |
Most Appearances
Player | Mts |
---|---|
PP Chawla | 87 |
SE Marsh | 71 |
DA Miller | 69 |
AR Patel | 68 |
WP Saha | 57 |
Sandeep Sharma | 56 |
GJ Maxwell | 52 |
Yuvraj Singh | 51 |