Pakistan beat Bangladesh by five wickets in their final Super 12 match to join Group 2 rivals India in the semi-finals of the Twenty20 World Cup in Adelaide on Sunday.
Team: Shakib Al Hasan (captain), Nurul Hasan, Afif Hossain, Ebadot Hossain, Hasan Mahmud, Litton Das, Mehidy Hassan Miraz, Mustafizur Rahman, Najmul Hossain Shanto, Shoriful Islam, Soumya Sarkar, Musaddek Hossain, Nasum Ahmed, Taskin Ahmed, Yasir Ali Chowdhury. Reserves: Mahedi Hasan, Rishad Hossain, Sabbir Rahman, Mohammad Saifuddin.
Twenty20 Internationals Career Records
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Afif Hossain | 60 | 55 | 8 | 1003 | 77* | 21.34 | 120.55 | 0 | 3 | 16 | 0 |
Ebadot Hossain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Mahmud | 10 | 5 | 3 | 5 | 3 | 2.50 | 50.00 | 0 | 0 | 4 | 0 |
Litton Das | 65 | 64 | 1 | 1388 | 69 | 22.02 | 128.87 | 0 | 7 | 27 | 1 |
Mehidy Hasan Miraz | 19 | 17 | 2 | 216 | 46 | 14.40 | 116.12 | 0 | 0 | 9 | 0 |
Mosaddek Hossain | 33 | 31 | 10 | 389 | 48* | 18.52 | 114.07 | 0 | 0 | 13 | 0 |
Mustafizur Rahman | 78 | 24 | 9 | 68 | 15 | 4.53 | 76.40 | 0 | 0 | 19 | 0 |
Najmul Hossain Shanto | 17 | 17 | 1 | 384 | 71 | 24.00 | 108.16 | 0 | 0 | 11 | 0 |
Nasum Ahmed | 28 | 14 | 9 | 51 | 19* | 10.20 | 100.00 | 0 | 0 | 6 | 0 |
Nurul Hasan | 46 | 41 | 14 | 445 | 42* | 16.48 | 118.35 | 0 | 0 | 21 | 9 |
Sabbir Rahman | 48 | 47 | 5 | 977 | 80 | 23.26 | 119.29 | 0 | 4 | 25 | 0 |
Shakib Al Hasan | 109 | 108 | 11 | 2243 | 84 | 23.12 | 121.76 | 0 | 12 | 25 | 0 |
Soumya Sarkar | 72 | 72 | 3 | 1212 | 68 | 17.56 | 122.42 | 0 | 5 | 35 | 0 |
Taskin Ahmed | 46 | 22 | 10 | 107 | 15* | 8.91 | 89.91 | 0 | 0 | 7 | 0 |
Yasir Ali | 10 | 10 | 3 | 94 | 42* | 13.42 | 127.02 | 0 | 0 | 7 | 0 |
Standby players
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahedi Hasan | 38 | 28 | 7 | 259 | 30* | 12.33 | 104.85 | 0 | 0 | 13 | 0 |
Rishad Hossain | 0 | ||||||||||
Shoriful Islam | 29 | 10 | 5 | 15 | 6 | 3.00 | 88.23 | 0 | 0 | 7 | 0 |
Mohammad Saifuddin | 34 | 20 | 9 | 200 | 39* | 18.18 | 113.63 | 0 | 0 | 8 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Afif Hossain | 60 | 25 | 209 | 9 | 23.22 | 8.36 | 2-9 | 0 |
Ebadat Hossain | 4 | 15 | 140 | 7 | 20.00 | 9.23 | 3-51 | 0 |
Hasan Mahmud | 10 | 40 | 308 | 13 | 23.69 | 7.70 | 3-47 | 0 |
Soumya Sarkar | 72 | 44 | 417 | 11 | 37.90 | 9.47 | 2-19 | 0 |
Litton Das | 65 | 0 | 0 | 0 | - | 0 | ||
Mehidy Hasan Miraz | 19 | 49 | 426 | 8 | 53.25 | 8.69 | 3-17 | 0 |
Mosaddek Hossain | 33 | 55.1 | 398 | 18 | 22.11 | 7.21 | 5-20 | 1 |
Mustafizur Rahman | 78 | 278.4 | 2129 | 97 | 21.94 | 7.63 | 5-22 | 4 |
Najmul Hossain Shanto | 17 | 1 | 3 | 0 | 3.00 | - | 0 | |
Nasum Ahmed | 28 | 90.3 | 641 | 32 | 20.03 | 7.08 | 4-10 | 3 |
Nurul Hasan | 45 | 0 | 0 | 0 | - | 0 | ||
Sabbir Rahman | 48 | 12.1 | 79 | 6 | 13.16 | 6.49 | 3-11 | 0 |
Shakib Al Hasan | 109 | 397.3 | 2716 | 128 | 21.21 | 6.83 | 5-20 | 6 |
Taskin Ahmed | 45 | 152.4 | 1190 | 36 | 33.05 | 7.79 | 4-25 | 1 |
Yasir Ali | 10 | 0 | 0 | 0 | - | 0 |
Standby players
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Mahedi Hasan | 38 | 122.5 | 807 | 30 | 26.90 | 6.56 | 3-19 | 0 |
Rishad Hossain | 0 | |||||||
Shoriful Islam | 29 | 94.1 | 783 | 32 | 24.46 | 8.31 | 3-21 | 0 |
Mohammad Saifuddin | 34 | 116.5 | 1009 | 34 | 29.67 | 8.63 | 4-33 | 1 |