News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 12 years ago
Home  » Cricket » WT20: Watson is MVP; Yuvraj India's best

WT20: Watson is MVP; Yuvraj India's best

By Purnendu Maji and Srinivas Bhogle
October 09, 2012 18:52 IST
Get Rediff News in your Inbox:

Purnendu Maji and Srinivas Bhogle list the 50-most valuable players of the tournament

Shane Watson scored a lot of runs at a torrid pace and took a lot of wickets with a reasonable economy rate. It is, therefore, no surprise that the Australian all-rounder was the most valuable player (MVP) in the recently-concluded ICC World T20 in Sri Lanka.

Chris Gayle also made a big impact with the bat like Watson, but managed just three wickets as compared to Watson's 11, and is placed second.

Sri Lanka's mystery spinner Ajantha Mendis, who took the most (15) wickets, is third.

India, who failed to make it to the semi-finals, had only five players in the list of top-50 players in the World T20. It is a matter of joy (or concern) that Yuvraj Singh, who returned to the side after a long lay-off, proved to be India's most valuable player.

The table below lists the 50-most valuable players of the tournament:

Player Team Runs 6s 4s S/R Bat Pts W Eco Bowl Pts Field Pts M MVPI
1 Shane Watson AUS 249 15 19 150.0 276.7 11 7.3 192.0 15 6 484
2 Chris Gayle WI 222 16 19 150.0 246.7 3 7.6 51.7 15 7 313
3 Ajantha Mendis SL 1 0 0 50.0 -0.7 15 6.1 285.0 5 6 289
4 Marlon Samuels WI 230 15 14 132.9 229.3 3 9.0 36.0 10 7 275
5 B McCullum NZ 212 10 20 159.4 246.7 0 - 0.0 21 5 268
6 Mohd Hafeez PAK 164 4 15 98.2 105.3 5 5.9 117.0 29 6 251
7 Luke Wright ENG 193 13 14 169.3 234.0 0 6.0 4.0 10 5 248
8 Yuvraj Singh IND 66 3 4 108.2 50.7 8 5.9 156.3 21 5 228
9 M Jayawardene SL 243 5 29 116.3 207.3 0 - 0.0 15 7 222
10 Sunil Narine WI 7 0 1 140.0 7.3 9 5.6 202.3 8 7 218
11 K Sangakkara SL 170 1 18 126.9 161.3 0 - 0.0 43 7 204
12 Jeevan Mendis SL 94 2 9 120.5 84.0 5 6.7 94.0 23 7 201
13 Virat Kohli IND 185 4 20 122.5 168.7 1 7.8 17.0 5 5 191
14 Mitchell Starc AUS 3 0 0 37.5 -4.7 10 6.8 188.0 5 6 188
15 Ross Taylor NZ 147 4 12 145.5 159.3 0 - 0.0 28 5 187
16 Imran Nazir PAK 153 3 24 150.0 170.0 0 - 0.0 15 6 185
17 Graeme Swann ENG 34 1 4 147.8 37.3 7 6.2 147.0 0 5 184
18 T Dilshan SL 179 4 17 120.9 160.7 0 - 0.0 20 7 181
19 James Franklin NZ 120 4 9 127.7 114.7 3 8.8 43.0 23 5 181
20 Saeed Ajmal PAK 5 0 1 166.7 6.0 9 6.8 173.0 0 6 179
21 L Balaji IND 0 0 0 0.0 0.0 9 7.3 152.0 24 4 176
22 Steven Finn ENG 9 0 1 69.2 0.7 8 6.2 165.0 10 5 176
23 Nasir Jamshed PAK 148 8 8 134.5 149.3 0 - 0.0 18 6 167
24 Dale Steyn SA 0 0 0 0.0 0.0 6 4.8 150.0 5 5 155
25 N Kulasekara SL 27 1 3 168.8 32.7 5 6.6 111.0 10 7 154
26 A Mathews SL 51 1 4 124.4 47.3 4 6.0 105.0 0 7 152
27 Robin Peterson SA 45 0 7 136.4 46.0 5 6.8 95.0 10 4 151
28 David Warner AUS 131 5 15 127.2 124.7 0 - 0.0 25 6 150
29 Ravi Rampaul WI 1 0 0 33.3 -2.0 9 7.9 145.7 5 7 149
30 AB de Villiers SA 89 3 5 130.9 87.3 0 - 0.0 61 5 148
31 Michael Hussey AUS 155 4 12 123.0 142.0 0 - 0.0 5 6 147
32 Eoin Morgan ENG 140 7 7 126.1 132.0 0 - 0.0 15 5 147
33 Tim Southee NZ 1 0 0 33.3 -2.0 8 8.0 128.0 18 5 144
34 Stuart Broad ENG 4 0 0 80.0 1.3 7 7.4 123.0 18 5 142
35 Dwayne Bravo WI 134 7 8 118.6 117.3 0 8.0 0.0 18 5 135
36 Suresh Raina IND 110 0 15 126.4 104.0 0 - 0.0 30 5 134
37 J-P Duminy SA 106 3 7 116.5 90.7 1 3.8 33.0 10 5 134
38 R Ashwin IND 16 1 1 133.3 16.0 5 6.0 111.7 5 4 133
39 Kieron Pollard WI 80 3 8 133.3 80.0 2 6.3 37.0 15 7 132
40 Jacques Kallis SA 24 1 2 72.7 4.0 7 6.6 127.0 0 5 131
41 N McCullum NZ 29 2 1 116.0 24.7 4 6.1 96.0 10 5 131
42 Umar Akmal PAK 125 3 11 120.2 111.3 0 - 0.0 18 6 129
43 Darren Sammy WI 54 1 5 142.1 57.3 4 7.7 69.0 0 7 126
44 Alex Hales ENG 124 2 13 124.0 114.7 0 - 0.0 10 5 125
45 George Bailey AUS 84 5 8 171.4 102.7 0 - 0.0 20 6 123
46 Shahid Afridi PAK 30 0 5 136.4 30.7 4 7.1 85.0 5 6 121
47 Johnson Charles WI 130 4 18 112.1 105.3 0 - 0.0 15 7 120
48 Morne Morkel SA 6 1 0 200.0 8.0 5 6.5 104.3 0 5 112
49 Pat Cummins AUS 13 0 1 81.3 4.7 6 8.2 91.0 16 6 112
50 Lasith Malinga SL 5 0 0 38.5 -7.3 8 8.4 117.0 0 7 110

Runs (scored) | Sixes | Fours | S/R: Strike rate | Bat-pts: Batting points | W: Wickets taken | Eco: Economy rate | Bowl-pts: Bowling points | Field-pts: fielding points | M: Matches played | MVPI: Most valuable player index = sum of batting, bowling and fielding points | | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.

Get Rediff News in your Inbox:
Purnendu Maji and Srinivas Bhogle

Paris Olympics 2024

India's Tour Of Australia 2024-25