News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 12 years ago
Home  » Cricket » Top 20 batsmen and bowlers in 2011

Top 20 batsmen and bowlers in 2011

By Rajneesh Gupta
November 22, 2011 14:38 IST
Get Rediff News in your Inbox:

Following his century in the second Test against the West Indies in Kolkata, Rahul Dravid became the top run scorer in 2011, moving ahead of the English duo of Ian Bell and Alistair Cook.

Dravid, this year, aggregates 952 runs in 10 Tests, with five centuries to his credit, while Bell is a close second with 950 runs in eight matches.

Pakistan off-spinner Saeed Ajmal continues to occupy the top spot among bowlers with 41 wickets in six matches.

The top 20 batsmen and bowlers in 2011:

Top-20 batsmen in Test cricket in 2011:

# Batsman Mts Inns Runs Hs Avg 100 50
1 R Dravid (Ind) 10 19 952 146* 59.50 5 2
2 IR Bell (Eng) 8 11 950 235 118.75 5 2
3 AN Cook (Eng) 8 11 927 294 84.27 4 2
4 KC Sangakkara (SL) 9 17 923 211 54.29 3 4
5 DM Bravo (WI) 9 18 735 195 43.23 2 3
6 KP Pietersen (Eng) 8 11 731 202* 73.10 2 4
7 VVS Laxman (Ind) 10 19 707 176* 47.13 1 6
8 Misbah-ul-Haq (Pak) 8 13 669 102* 74.33 1 6
9 S Chanderpaul (WI) 8 15 646 118 53.83 2 1
10 Taufeeq Umar (Pak) 8 16 637 236 42.46 2 2
11 Azhar Ali (Pak) 8 15 615 100 47.30 1 6
12 MEK Hussey (Aus) 6 11 568 142 51.63 2 2
13 SR Tendulkar (Ind) 7 13 554 146 46.16 1 3
14 TM Dilshan (SL) 8 14 526 193 37.57 1 3
15 NT Paranavitana (SL) 9 18 523 76* 32.68 0 5
16 MJ Prior (Eng) 8 10 519 126 64.87 3 2
17 Younis Khan (Pak) 6 9 500 122 62.50 1 4
18 KA Edwards (WI) 5 10 492 121 54.66 2 2
19 MS Dhoni (Ind) 10 17 461 144 30.73 1 3
20 AD Mathews (SL) 6 11 449 105* 64.14 1 4

Top-20 bowlers in Test cricket in 2011:

# Bowler Mts Wkts Best Avg SR RpO 5WI 10WM
1 Saeed Ajmal (Pak) 6 41 6-42 23.41 58.02 2.42 3 1
2 I Sharma (Ind) 10 40 6-55 34.70 61.70 3.37 2 1
3 D Bishoo (WI) 9 36 5-90 34.50 66.44 3.11 1 0
4 JM Anderson (Eng) 7 35 5-65 24.85 50.80 2.93 1 0
5 SCJ Broad (Eng) 7 33 6-46 22.30 49.15 2.72 1 0
6 HMRKB Herath (SL) 8 32 7-157 31.96 74.38 2.57 2 0
7 FH Edwards (WI) 7 30 5-63 27.10 43.47 3.74 3 0
8 DJG Sammy (WI) 9 28 5-29 27.96 64.29 2.61 1 0
9 Umar Gul (Pak) 6 27 4-61 24.40 49.07 2.98 0 0
= P Kumar (Ind) 6 27 5-106 25.81 59.67 2.59 1 0
= GP Swann (Eng) 8 27 6-106 34.22 64.30 3.19 1 0
12 UWMBCA Welegedara (SL) 8 26 5-87 32.61 60.31 3.24 1 0
13 R Rampaul (WI) 7 25 4-48 25.00 58.20 2.57 0 0
= Abdur Rehman (Pak) 6 25 4-65 29.28 79.12 2.22 0 0
15 CT Tremlett (Eng) 5 23 6-48 27.17 54.17 3.00 1 0
16 TT Bresnan (Eng) 4 21 5-48 19.09 39.86 2.87 1 0
17 Harbhajan Singh (Ind) 6 20 7-120 38.05 77.90 2.93 1 0
18 DW Steyn (SA) 3 17 5-75 21.05 40.59 3.11 1 0
19 RJ Harris (Aus) 3 15 5-62 17.33 36.20 2.87 1 0
= RAS Lakmal (SL) 8 15 3-55 56.80 91.73 3.71 0 0

Note: All statistics updated up to and including Johannesburg Test between South Africa and Australia

Get Rediff News in your Inbox:
Rajneesh Gupta

New Zealand's tour of India 2024

New Zealand's Tour Of India, 2024