News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 13 years ago
Home  » Cricket » Top performers in Tests in 2011

Top performers in Tests in 2011

By Rajneesh Gupta
Last updated on: September 24, 2011 00:31 IST
Get Rediff News in your Inbox:
Michael Hussey's tremendous run of form in the Test series against Sri Lanka helped him move up to sixth in the list of the top run scorers in 2011.

The Australian southpaw amassed 463 runs in three Tests while helping his side to a 1-0 win.

Hussey's effort was inclusive of two centuries and a 93 in the drawn third Test.

Ian Bell, Alastair Cook and Rahul Dravid, who accumulated runs in a heap during the bilateral series between India and England recently, continue to occupy the top three spots.

Top-20 batsmen in Test cricket in 2011

  Mts Inns NO Runs Hs Avg SR 100 50
IR Bell (Eng) 8 11 3 950 235 118.75 64.01 5 2
AN Cook (Eng) 8 11 0 927 294 84.27 50.51 4 2
R Dravid (Ind) 8 16 3 748 146* 57.53 43.33 4 1
KP Pietersen (Eng) 8 11 1 731 202* 73.10 64.12 2 4
MJ Prior (Eng) 8 10 2 519 126 64.87 89.32 3 2
MEK Hussey (Aus) 4 7 0 508 142 72.57 55.51 2 2
Misbah-ul-Haq (Pak) 5 9 3 484 102* 80.66 44.16 1 5
VVS Laxman (Ind) 8 16 2 472 87 33.71 48.50 0 5
SR Tendulkar (Ind) 5 10 1 433 146 48.11 46.81 1 2
KC Sangakkara (SL) 6 11 0 407 119 37.00 40.78 1 2
TM Dilshan (SL) 5 8 0 392 193 49.00 65.99 1 2
IJL Trott (Eng) 6 9 0 365 203 40.55 49.59 1 2
EJG Morgan (Eng) 7 10 1 362 104 40.22 58.48 1 3
Azhar Ali (Pak) 5 9 0 352 75 39.11 42.05 0 4
SK Raina (Ind) 7 14 1 337 82 25.92 49.85 0 4
NT Paranavitana (SL) 6 12 1 328 66 29.81 35.26 0 3
DPMD Jayawardene (SL) 6 11 0 325 105 29.54 40.98 1 2
MS Dhoni (Ind) 8 14 1 317 77 24.38 54.00 0 3
AJ Strauss (Eng) 8 11 0 316 87 28.72 44.25 0 2
Taufeeq Umar (Pak) 5 10 1 313 135 34.77 45.56 1 2


Top-20 bowlers in Test cricket in 2011

  Mts Overs Mdns Runs Wkts Best Avg SR RPO 5WI 10WM
I Sharma (Ind) 8 342.2 69 1150 36 6-55 31.94 57.06 3.35 2 1
JM Anderson (Eng) 7 296.2 77 870 35 5-65 24.85 50.80 2.93 1 0
SCJ Broad (Eng) 7 270.2 63 736 33 6-46 22.30 49.15 2.72 1 0
P Kumar (Ind) 6 268.3 68 697 27 5-106 25.81 59.66 2.59 1 0
GP Swann (Eng) 8 289.2 46 924 27 6-106 34.22 64.29 3.19 1 0
Saeed Ajmal (Pak) 3 192.4 54 442 23 6-42 19.21 50.26 2.29 2 1
CT Tremlett (Eng) 5 207.4 52 625 23 6-48 27.17 54.17 3.00 1 0
HMRKB Herath (SL) 5 221.5 32 667 22 7-157 30.31 60.50 3.00 2 0
D Bishoo (WI) 5 239.4 39 744 21 4-65 35.42 68.48 3.10 0 0
TT Bresnan (Eng) 4 139.3 31 401 21 5-48 19.09 39.86 2.87 1 0
R Rampaul (WI) 5 183.4 40 479 21 4-48 22.80 52.48 2.60 0 0
Abdur Rehman (Pak) 4 222.4 68 486 20 4-65 24.30 66.80 2.18 0 0
Harbhajan Singh (Ind) 6 259.4 43 761 20 7-120 38.05 77.90 2.93 1 0
FH Edwards (WI) 3 114.2 12 380 19 5-76 20.00 36.11 3.32 2 0
DJG Sammy (WI) 5 196 55 447 17 5-29 26.29 69.18 2.28 1 0
RAS Lakmal (SL) 6 179.2 20 689 15 3-55 45.93 71.73 3.84 0 0
UWMBCA Welegedara (SL) 5 151 28 573 15 4-122 38.20 60.40 3.79 0 0
S Sreesanth (Ind) 4 164 15 686 13 5-114 52.76 75.69 4.18 1 0
Umar Gul (Pak) 3 106.2 15 321 13 4-61 24.69 49.08 3.01 0 0
Mohammad Hafeez (Pak) 5 87 16 196 12 4-31 16.33 43.50 2.25 0 0


Note:
All statistics up to and including the SSC Test between Sri Lanka and Australia in Colombo.


COMPILED BY RAJNEESH GUPTA
Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025