As India and New Zealand get ready to lock horns in the five-match One-Day International series, with the first ODI starting in Dharamsala on Sunday, Rajneesh Gupta presents all the relevant numbers and career records of both teams and the players from the respective squads.
- History shows how India has consistently annihilated the Kiwis
India ODI Career records
Batting and fielding
Mts | Inns | NO | Runs | Hs | Avg | SR | Ct/St | |
Jasprit Bumrah | 4 | 0 | - | - | - | - | - | 2 |
MS Dhoni | 278 | 241 | 67 | 8918 | 183* | 51.25 | 89.28 | 261/89 |
Kedar Jadhav | 7 | 4 | 1 | 146 | 105* | 48.67 | 106.57 | 4 |
Virat Kohli | 171 | 163 | 23 | 7212 | 183 | 51.51 | 89.97 | 83 |
Dhawal Kulkarni | 11 | 1 | 1 | 2 | 2* | - | 100.00 | 2 |
Mandeep Singh | 0 | |||||||
Amit Mishra | 31 | 9 | 3 | 28 | 9 | 4.67 | 45.16 | 4 |
Manish Pandey | 7 | 4 | 2 | 185 | 104* | 92.50 | 106.94 | 1 |
Hardik Pandya | 0 | |||||||
Axar Patel | 25 | 15 | 6 | 91 | 17* | 10.11 | 95.79 | 12 |
Ajinkya Rahane | 67 | 65 | 2 | 2093 | 111 | 33.22 | 79.61 | 37 |
Suresh Raina | 223 | 192 | 35 | 5568 | 116* | 35.46 | 93.77 | 100 |
Rohit Sharma | 148 | 142 | 23 | 5008 | 264 | 42.08 | 84.61 | 51 |
Jayant Yadav | 0 | |||||||
Umesh Yadav | 57 | 19 | 12 | 52 | 17 | 7.43 | 55.32 | 15 |
Bowling
Mts | Balls | Runs | Wkts | Best | Avg | SR | RPO | |
Jasprit Bumrah | 4 | 215 | 117 | 11 | 4-22 | 10.64 | 19.55 | 3.27 |
MS Dhoni | 278 | 36 | 31 | 1 | 1-14 | 31.00 | 36.00 | 5.17 |
Kedar Jadhav | 7 | - | - | - | - | - | - | - |
Virat Kohli | 171 | 611 | 636 | 4 | 1-15 | 159.00 | 152.75 | 6.25 |
Dhawal Kulkarni | 11 | 556 | 449 | 18 | 4-34 | 24.94 | 30.89 | 4.85 |
Mandeep Singh | 0 | |||||||
Amit Mishra | 31 | 1648 | 1296 | 49 | 6-48 | 26.45 | 33.63 | 4.72 |
Manish Pandey | 7 | - | - | - | - | - | - | - |
Hardik Pandya | 0 | |||||||
Axar Patel | 25 | 1187 | 871 | 31 | 3-39 | 28.10 | 38.29 | 4.40 |
Ajinkya Rahane | 67 | - | - | - | - | - | - | - |
Suresh Raina | 223 | 2084 | 1769 | 36 | 3-34 | 49.14 | 57.89 | 5.09 |
Rohit Sharma | 148 | 593 | 515 | 8 | 2-27 | 64.38 | 74.13 | 5.21 |
Jayant Yadav | 0 | |||||||
Umesh Yadav | 57 | 2669 | 2666 | 79 | 4-31 | 33.75 | 33.78 | 5.99 |
Note: Dhoni’s tally includes matches played for Asia XI
New Zealand ODI Career records
Batting and fielding
Mts | Inns | NO | Runs | Hs | Avg | SR | Ct/St | |
Corey Anderson | 40 | 35 | 4 | 1016 | 131* | 32.77 | 114.80 | 8 |
Trent Boult | 32 | 12 | 8 | 58 | 21* | 14.50 | 80.56 | 5 |
Doug Bracewell | 13 | 7 | 1 | 59 | 30 | 9.83 | 67.82 | 2 |
Anton Devcich | 10 | 9 | 0 | 177 | 58 | 19.67 | 75.00 | 3 |
Martin Guptill | 129 | 126 | 14 | 4844 | 237* | 43.25 | 86.10 | 66 |
Matt Henry | 25 | 9 | 4 | 86 | 48* | 17.20 | 106.17 | 8 |
Tom Latham | 38 | 37 | 6 | 917 | 110* | 29.58 | 76.48 | 21/1 |
James Neesham | 19 | 16 | 5 | 238 | 42* | 21.64 | 95.58 | 7 |
Luke Ronchi | 70 | 54 | 8 | 1159 | 170* | 25.20 | 117.43 | 88/8 |
Mitchell Santner | 14 | 11 | 5 | 294 | 48 | 49.00 | 105.00 | 5 |
Ish Sodhi | 10 | 3 | 0 | 5 | 5 | 1.67 | 31.25 | 2 |
Tim Southee | 99 | 54 | 19 | 384 | 32 | 10.97 | 97.46 | 23 |
Ross Taylor | 171 | 157 | 27 | 5707 | 131* | 43.90 | 82.59 | 110 |
BJ Watling | 22 | 20 | 2 | 528 | 96* | 29.33 | 68.84 | 16 |
Kane Williamson | 93 | 87 | 9 | 3666 | 145* | 47.00 | 84.02 | 38 |
Bowling
Mts | Balls | Runs | Wkts | Best | Avg | SR | RPO | |
Corey Anderson | 40 | 1335 | 1349 | 55 | 5-63 | 24.53 | 24.27 | 6.06 |
Trent Boult | 32 | 1688 | 1355 | 59 | 5-27 | 22.97 | 28.61 | 4.82 |
Doug Bracewell | 13 | 668 | 549 | 17 | 3-31 | 32.29 | 39.29 | 4.93 |
Anton Devcich | 10 | 246 | 221 | 4 | 2-33 | 55.25 | 61.50 | 5.39 |
Martin Guptill | 129 | 103 | 92 | 2 | 2-7 | 46.00 | 51.50 | 5.36 |
Matt Henry | 25 | 1251 | 1131 | 51 | 5-30 | 22.18 | 24.53 | 5.42 |
Tom Latham | 38 | - | - | - | - | - | - | - |
James Neesham | 19 | 644 | 687 | 20 | 4-42 | 34.35 | 32.20 | 6.40 |
Luke Ronchi | 70 | - | - | - | - | - | - | - |
Mitchell Santner | 14 | 488 | 519 | 15 | 3-31 | 34.60 | 32.53 | 6.38 |
Ish Sodhi | 10 | 468 | 417 | 9 | 3-38 | 46.33 | 52.00 | 5.35 |
Tim Southee | 99 | 4846 | 4318 | 135 | 7-33 | 31.99 | 35.90 | 5.35 |
Ross Taylor | 171 | 42 | 35 | 0 | 0-2 | - | - | 5.00 |
BJ Watling | 22 | - | - | - | - | - | - | - |
Kane Williamson | 93 | 1083 | 1013 | 27 | 4-22 | 37.52 | 40.11 | 5.61 |
Note: Ronchi's tally includes matches played for Australia
India ODI Career records – vs New Zealand
Batting and fielding
Mts | Inns | NO | Runs | Hs | Avg | SR | Ct/St | |
MS Dhoni | 16 | 15 | 5 | 581 | 84* | 58.10 | 85.57 | 14/4 |
Virat Kohli | 11 | 11 | 1 | 533 | 123 | 53.30 | 95.69 | 1 |
Ajinkya Rahane | 5 | 5 | 0 | 51 | 36 | 10.20 | 58.62 | 5 |
Suresh Raina | 13 | 11 | 3 | 274 | 66 | 34.25 | 110.48 | 3 |
Rohit Sharma | 10 | 8 | 1 | 236 | 79 | 33.71 | 70.45 | 4 |
Bowling
Mts | Balls | Runs | Wkts | Best | Avg | SR | RPO | |
MS Dhoni | 16 | - | - | - | - | - | - | - |
Virat Kohli | 11 | 72 | 61 | 1 | 1-36 | 61.00 | 72.00 | 5.08 |
Ajinkya Rahane | 5 | - | - | - | - | - | - | - |
Suresh Raina | 13 | 66 | 57 | 1 | 1-18 | 57.00 | 66.00 | 5.18 |
Rohit Sharma | 10 | 24 | 19 | 0 | 0-19 | - | - | 4.75 |
New Zealand ODI Career records – vs India
Mts | Inns | NO | Runs | Hs | Avg | SR | Ct/St | |
Corey Anderson | 3 | 3 | 1 | 120 | 68* | 60.00 | 193.55 | 0 |
Martin Guptill | 18 | 17 | 1 | 536 | 111 | 33.50 | 78.36 | 7 |
Matt Henry | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
James Neesham | 2 | 1 | 1 | 34 | 34* | - | 178.95 | 2 |
Luke Ronchi | 5 | 4 | 2 | 97 | 38 | 48.50 | 183.02 | 10 |
Tim Southee | 9 | 6 | 2 | 74 | 32 | 18.50 | 137.04 | 6 |
Ross Taylor | 18 | 17 | 2 | 666 | 112* | 44.40 | 83.56 | 13 |
BJ Watling | 1 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 1 |
Kane Williamson | 10 | 10 | 0 | 449 | 88 | 44.90 | 74.21 | 4 |
Bowling
Mts | Balls | Runs | Wkts | Best | Avg | SR | RPO | |
Corey Anderson | 3 | 165 | 181 | 10 | 5-63 | 18.10 | 16.50 | 6.58 |
Martin Guptill | 18 | 12 | 12 | 0 | 0-12 | - | - | 6.00 |
Matt Henry | 1 | 60 | 38 | 4 | 4-38 | 9.50 | 15.00 | 3.80 |
James Neesham | 2 | 82 | 104 | 1 | 1-45 | 104.00 | 82.00 | 7.61 |
Luke Ronchi | 5 | - | - | - | - | - | - | - |
Tim Southee | 9 | 442 | 476 | 13 | 4-49 | 36.62 | 34.00 | 6.46 |
Ross Taylor | 18 | - | - | - | - | - | - | - |
BJ Watling | 1 | - | - | - | - | - | - | - |
Kane Williamson | 10 | 135 | 136 | 5 | 2-19 | 27.20 | 27.00 | 6.04 |