News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 19 years ago
Home  » Cricket » Sri Lanka squad stats

Sri Lanka squad stats

By Rajneesh Gupta
July 29, 2005 21:31 IST
Get Rediff News in your Inbox:
Sri Lanka - Batting & Fielding
  Mts Inns NO Runs Hs Ave 100s 50s 0s BF SR Ct/St
RP Arnold 128 111 29 2911 103 35.50 1 20 5 4086 71.24 40
MS Atapattu 225 219 26 7296 132* 37.80 11 50 13 10884 67.03 61
UDU Chandana 133 101 13 1494 89 16.98 0 5 8 2024 73.81 75
TM Dilshan 52 43 13 864 53 28.80 0 2 1 1211 71.35 29/1
LHDD Lokuhettige Yet to make debut
CRD Fernando 62 25 13 84 13* 7.00 0 0 5 158 53.16 11
ST Jayasuriya 333 324 14 9896 189 31.92 18 57 25 11177 88.54 105
DPM Jayawardene 176 163 16 4436 128 30.18 6 21 13 6122 72.46 88
MF Maharoof 17 9 3 101 38 16.83 0 0 0 101 100.00 1
SL Malinga 4 2 2 6 5* - 0 0 0 12 50.00 0
M Muralitharan 237 109 44 385 19 5.92 0 0 17 551 69.87 97
KC Sangakkara 123 111 16 3180 103* 33.47 3 19 3 4435 71.70 107/31
WU Tharanga Yet to make debut
WPUJC Vaas 249 168 55 1586 50* 14.04 0 1 19 2171 73.05 48
DNT Zoysa 88 44 21 332 47* 14.43 0 0 4 338 98.22 12

Sri Lanka - Bowling

  Mts Balls Mdns Runs Wkts Best Ave 5W 4W SR RpO
RP Arnold 128 2008 8 1603 37 3-47 43.32 0 0 54.27 4.79
MS Atapattu 225 51 0 41 0 0-4 - 0 0 - 4.82
UDU Chandana 133 5523 18 4288 138 5-61 31.07 1 5 40.02 4.66
TM Dilshan 52 619 1 498 10 4-52 49.80 0 1 61.90 4.83
CRD Fernando 62 2625 20 2247 81 4-48 27.74 0 1 32.41 5.14
ST Jayasuriya 333 12190 34 9684 267 6-29 36.27 4 10 45.66 4.77
DPM Jayawardene 176 550 1 518 7 2-56 74.00 0 0 78.57 5.65
MF Maharoof 17 638 7 474 17 3-3 27.88 0 0 37.53 4.46
M Muralitharan 237 12871 157 8103 366 7-30 22.14 8 18 35.17 3.78
WPUJC Vaas 249 12219 212 8407 322 8-19 26.11 3 10 37.95 4.13
DNT Zoysa 88 4067 60 3006 103 5-26 29.18 1 3 39.49 4.43

Indian squad | West Indies squad

Note: The above figures do not include the performances in Tsunami relief fund match.

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25