The Indian opener tops the Champions Trophy MVP table.
But Hasan Ali, Virat Kohli and Rohit Sharma aren't too far behind, note Srinivas Bhogle and Purnendu Maji.
Everyone wants to know who will win the 2017 Champions Trophy: India or Pakistan?
But there is another contest that we must watch: The race to be the Most Valuable Player of the tournament!
Currently, Shikhar Dhawan is the favourite with a Most Valuable Player Index (MVPI) of 381.
But Hasan Ali (343), Virat Kohli (335) and Rohit Sharma (319) aren't too far behind.
MVPI picks batsmen who score a lot of runs and score them quickly; bowlers who take wickets, and at low economy rates; and fielders who field the best (take a lot of catches, and participate in run outs).
MVPI collapses every player's batting, bowling and fielding performance into a single 'run equivalent.'
The table below shows the current MVPI position.
Rank | Player | Team | Runs | Top Score | 4s | 6s | Runs/100 balls | W | Eco/per ball | M | MVPI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | India | 317 | 125 | 40 | 4 | 102.3 | 0 | - | 4 | 381 |
2 | Hasan Ali | Pakistan | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.8 | 4 | 343 |
3 | Virat Kohli | India | 253 | 96 | 26 | 4 | 100.4 | 0 | 0.9 | 4 | 335 |
4 | Rohit Sharma | India | 304 | 123 | 29 | 7 | 87.6 | 0 | - | 4 | 319 |
5 | Joe Root | England | 258 | 133 | 19 | 3 | 97.7 | 0 | 1 | 4 | 314 |
6 | Tamim Iqbal | Bangladesh | 293 | 128 | 25 | 7 | 86.2 | 0 | - | 4 | 308 |
7 | Josh Hazlewood | Australia | 1 | 1 | 0 | 0 | 20.0 | 9 | 0.8 | 3 | 278 |
8 | Liam Plunkett | England | 24 | 15 | 2 | 1 | 100.0 | 8 | 1 | 4 | 276 |
9 | Adil Rashid | England | 19 | 12 | 1 | 0 | 79.2 | 7 | 0.8 | 3 | 270 |
10 | Kane Williamson | New Zealand | 244 | 100 | 21 | 3 | 92.4 | 0 | 1.6 | 3 | 264 |
11 | Ben Stokes | England | 184 | 102 | 17 | 4 | 81.4 | 3 | 1.2 | 4 | 261 |
12 | Bhuvaneshwar Kumar | India | 0 | 0 | 0 | 0 | - | 6 | 0.8 | 4 | 253 |
13 | Eoin Morgan | England | 208 | 87 | 22 | 7 | 100.5 | 0 | - | 4 | 249 |
14 | Sarfraz Ahmed | Pakistan | 76 | 61 | 7 | 0 | 80.0 | 0 | - | 4 | 248 |
15 | Junaid Khan | Pakistan | 0 | 0 | 0 | 0 | - | 7 | 0.8 | 3 | 230 |
16 | Mark Wood | England | 3 | 3 | 0 | 0 | 50.0 | 5 | 0.7 | 4 | 220 |
18 | Shakib Al Hasan | Bangladesh | 168 | 114 | 16 | 1 | 86.6 | 0 | 1 | 4 | 209 |
17 | Babar Azam | Pakistan | 87 | 38 | 8 | 1 | 69.0 | 0 | - | 4 | 209 |
19 | Alex Hales | England | 164 | 95 | 16 | 4 | 99.4 | 0 | - | 4 | 206 |
20 | Adam Milne | New Zealand | 28 | 11 | 3 | 0 | 107.7 | 6 | 1.1 | 3 | 201 |
21 | Imran Tahir | South Africa | 1 | 1 | 0 | 0 | 14.3 | 5 | 0.7 | 3 | 201 |
22 | Jasprit Bumrah | India | 0 | 0 | 0 | 0 | - | 4 | 0.7 | 4 | 197 |
23 | Ravindra Jadeja | India | 0 | 0 | 0 | 0 | - | 4 | 0.9 | 4 | 192 |
24 | Fakhar Zaman | Pakistan | 138 | 57 | 21 | 2 | 117.9 | 0 | - | 3 | 189 |
25 | Tim Southee | New Zealand | 12 | 10 | 2 | 0 | 109.1 | 5 | 0.8 | 3 | 187 |
26 | Nuwan Pradeep | Sri Lanka | 6 | 5 | 1 | 0 | 40.0 | 6 | 1 | 3 | 179 |
27 | Mitchell Starc | Australia | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.8 | 3 | 177 |
28 | Morne Morkel | South Africa | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.7 | 3 | 172 |
29 | Mohammad Hafeez | Pakistan | 91 | 33 | 6 | 3 | 74.6 | 1 | 0.8 | 4 | 168 |
30 | Kusal Mendis | Sri Lanka | 127 | 89 | 17 | 1 | 96.2 | 0 | - | 3 | 167 |
31 | Hardik Pandya | India | 29 | 20 | 0 | 4 | 263.6 | 3 | 1 | 4 | 165 |
32 | Niroshan Dickwella | Sri Lanka | 121 | 73 | 9 | 1 | 88.3 | 0 | - | 3 | 160 |
33 | Mashrafe Mortaza | Bangladesh | 30 | 30 | 5 | 0 | 111.1 | 2 | 0.8 | 4 | 158 |
34 | Hashim Amla | South Africa | 154 | 103 | 10 | 3 | 81.5 | 0 | - | 3 | 156 |
35 | Mushfiqur Rahim | Bangladesh | 163 | 79 | 14 | 0 | 77.3 | 0 | - | 4 | 155 |
36 | Azhar Ali | Pakistan | 169 | 76 | 14 | 2 | 71.3 | 0 | - | 4 | 151 |
37 | Mahmudullah | Bangladesh | 137 | 102 | 10 | 3 | 91.9 | 0 | 1.7 | 4 | 148 |
38 | Travis Head | Australia | 71 | 71 | 5 | 2 | 110.9 | 1 | 0.8 | 3 | 144 |
39 | Faf du Plessis | South Africa | 137 | 75 | 8 | 0 | 83.5 | 0 | - | 3 | 142 |
40 | Jos Buttler | England | 94 | 61 | 5 | 3 | 108.0 | 0 | - | 4 | 141 |
42 | Ross Taylor | New Zealand | 148 | 63 | 15 | 0 | 74.4 | 0 | - | 3 | 140 |
41 | M S Dhoni | India | 63 | 63 | 7 | 2 | 121.2 | 0 | - | 4 | 140 |
43 | Chris Morris | South Africa | 52 | 28 | 4 | 0 | 72.2 | 2 | 0.8 | 3 | 136 |
44 | Suranga Lakmal | Sri Lanka | 26 | 26 | 3 | 0 | 70.3 | 3 | 1 | 3 | 134 |
45 | Jake Ball | England | 2 | 2 | 0 | 0 | 33.3 | 4 | 1 | 4 | 133 |
46 | Kedar Jadhav | India | 25 | 25 | 3 | 1 | 192.3 | 2 | 0.7 | 4 | 132 |
47 | Mohammad Amir | Pakistan | 37 | 28 | 1 | 0 | 62.7 | 2 | 0.8 | 3 | 131 |
48 | Asela Gunaratne | Sri Lanka | 65 | 34 | 3 | 2 | 83.3 | 1 | 0.8 | 3 | 128 |
49 | Mosaddek Hossain | Bangladesh | 24 | 15 | 4 | 0 | 72.7 | 3 | 1 | 3 | 126 |
50 | Luke Ronchi | New Zealand | 81 | 65 | 11 | 3 | 130.6 | 0 | - | 3 | 125 |
IMAGE: Shikhar Dhawan in action in the Champions Trophy semi-final against Bangladesh, June 15, 2017. Photograph: Gareth Copley/Getty Images