It isn’t a surprise that players from New Zealand dominate the MVP rankings in the World T20 so far, although Joe Root tops the list after his sizzling innings of 83 from 44 balls against South Africa, which helped England chase down a record 230 for victory in Mumbai.
Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Players ratings.
As we write this we still await the crucial India-Australia knockout match in Mohali, which will decide the second semi-finalist from Group 2.
But India’s individual performances in the World T20 so far haven’t been impressive.
A look at the most valuable player index (MVPI) table reveals that there’s no Indian player in the top 20. MVPI merges a player’s batting + bowling + fielding performance into a single ‘run equivalent’.
The formula to compute the MVP is devised to reward batsmen who score runs at a high strike rate, bowlers who take wickets at low economy rate and fielders who field the best (take a lot of catches and participate in run-outs).
Since this is a relatively low scoring tournament we have assumed a team’s par score to be 150, and each wicket to be worth 15 ‘runs’.
It isn’t a surprise that players from New Zealand dominate the rankings so far, although Joe Root tops the table after his 83 in 44 balls against South Africa.
However, Chris Gayle would probably have topped, if he hadn’t missed out batting in the match against Sri Lanka because of injury.
Despite Bangladesh being knocked out early, Shakib Al Hasan and Mustafizur Rehman both figure in the top 10.
However, there is bad news for Indian fans as the top-most ranked Indian player in this list is Virat Kohli, who is a lowly 29th.
Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Players ratings.
Rank | Player | Team | Runs | 4s | 6s | Str Rate | W | Eco | M | MVPI |
1 | Joe Root | ENG | 168 | 14 | 7 | 150 | 0 | 13 | 4 | 203 |
2 | Quinton de Kock | SA | 144 | 16 | 6 | 142.6 | 0 | - | 3 | 190 |
3 | Chris Gayle | WI | 104 | 6 | 11 | 208 | 2 | 5.7 | 3 | 185 |
4 | Shahid Afridi | PAK | 90 | 7 | 7 | 183.7 | 4 | 7.4 | 4 | 184 |
5 | Mitchell Santner | NZ | 22 | 2 | 0 | 104.8 | 9 | 5.7 | 4 | 183 |
6 | Martin Guptill | NZ | 125 | 12 | 8 | 162.3 | 0 | - | 3 | 178 |
7 | Shakib Al Hasan | BAN | 107 | 8 | 4 | 124.4 | 4 | 7.6 | 4 | 177 |
8 | Ish Sodhi | NZ | 0 | 0 | 0 | - | 8 | 5 | 4 | 164 |
9 | Jos Buttler | ENG | 123 | 10 | 6 | 151.9 | 0 | - | 4 | 149 |
10 | Mustafizur Rahman | BAN | 6 | 0 | 1 | 200 | 9 | 7.2 | 3 | 147 |
11 | Shane Watson | AUS | 78 | 7 | 4 | 162.5 | 3 | 8 | 3 | 140 |
12 | Glenn Maxwell | AUS | 78 | 7 | 3 | 139.3 | 2 | 7.2 | 3 | 138 |
13 | Mohammad Nabi | AFG | 26 | 3 | 1 | 92.9 | 4 | 6.4 | 3 | 132 |
14 | Sharjeel Khan | PAK | 112 | 18 | 3 | 143.6 | 0 | - | 4 | 131 |
15 | AB de Villiers | SA | 90 | 5 | 7 | 183.7 | 0 | - | 3 | 130 |
16 | Usman Khawaja | AUS | 117 | 16 | 2 | 133 | 0 | - | 3 | 128 |
17 | Angelo Mathews | SL | 114 | 6 | 6 | 118.8 | 1 | 6.9 | 3 | 128 |
18 | Shoaib Malik | PAK | 96 | 7 | 3 | 165.5 | 0 | 9 | 4 | 126 |
19 | Thisara Perera | SL | 72 | 6 | 4 | 150 | 3 | 11.2 | 3 | 125 |
20 | Andre Russell | WI | 40 | 5 | 1 | 125 | 5 | 8.2 | 3 | 123 |
21 | James Faulkner | AUS | 7 | 1 | 0 | 100 | 7 | 7.1 | 3 | 122 |
22 | Dwayne Bravo | WI | 10 | 1 | 0 | 100 | 6 | 6.8 | 3 | 122 |
23 | Grant Elliott | NZ | 46 | 4 | 0 | 115 | 3 | 5.4 | 4 | 120 |
24 | Samiullah Shenwari | AFG | 78 | 7 | 2 | 141.8 | 1 | 6 | 3 | 120 |
25 | Jason Roy | ENG | 105 | 11 | 5 | 136.4 | 0 | - | 4 | 118 |
26 | Jean-Paul Duminy | SA | 83 | 5 | 4 | 172.9 | 1 | 10.3 | 2 | 117 |
27 | Tillakaratne Dilshan | SL | 97 | 9 | 4 | 142.6 | 0 | - | 3 | 109 |
28 | David Willey | ENG | 20 | 0 | 2 | 117.6 | 6 | 8.1 | 4 | 107 |
29 | Virat Kohli | IND | 102 | 9 | 2 | 115.9 | 0 | - | 3 | 102 |
30 | Ravindra Jadeja | IND | 12 | 2 | 0 | 109.1 | 4 | 5.7 | 3 | 100 |
31 | Imran Tahir | SA | 0 | 0 | 0 | - | 5 | 5.4 | 3 | 100 |
32 | Chris Jordan | ENG | 20 | 3 | 0 | 95.2 | 5 | 8.5 | 4 | 100 |
33 | Andre Fletcher | WI | 95 | 6 | 6 | 126.7 | 0 | - | 2 | 100 |
34 | Sabbir Rahman | BAN | 75 | 11 | 1 | 108.7 | 1 | 5.5 | 4 | 98 |
35 | Moeen Ali | ENG | 56 | 5 | 2 | 124.4 | 4 | 10.1 | 4 | 96 |
36 | Suresh Raina | IND | 31 | 1 | 2 | 119.2 | 3 | 4.8 | 3 | 95 |
37 | Mohammad Shahzad | AFG | 56 | 5 | 5 | 164.7 | 0 | - | 3 | 92 |
38 | Ahmed Shehzad | PAK | 108 | 14 | 0 | 102.9 | 0 | - | 4 | 89 |
39 | Adam Zampa | AUS | 2 | 0 | 0 | 200 | 5 | 6.4 | 3 | 87 |
40 | Mahmudullah | BAN | 76 | 8 | 1 | 118.8 | 1 | 9.4 | 4 | 86 |
41 | Ross Taylor | NZ | 85 | 5 | 3 | 118.1 | 0 | - | 4 | 84 |
42 | Kane Williamson | NZ | 91 | 11 | 1 | 102.2 | 0 | 3 | 4 | 83 |
43 | Corey Anderson | NZ | 58 | 6 | 0 | 89.2 | 2 | 6.2 | 4 | 83 |
44 | MS Dhoni | IND | 56 | 2 | 2 | 109.8 | 0 | - | 3 | 83 |
45 | Steven Smith | AUS | 81 | 8 | 1 | 128.6 | 0 | - | 3 | 83 |
46 | Hashim Amla | SA | 64 | 8 | 3 | 173 | 0 | - | 3 | 82 |
47 | David Miller | SA | 48 | 4 | 3 | 200 | 0 | - | 3 | 82 |
48 | Luke Ronchi | NZ | 47 | 3 | 2 | 156.7 | 0 | - | 4 | 81 |
49 | Mohammad Hafeez | PAK | 69 | 7 | 2 | 146.8 | 0 | - | 2 | 79 |
50 | Eoin Morgan | ENG | 61 | 2 | 3 | 132.6 | 0 | - | 4 | 77 |
51 | Umar Akmal | PAK | 78 | 4 | 2 | 121.9 | 0 | - | 4 | 76 |
52 | Faf du Plessis | SA | 67 | 8 | 2 | 131.4 | 0 | - | 3 | 74 |
53 | Chris Morris | SA | 16 | 2 | 0 | 94.1 | 5 | 8.9 | 3 | 74 |
54 | Asghar Stanikzai | AFG | 70 | 3 | 5 | 122.8 | 0 | - | 3 | 73 |
55 | Nathan McCullum | NZ | 0 | 0 | 0 | 0 | 3 | 4.2 | 2 | 72 |
56 | Ben Stokes | ENG | 43 | 4 | 3 | 172 | 1 | 9.3 | 4 | 71 |
57 | Colin Munro | NZ | 72 | 4 | 3 | 101.4 | 0 | - | 4 | 70 |
58 | Ravichandran Ashwin | IND | 15 | 1 | 0 | 68.2 | 3 | 5.8 | 3 | 70 |
59 | Rashid Khan | AFG | 26 | 3 | 1 | 96.3 | 3 | 7.9 | 3 | 70 |
60 | Mitchell McClenaghan | NZ | 6 | 0 | 1 | 600 | 4 | 7.9 | 3 | 68 |
61 | Jeffrey Vandersay | SL | 0 | 0 | 0 | 0 | 3 | 4.6 | 2 | 67 |
62 | Samuel Badree | WI | 0 | 0 | 0 | - | 3 | 6.2 | 3 | 64 |
63 | Adam Milne | NZ | 2 | 0 | 0 | 100 | 3 | 6.9 | 3 | 63 |
64 | Marlon Samuels | WI | 83 | 14 | 0 | 100 | 0 | - | 3 | 62 |
65 | Ashish Nehra | IND | 0 | 0 | 0 | 0 | 3 | 6.3 | 3 | 61 |
66 | Rangana Herath | SL | 4 | 0 | 0 | 80 | 3 | 6.5 | 3 | 59 |
67 | Kyle Abbott | SA | 0 | 0 | 0 | - | 5 | 10 | 2 | 56 |
68 | Alex Hales | ENG | 45 | 8 | 0 | 121.6 | 0 | - | 3 | 56 |
69 | Al-Amin Hossain | BAN | 0 | 0 | 0 | 0 | 5 | 9.3 | 4 | 53 |
70 | Hardik Pandya | IND | 16 | 2 | 1 | 114.3 | 3 | 10.7 | 3 | 53 |
Team ' Runs (scored) ' 4s ' 6s ' Strike rate ' W: Wickets taken ' Eco: Economy rate 'Ct St: Catches, stumpings ' Run outs ' M: Matches played ' MVPI: Most valuable player index = sum of batting, bowling and fielding points '