Being captain in a 20-20 game requires exceptional skills; the task might be so onerous that captains may even find it difficult to concentrate on their basic cricketing skills involving batting, bowling and fielding.
Who among the DLF IPL captains is exhibiting the best cricketing skills?
A simple calculation based on the most valuable player index (MVPI) and the Paisa Vasool Index (PVI) indicates that Virender Sehwag of Delhi Daredevils is currently the best performing captain. Sehwag has the highest MVPI and the lowest PVI.
Shane Warne of Rajasthan Royals and V V S Laxman of Deccan Chargers offer the next best value for money, partly because they carry smaller price tags than the other captains.
Recall that the MVPI is calculated by considering the runs scored, strike rate, wickets taken, economy rate, catches taken and run outs effected (the MVPI however does not consider runs saved or conceded in the field, catches dropped etc., although it is easily possible to add these variables). The higher the MVPI, the better the player is performing.
The PVI equals: amount paid so far to the player /MVPI of the player. The PVI can be thought of as the amount (in US$) paid to a player for every run-equivalent scored so far. The lower the PVI, the better the value offered by the player.
We must emphasize again that the PVI is only based on a player's on-field performance and does not take into account his past record, popularity, brand value, and crowd-pulling or TRP-influencing abilities.
Name | MVPI | PVI | Price (US$) |
V Sehwag | 376 | 951 | 833,750 |
Shane Warne | 184 | 1048 | 450,000 |
V V S Laxman | 146 | 1101 | 375,000 |
Shaun Pollock | 213 | 1107 | 550,000 |
Harbhajan Singh | 147 | 1236 | 850,000 |
Yuvraj Singh | 249 | 2136 | 1,063,750 |
M S Dhoni | 227 | 2828 | 1,500,000 |
Rahul Dravid | 152 | 3405 | 1,035,000 |
Sourav Ganguly | 94 | 4999 | 1,092,500 |
In our next analysis, we will try to figure out which fast bowler is offering the best return on investment.
The full tables (updated till the noon of 6 May 2008) are shown below.
Table 1: The best IPL buys after the first 25 IPL matches (US dollars paid so far for contributing each "run")
Rank | Player | Team | From | M | MVPI | Money offered ($) | MA | MF | PVI |
1 | Praveen Kumar | RCB | IND | 7 | 207.7 | 30000 | 7 | 15000.0 | 72.2 |
2 | Prasanta Saha | KKR | IND | 5 | 160.7 | 30000 | 6 | 12857.1 | 80.0 |
3 | Rajat Bhatia | DD | IND | 6 | 150.7 | 30000 | 6 | 12857.1 | 85.3 |
4 | Shaun Marsh | KXI | AUS | 3 | 175.3 | 30000 | 7 | 15000.0 | 85.6 |
5 | Shikhar Dhawan | DD | IND | 6 | 147.3 | 30000 | 6 | 12857.1 | 87.3 |
6 | Ravindra Jadeja | RR | IND | 6 | 140.7 | 30000 | 6 | 12857.1 | 91.4 |
7 | Yo Mahesh | DD | IND | 5 | 126.7 | 30000 | 6 | 12857.1 | 101.5 |
8 | Ashok Dinda | KKR | IND | 6 | 124.0 | 30000 | 6 | 12857.1 | 103.7 |
9 | Abhishek Nayar | MI | IND | 6 | 117.3 | 30000 | 6 | 12857.1 | 109.6 |
10 | Laxmi Shukla | KKR | IND | 6 | 113.0 | 30000 | 6 | 12857.1 | 113.8 |
11 | Dhawal Kulkarni | MI | IND | 6 | 112.7 | 30000 | 6 | 12857.1 | 114.1 |
12 | Manpreet Gony | CSK | IND | 6 | 110.7 | 30000 | 6 | 12857.1 | 116.2 |
13 | Ashish Nehra | MI | IND | 6 | 107.0 | 30000 | 6 | 12857.1 | 120.2 |
14 | Subramaniam Badrinath | CSK | IND | 6 | 100.7 | 30000 | 6 | 12857.1 | 127.7 |
15 | Swapnil Asnodkar | RR | IND | 2 | 98.7 | 30000 | 6 | 12857.1 | 130.3 |
16 | Virat Kohli | RCB | IND | 7 | 107.7 | 30000 | 7 | 15000.0 | 139.3 |
17 | Pragyan Ojha | DC | IND | 6 | 86.0 | 30000 | 6 | 12857.1 | 149.5 |
18 | Sanjay Bangar | DC | IND | 6 | 85.0 | 30000 | 6 | 12857.1 | 151.3 |
19 | Shane Watson | RR | AUS | 6 | 342.3 | 125000 | 6 | 53571.4 | 156.5 |
20 | Vikram Singh | KXI | IND | 5 | 94.3 | 30000 | 7 | 15000.0 | 159.0 |
21 | Ross Taylor | RCB | NZ | 4 | 190.0 | 100000 | 5 | 35714.3 | 188.0 |
22 | Siddharth Trivedi | RR | IND | 6 | 65.7 | 30000 | 6 | 12857.1 | 195.8 |
23 | Vidyut Sivaramakrishnan | CSK | IND | 2 | 65.3 | 30000 | 6 | 12857.1 | 196.8 |
24 | Palani Amarnath | CSK | IND | 4 | 62.0 | 30000 | 6 | 12857.1 | 207.4 |
25 | Sohail Tanvir | RR | PAK | 3 | 135.0 | 100000 | 4 | 28571.4 | 211.6 |
26 | Luke Ronchi | MI | AUS | 4 | 53.3 | 30000 | 6 | 12857.1 | 241.1 |
27 | Arjun Yadav | DC | IND | 5 | 46.0 | 30000 | 6 | 12857.1 | 279.5 |
28 | Debabrata Das | KKR | IND | 3 | 43.3 | 30000 | 6 | 12857.1 | 296.7 |
29 | Karan Goel | KXI | IND | 6 | 50.3 | 30000 | 7 | 15000.0 | 298.0 |
30 | Dominic Thornely | MI | AUS | 2 | 42.3 | 30000 | 6 | 12857.1 | 303.7 |
31 | Dwayne Bravo | MI | WI | 5 | 170.7 | 150000 | 5 | 53571.4 | 313.9 |
32 | Mahesh Rawat | RR | IND | 4 | 40.7 | 30000 | 6 | 12857.1 | 316.2 |
33 | Musavir Khote | MI | IND | 4 | 39.7 | 30000 | 6 | 12857.1 | 324.1 |
34 | Pradeep Sangwan | DD | IND | 2 | 37.7 | 30000 | 6 | 12857.1 | 341.3 |
35 | Dinesh Salunkhe | RR | IND | 4 | 37.0 | 30000 | 6 | 12857.1 | 347.5 |
36 | Saurabh Tiwary | MI | IND | 2 | 29.3 | 30000 | 6 | 12857.1 | 438.3 |
37 | Balachandra Akhil | RCB | IND | 3 | 33.7 | 30000 | 7 | 15000.0 | 445.5 |
39 | Umar Gul | KKR | PAK | 2 | 95.3 | 150000 | 4 | 42857.1 | 449.6 |
40 | Michael Hussey | CSK | AUS | 4 | 210.7 | 350000 | 4 | 100000.0 | 474.7 |
41 | Matthew Hayden | CSK | AUS | 3 | 203.3 | 375000 | 4 | 107142.9 | 526.9 |
42 | Gagandeep Singh | KXI | IND | 3 | 12.0 | 30000 | 3 | 6428.6 | 535.7 |
43 | Uday Kaul | KXI | IND | 1 | 24.0 | 30000 | 7 | 15000.0 | 625.0 |
44 | Mohammad Hafeez | KKR | PAK | 5 | 60.7 | 100000 | 6 | 42857.1 | 706.4 |
45 | Simon Katich | KXI | AUS | 2 | 100.0 | 200000 | 5 | 71428.6 | 714.3 |
46 | Wasim Jaffer | RCB | IND | 5 | 104.0 | 150000 | 7 | 75000.0 | 721.2 |
47 | Brendon McCullum | KKR | NZ | 4 | 247.3 | 700000 | 4 | 200000.0 | 808.6 |
48 | Kamran Akmal | RR | PAK | 2 | 52.7 | 150000 | 4 | 42857.1 | 813.7 |
49 | Ajit Agarkar | KKR | IND | 6 | 170.0 | 330000 | 6 | 141428.6 | 831.9 |
51 | Joginder Sharma | CSK | IND | 6 | 114.0 | 225000 | 6 | 96428.6 | 845.9 |
52 | Yusuf Pathan | RR | IND | 6 | 237.0 | 475000 | 6 | 203571.4 | 859.0 |
53 | V Sehwag | DD | IND | 6 | 375.7 | 833750 | 6 | 357321.4 | 951.2 |
54 | Glenn McGrath | DD | AUS | 6 | 157.3 | 350000 | 6 | 150000.0 | 953.4 |
55 | Graeme Smith | RR | SA | 4 | 138.0 | 475000 | 4 | 135714.3 | 983.4 |
56 | Zaheer Khan | RCB | IND | 7 | 225.3 | 450000 | 7 | 225000.0 | 998.5 |
57 | Devraj Patil | RCB | IND | 1 | 14.7 | 30000 | 7 | 15000.0 | 1022.7 |
58 | Piyush Chawla | KXI | IND | 7 | 195.3 | 400000 | 7 | 200000.0 | 1023.9 |
59 | Farveez Maharoof | DD | SL | 3 | 94.0 | 225000 | 6 | 96428.6 | 1025.8 |
60 | Shane Warne | RR | AUS | 6 | 184.0 | 450000 | 6 | 192857.1 | 1048.1 |
61 | Mithun Manhas | DD | IND | 1 | 12.0 | 30000 | 6 | 12857.1 | 1071.4 |
62 | Darren Lehmann | RR | AUS | 2 | 12.0 | 30000 | 6 | 12857.1 | 1071.4 |
63 | VVS Laxman | DC | IND | 6 | 146.0 | 375000 | 6 | 160714.3 | 1100.8 |
64 | Shaun Pollock | MI | SA | 6 | 213.0 | 550000 | 6 | 235714.3 | 1106.6 |
65 | James Hopes | KXI | AUS | 4 | 134.3 | 300000 | 7 | 150000.0 | 1116.6 |
66 | Pinal Shah | MI | IND | 2 | 11.3 | 30000 | 6 | 12857.1 | 1134.5 |
67 | Rohit Sharma | DC | IND | 6 | 278.0 | 750000 | 6 | 321428.6 | 1156.2 |
68 | Ashley Noffke | RCB | AUS | 1 | 12.7 | 30000 | 7 | 15000.0 | 1184.2 |
69 | Chaminda Vaas | DC | SL | 3 | 69.7 | 200000 | 6 | 85714.3 | 1230.3 |
70 | Harbhajan Singh | MI | IND | 3 | 147.3 | 850000 | 3 | 182142.9 | 1236.3 |
71 | Bharat Chipli | RCB | IND | 2 | 12.0 | 30000 | 7 | 15000.0 | 1250.0 |
72 | Nuwan Zoysa | DC | SL | 2 | 37.3 | 110000 | 6 | 47142.9 | 1262.8 |
73 | Kumar Sangakkara | KXI | SL | 6 | 268.7 | 700000 | 7 | 350000.0 | 1302.7 |
74 | Gautam Gambhir | DD | IND | 6 | 228.7 | 725000 | 6 | 310714.3 | 1358.8 |
75 | Adam Gilchrist | DC | AUS | 6 | 211.3 | 700000 | 6 | 300000.0 | 1419.6 |
76 | Munaf Patel | RR | IND | 6 | 79.0 | 275000 | 6 | 117857.1 | 1491.9 |
77 | Suresh Raina | CSK | IND | 6 | 184.0 | 650000 | 6 | 278571.4 | 1514.0 |
78 | Irfan Pathan | KXI | IND | 7 | 302.0 | 925000 | 7 | 462500.0 | 1531.5 |
79 | Doddapaneni Kalyankrishna | DC | IND | 3 | 8.3 | 30000 | 6 | 12857.1 | 1542.9 |
80 | Rohan Raje | MI | IND | 1 | 8.3 | 30000 | 6 | 12857.1 | 1542.9 |
81 | David Hussey | KKR | AUS | 6 | 186.0 | 675000 | 6 | 289285.7 | 1555.3 |
82 | Scott Styris | DC | NZ | 2 | 46.7 | 175000 | 6 | 75000.0 | 1607.1 |
83 | Mark Boucher | RCB | SA | 6 | 122.0 | 450000 | 7 | 225000.0 | 1844.3 |
84 | Shahid Afridi | DC | PAK | 5 | 129.3 | 675000 | 5 | 241071.4 | 1864.0 |
85 | Parthiv Patel | CSK | IND | 6 | 73.3 | 325000 | 6 | 139285.7 | 1899.4 |
86 | Sanath Jayasuriya | MI | SL | 6 | 214.0 | 975000 | 6 | 417857.1 | 1952.6 |
87 | Venugopal Rao | DC | IND | 3 | 6.3 | 30000 | 6 | 12857.1 | 2030.1 |
88 | Robin Uthappa | MI | IND | 6 | 163.3 | 800000 | 6 | 342857.1 | 2099.1 |
89 | Mahela Jayawardene | KXI | SL | 6 | 112.7 | 475000 | 7 | 237500.0 | 2108.0 |
90 | Shoaib Malik | DD | PAK | 5 | 83.7 | 500000 | 5 | 178571.4 | 2134.3 |
91 | Yuvraj Singh | KXI | IND | 7 | 249.0 | 1063750 | 7 | 531875.0 | 2136.0 |
92 | Paidikalva Vijaykumar | DC | IND | 1 | 6.0 | 30000 | 6 | 12857.1 | 2142.9 |
93 | S Sreesanth | KXI | IND | 7 | 125.0 | 625000 | 7 | 312500.0 | 2500.0 |
94 | Murali Kartik | KKR | IND | 4 | 70.7 | 425000 | 6 | 182142.9 | 2577.5 |
95 | Andrew Symonds | DC | AUS | 4 | 147.7 | 1350000 | 4 | 385714.3 | 2612.1 |
96 | Muttiah Muralitharan | CSK | SL | 5 | 96.0 | 600000 | 6 | 257142.9 | 2678.6 |
97 | AB de Villiers | DD | SA | 2 | 47.3 | 300000 | 6 | 128571.4 | 2716.3 |
98 | RP Singh | DC | IND | 6 | 134.0 | 875000 | 6 | 375000.0 | 2798.5 |
99 | Brett Lee | KXI | AUS | 4 | 114.0 | 900000 | 5 | 321428.6 | 2819.5 |
100 | MS Dhoni | CSK | IND | 6 | 227.3 | 1500000 | 6 | 642857.1 | 2827.8 |
101 | Ramnaresh Sarwan | KXI | WI | 3 | 39.3 | 225000 | 7 | 112500.0 | 2860.2 |
102 | Dale Steyn | RCB | SA | 4 | 40.3 | 325000 | 5 | 116071.4 | 2877.8 |
103 | Jacob Oram | CSK | NZ | 4 | 67.0 | 675000 | 4 | 192857.1 | 2878.5 |
104 | Dinesh Karthik | DD | IND | 6 | 77.3 | 525000 | 6 | 225000.0 | 2909.5 |
105 | Mohammad Asif | DD | PAK | 5 | 74.7 | 650000 | 5 | 232142.9 | 3109.1 |
106 | Wilkin Mota | KXI | IND | 2 | 4.7 | 30000 | 7 | 15000.0 | 3214.3 |
107 | Jacques Kallis | RCB | SA | 7 | 132.7 | 900000 | 7 | 450000.0 | 3392.0 |
108 | Rahul Dravid | RCB | IND | 7 | 152.0 | 1035000 | 7 | 517500.0 | 3404.6 |
109 | Albie Morkel | CSK | SA | 3 | 74.7 | 650000 | 6 | 278571.4 | 3730.9 |
110 | Ishant Sharma | KKR | IND | 6 | 96.0 | 950000 | 6 | 407142.9 | 4241.1 |
111 | Daniel Vettori | DD | NZ | 2 | 42.0 | 625000 | 4 | 178571.4 | 4251.7 |
112 | Makhaya Ntini | CSK | SA | 2 | 20.0 | 200000 | 6 | 85714.3 | 4285.7 |
113 | Mohammad Kaif | RR | IND | 6 | 60.7 | 675000 | 6 | 289285.7 | 4768.4 |
114 | Sourav Ganguly | KKR | IND | 6 | 93.7 | 1092500 | 6 | 468214.3 | 4998.7 |
115 | Manoj Tiwary | DD | IND | 4 | 50.7 | 675000 | 6 | 289285.7 | 5709.6 |
116 | Salman Butt | KKR | PAK | 1 | 4.7 | 100000 | 4 | 28571.4 | 6122.4 |
117 | Pankaj Singh | RR | IND | 2 | 2.0 | 30000 | 6 | 12857.1 | 6428.6 |
118 | Taruwar Kohli | RR | IND | 1 | 2.0 | 30000 | 6 | 12857.1 | 6428.6 |
119 | Brett Geeves | DD | AUS | 1 | 3.0 | 50000 | 6 | 21428.6 | 7142.9 |
120 | Misbah-ul-Haq | RCB | PAK | 2 | 6.0 | 125000 | 5 | 44642.9 | 7440.5 |
121 | Ricky Ponting | KKR | AUS | 4 | 15.3 | 400000 | 4 | 114285.7 | 7453.4 |
122 | Tanmay Srivastava | KXI | IND | 1 | 2.0 | 30000 | 7 | 15000.0 | 7500.0 |
123 | Dilhara Fernando | MI | SL | 1 | 7.0 | 150000 | 6 | 64285.7 | 9183.7 |
124 | Shivnarine Chanderpaul | RCB | WI | 2 | 9.3 | 200000 | 7 | 100000.0 | 10714.3 |
125 | Yogesh Takawale | MI | IND | 1 | 1.3 | 50000 | 6 | 21428.6 | 16071.4 |
126 | Stephen Fleming | CSK | NZ | 2 | 6.0 | 350000 | 4 | 100000.0 | 16666.7 |
127 | Sunil Joshi | RCB | IND | 4 | 0.7 | 30000 | 7 | 15000.0 | 22500.0 |
128 | Herschelle Gibbs | DC | SA | 2 | 6.7 | 575000 | 6 | 246428.6 | 36964.3 |
DD: Delhi Daredevils | CSK: Chennai Super Kings | DC: Deccan Chargers | RCB: Royal Challengers Bangalore | RR: Rajasthan Royals | KKR: Kolkata Knight Riders | KXI: Kings XI Punjab | MI: Mumbai Indians
M: Matches played | MVPI: Most valuable player index | Money offered; some estimates may be incorrect! | MA: Matches available | MF: Fraction of money earned so far | PVI: Paisa Vasool index; dollars paid for every run equivalent scored
This list does not contain names of players who have still not played, or played in just a match or two without having an opportunity to perform.
Table 2 lists the data required for most valuable player (MVP) calculation. It is easy to see that the index has picked out the top performers so far sufficiently well.
Table 2: IPL's most valuable players (after 25 matches; as on noon of 6 May 2008)
Rank | Player | Team | From | Runs | Balls | Bat Pts | BB | RC | W | Bowl Pts | Ct|St | Run Outs | Field Pts | M | MVPI |
1 | V Sehwag | DD | IND | 247 | 124 | 328.7 | 30 | 53 | 3 | 35 | 1 | 1 | 12 | 6 | 376 |
2 | Shane Watson | RR | AUS | 176 | 120 | 192 | 139 | 163 | 7 | 134.3 | 2 | 1 | 16 | 6 | 342 |
3 | Irfan Pathan | KXI | IND | 72 | 77 | 41.33 | 164 | 174 | 12 | 236.7 | 2 | 1 | 24 | 7 | 302 |
4 | Rohit Sharma | DC | IND | 235 | 153 | 266 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 6 | 278 |
5 | K Sangakkara | KXI | SL | 203 | 124 | 240.7 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 6 | 269 |
6 | Yuvraj Singh | KXI | IND | 170 | 108 | 196 | 12 | 11 | 1 | 21 | 6 | 1 | 32 | 7 | 249 |
7 | B McCullum | KKR | NZ | 183 | 92 | 243.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 247 |
8 | Yusuf Pathan | RR | IND | 162 | 88 | 206.7 | 61 | 83 | 2 | 30.33 | 0 | 0 | 0 | 6 | 237 |
9 | Gautam Gambhir | DD | IND | 225 | 169 | 224.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 229 |
10 | MS Dhoni | CSK | IND | 173 | 110 | 199.3 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 6 | 227 |
11 | Zaheer Khan | RCB | IND | 28 | 33 | 12 | 160 | 212 | 12 | 193.3 | 1 | 1 | 20 | 7 | 225 |
12 | S Jayasuriya | MI | SL | 120 | 81 | 132 | 66 | 86 | 4 | 66 | 2 | 1 | 16 | 6 | 214 |
13 | Shaun Pollock | MI | SA | 131 | 94 | 136.7 | 118 | 165 | 5 | 72.33 | 1 | 0 | 4 | 6 | 213 |
14 | Adam Gilchrist | DC | AUS | 169 | 104 | 199.3 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 6 | 211 |
15 | Michael Hussey | CSK | AUS | 168 | 100 | 202.7 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 211 |
16 | Praveen Kumar | RCB | IND | 72 | 61 | 62.67 | 162 | 207 | 8 | 137 | 2 | 0 | 8 | 7 | 208 |
17 | M Hayden | CSK | AUS | 189 | 131 | 203.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 203 |
18 | Piyush Chawla | KXI | IND | 45 | 19 | 64.67 | 116 | 160 | 8 | 122.7 | 2 | 0 | 8 | 7 | 195 |
19 | Ross Taylor | RCB | NZ | 149 | 81 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 190 |
20 | David Hussey | KKR | AUS | 180 | 153 | 156 | 54 | 94 | 2 | 10 | 3 | 1 | 20 | 6 | 186 |
21 | Suresh Raina | CSK | IND | 143 | 98 | 155.3 | 8 | 10 | 0 | 0.667 | 5 | 1 | 28 | 6 | 184 |
22 | Shane Warne | RR | AUS | 43 | 30 | 46 | 114 | 154 | 8 | 126 | 3 | 0 | 12 | 6 | 184 |
23 | Shaun Marsh | KXI | AUS | 163 | 128 | 155.3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 3 | 175 |
24 | Dwayne Bravo | MI | WI | 147 | 112 | 144.7 | 90 | 146 | 2 | 6 | 3 | 1 | 20 | 5 | 171 |
25 | Ajit Agarkar | KKR | IND | 34 | 30 | 28 | 120 | 158 | 8 | 130 | 1 | 1 | 12 | 6 | 170 |
26 | Robin Uthappa | MI | IND | 177 | 155 | 147.3 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 6 | 163 |
27 | Prasanta Saha | KKR | IND | 97 | 67 | 104.7 | 0 | 0 | 0 | 0 | 4 | 3 | 56 | 5 | 161 |
28 | Glenn McGrath | DD | AUS | 0 | 2 | -2.67 | 144 | 148 | 7 | 156 | 1 | 0 | 4 | 6 | 157 |
29 | Rahul Dravid | RCB | IND | 164 | 138 | 144 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 152 |
30 | Rajat Bhatia | DD | IND | 34 | 28 | 30.67 | 78 | 96 | 6 | 104 | 0 | 1 | 16 | 6 | 151 |
31 | A Symonds | DC | AUS | 161 | 105 | 182 | 41 | 101 | 0 | -46.3 | 3 | 0 | 12 | 4 | 148 |
32 | Shikhar Dhawan | DD | IND | 147 | 125 | 127.3 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 6 | 147 |
33 | Harbhajan Singh | MI | IND | 30 | 17 | 37.33 | 60 | 82 | 5 | 78 | 2 | 2 | 32 | 3 | 147 |
34 | VVS Laxman | DC | IND | 155 | 132 | 134 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 146 |
35 | Ravindra Jadeja | RR | IND | 99 | 70 | 104.7 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 6 | 141 |
36 | Graeme Smith | RR | SA | 157 | 138 | 130 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 138 |
37 | Sohail Tanvir | RR | PAK | 3 | 3 | 2 | 72 | 75 | 6 | 117 | 2 | 1 | 16 | 3 | 135 |
38 | James Hopes | KXI | AUS | 110 | 65 | 133.3 | 72 | 131 | 2 | -3 | 1 | 0 | 4 | 4 | 134 |
39 | RP Singh | DC | IND | 4 | 5 | 1.333 | 131 | 178 | 8 | 124.7 | 0 | 1 | 8 | 6 | 134 |
40 | Jacques Kallis | RCB | SA | 118 | 103 | 98.67 | 138 | 222 | 4 | 26 | 2 | 0 | 8 | 7 | 133 |
41 | Shahid Afridi | DC | PAK | 26 | 20 | 25.33 | 102 | 128 | 6 | 104 | 0 | 0 | 0 | 5 | 129 |
42 | Yo Mahesh | DD | IND | 9 | 10 | 4.667 | 120 | 150 | 6 | 106 | 4 | 0 | 16 | 5 | 127 |
43 | S Sreesanth | KXI | IND | 0 | 1 | -1.33 | 145 | 203 | 8 | 118.3 | 2 | 0 | 8 | 7 | 125 |
44 | Ashok Dinda | KKR | IND | 1 | 3 | -2 | 120 | 118 | 5 | 122 | 1 | 0 | 4 | 6 | 124 |
45 | Mark Boucher | RCB | SA | 101 | 75 | 102 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 6 | 122 |
46 | Abhishek Nayar | MI | IND | 103 | 62 | 123.3 | 18 | 46 | 0 | -22 | 4 | 0 | 16 | 6 | 117 |
47 | Joginder Sharma | CSK | IND | 0 | 1 | -1.33 | 112 | 170 | 7 | 91.33 | 4 | 1 | 24 | 6 | 114 |
48 | Brett Lee | KXI | AUS | 17 | 13 | 16.67 | 88 | 112 | 4 | 69.33 | 3 | 1 | 28 | 4 | 114 |
49 | Laxmi Shukla | KKR | IND | 95 | 73 | 92.67 | 31 | 57 | 2 | 16.33 | 1 | 0 | 4 | 6 | 113 |
50 | M Jayawardene | KXI | SL | 101 | 76 | 100.7 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 113 |
51 | Dhawal Kulkarni | MI | IND | 2 | 16 | -17.3 | 99 | 122 | 6 | 106 | 2 | 1 | 24 | 6 | 113 |
52 | Manpreet Gony | CSK | IND | 1 | 4 | -3.33 | 138 | 198 | 8 | 114 | 0 | 0 | 0 | 6 | 111 |
53 | Virat Kohli | RCB | IND | 122 | 106 | 102.7 | 6 | 11 | 0 | -3 | 2 | 0 | 8 | 7 | 108 |
54 | Ashish Nehra | MI | IND | 3 | 12 | -10 | 108 | 155 | 7 | 101 | 4 | 0 | 16 | 6 | 107 |
55 | Wasim Jaffer | RCB | IND | 110 | 99 | 88 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 5 | 104 |
56 | S Badrinath | CSK | IND | 59 | 34 | 72.67 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 6 | 101 |
57 | Simon Katich | KXI | AUS | 96 | 69 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
58 | Swapnil Asnodkar | RR | IND | 92 | 64 | 98.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 98.7 |
59 | Ishant Sharma | KKR | IND | 5 | 4 | 4.667 | 124 | 142 | 4 | 87.33 | 1 | 0 | 4 | 6 | 96 |
60 | M Muralitharan | CSK | SL | 0 | 3 | -4 | 120 | 132 | 4 | 92 | 2 | 0 | 8 | 5 | 96 |
61 | Umar Gul | KKR | PAK | 2 | 2 | 1.333 | 48 | 58 | 5 | 86 | 0 | 1 | 8 | 2 | 95.3 |
62 | Vikram Singh | KXI | IND | 4 | 2 | 5.333 | 120 | 167 | 6 | 89 | 0 | 0 | 0 | 5 | 94.3 |
63 | F Maharoof | DD | SL | 18 | 12 | 20 | 66 | 78 | 4 | 74 | 0 | 0 | 0 | 3 | 94 |
64 | Sourav Ganguly | KKR | IND | 96 | 109 | 46.67 | 42 | 49 | 2 | 39 | 2 | 0 | 8 | 6 | 93.7 |
65 | Pragyan Ojha | DC | IND | 0 | 0 | 0 | 78 | 90 | 4 | 78 | 2 | 0 | 8 | 6 | 86 |
66 | Sanjay Bangar | DC | IND | 42 | 39 | 32 | 84 | 123 | 2 | 21 | 2 | 2 | 32 | 6 | 85 |
67 | Shoaib Malik | DD | PAK | 49 | 43 | 40.67 | 39 | 57 | 2 | 27 | 4 | 0 | 16 | 5 | 83.7 |
68 | Munaf Patel | RR | IND | 0 | 0 | 0 | 132 | 181 | 5 | 75 | 1 | 0 | 4 | 6 | 79 |
69 | Dinesh Karthik | DD | IND | 54 | 41 | 53.33 | 0 | 0 | 0 | 0 | 4 | 1 | 24 | 6 | 77.3 |
70 | Albie Morkel | CSK | SA | 70 | 49 | 74.67 | 54 | 88 | 1 | 0 | 0 | 0 | 0 | 3 | 74.7 |
71 | Mohd Asif | DD | PAK | 0 | 1 | -1.33 | 120 | 180 | 6 | 76 | 0 | 0 | 0 | 5 | 74.7 |
72 | Parthiv Patel | CSK | IND | 92 | 86 | 69.33 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 73.3 |
73 | Murali Kartik | KKR | IND | 13 | 14 | 7.333 | 58 | 74 | 3 | 51.33 | 3 | 0 | 12 | 4 | 70.7 |
74 | C Vaas | DC | SL | 12 | 7 | 14.67 | 60 | 73 | 3 | 55 | 0 | 0 | 0 | 3 | 69.7 |
75 | Jacob Oram | CSK | NZ | 18 | 12 | 20 | 96 | 149 | 3 | 27 | 3 | 1 | 20 | 4 | 67 |
76 | S Trivedi | RR | IND | 3 | 7 | -3.33 | 120 | 171 | 5 | 69 | 0 | 0 | 0 | 6 | 65.7 |
77 | S Vidyut | CSK | IND | 59 | 47 | 55.33 | 12 | 22 | 1 | 10 | 0 | 0 | 0 | 2 | 65.3 |
78 | P Amarnath | CSK | IND | 0 | 0 | 0 | 96 | 166 | 6 | 58 | 1 | 0 | 4 | 4 | 62 |
79 | Mohd Kaif | RR | IND | 73 | 67 | 56.67 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 60.7 |
80 | Mohd Hafeez | KKR | PAK | 49 | 58 | 20.67 | 60 | 68 | 1 | 28 | 1 | 1 | 12 | 5 | 60.7 |
81 | Luke Ronchi | MI | AUS | 34 | 32 | 25.33 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 4 | 53.3 |
82 | Kamran Akmal | RR | PAK | 27 | 19 | 28.67 | 0 | 0 | 0 | 0 | 4 | 1 | 24 | 2 | 52.7 |
