
How the teams stand in the T20 World Cup 2022:
| Group 1 | Mat | Won | Lost | N/R | Tied | Pts | NRR |
|---|---|---|---|---|---|---|---|
| New Zealand (Q) | 5 | 3 | 1 | 1 | 0 | 7 | +2.113 |
| England (Q) | 5 | 3 | 1 | 1 | 0 | 7 | +0.473 |
| Australia | 5 | 3 | 1 | 1 | 0 | 7 | -0.173 |
| Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
| Ireland | 5 | 1 | 3 | 1 | 0 | 3 | -1.615 |
| Afghanistan | 5 | 0 | 3 | 2 | 0 | 2 | -0.571 |
| Group 2 | Mat | Won | Lost | N/R | Tied | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +1.319 |
| Pakistan (Q) | 5 | 3 | 2 | 0 | 0 | 6 | +1.028 |
| South Africa | 5 | 2 | 2 | 1 | 0 | 5 | +0.874 |
| Netherlands |
5 | 2 | 3 | 0 | 0 | 4 | -0.849 |
| Bangladesh |
5 | 2 | 3 | 0 | 0 | 4 | -1.176 |
| Zimbabwe | 5 | 1 | 3 | 1 | 0 | 3 | -0.313 |








