
| Group 1 | ||||||||
| Team | M | W | L | Tied | N/R | Points | NRR | |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +0.36 | |
| England | 4 | 3 | 1 | 0 | 0 | 6 | +0.14 | |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | +0.48 | |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.28 | |
| Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.71 | |
| Group 2 | ||||||||
| Team | M | W | L | Tied | N/R | Points | NRR | |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +1.90 | |
| India | 4 | 3 | 1 | 0 | 0 | 6 | -0.30 | |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | +0.23 | |
| Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.09 | |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.80 | |








