Points Table: Asia Cup 2022
Super Four
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +0.701 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.279 |
India | 3 | 1 | 2 | 0 | 0 | 2 | 1.607 |
Afghanistan | 3 | 0 | 3 | 0 | 0 | 0 | -0.452 |
Group Stages
Group A
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 0 | 4 | +1.096 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +3.811 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -4.875 |
Group B
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | +2.476 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -2.233 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.576 |