Wasim Jaffer may not enjoy the confidence of the selectors when it comes to the national team, but there is no stopping the Mumbai opener when it comes to domestic cricket.
The veteran right-hander etched his name as one of the greats in Indian domestic cricket history as he became the highest run-getter in Ranji Trophy.
He overtook former team-mate Amol Muzumdar (8237 runs) as the highest run-getter in Ranji Trophy while notching 82, as MumbaiĀ overhauled Punjab's modest first innings total of 226, on the second day of the Elite Division Group A match in Mumbai on Thursday.
A look at the top-10 run getters in Ranji Trophy:
Batsman | Mts | Runs | Hs | Avg | 100 | 50 |
Wasim Jaffer (Mum) | 100 | 8269 | 314 * | 61.71 | 29 | 32 |
Amol Muzumdar (Mum/Ass) | 123 | 8237 | 260 | 51.16 | 23 | 43 |
Amarjeet Kaypee (Pun/Har) | 109 | 7623 | 210* | 54.06 | 27 | 33 |
Pankaj Dharmani (Pun) | 117 | 7621 | 305 * | 54.44 | 23 | 31 |
Ajay Sharma (Del) | 88 | 7438 | 259* | 78.29 | 31 | 21 |
Hrishikesh Kanitkar (Mah/MP/Raj) | 92 | 7369 | 290 | 62.45 | 26 | 32 |
Jacob Martin (Bar/Rlys/Ass) | 105 | 7329 | 271 | 47.59 | 20 | 34 |
Ashok Malhotra (Har/Ben) | 112 | 7274 | 258* | 54.28 | 18 | 37 |
Brijesh Patel (Kar) | 104 | 7126 | 216 | 57.00 | 26 | 33 |
Shitanshu Kotak (Sau) | 109 | 7072 | 168 * | 43.92 | 13 | 49 |
Jaffer (8271) needed 50 runs to go past Muzumdar, who had overtaken Amarjeet Kaypee (7553) two years ago while playing for Assam, and reached the milestone during the course of his 187-minute stay at the crease at the Wankhede stadium in his 100th match.
A look at the progressive leading run-scorers reveals an interesting duel between Vijay Merchant and Vijay Hazare in the 1930s and 1940s.
Progressive leading run-scorers in Ranji Trophy:
Runs | Batsman | Teams | Season | Target for next batsman |
23 | Cotar Ramaswami | Madras | 1934-35 | 24 |
116 | Naoomal Jaoomal | Sind | 1934-35 | 117 |
158 | AG Ram Singh | Madras | 1934-35 | 159 |
210 | George Abell | Northern India | 1934-35 | 317 |
389 | Vijay Merchant | Bombay | 1934-35 | 1843 |
1906 | Vijay Hazare | Maharashtra/Central India/Baroda | 1942-43 | 2213 |
2343 | Vijay Merchant | Bombay | 1943-44 | 3613 |
3682 | Vijay Hazare | Maharashtra/Central India/Baroda | 1948-49 | 6313 |
6322 | Ashok Mankad | Bombay | 1982-83 | 6620 |
6674 | Brijesh Patel | Mysore (Karnataka) | 1987-88 | 7127 |
7137 | Ashok Malhotra | Haryana / Bengal | 1994-95 | 7275 |
7291 | Amarjeet Kaypee | Punjab/Haryana | 1998-99 | 7624 |
7640 | Amol Muzumdar | Bombay (Mumbai) / Assam | 2009-10 | 8238 |
8269 | Wasim Jaffer | Mumbai | 2011-12 | To be seen |
Note: The tally in first column is till the end of the match in which record was established