Team | M | W | L | Tied | N/R | Points | NRR | |
Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.37 | |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | +0.93 | |
Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | +0.24 | |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | +0.10 | |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.14 | |
Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.15 | |
Rising Pune Supergiants | 14 | 5 | 9 | 0 | 0 | 10 | +0.01 | |
Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.65 |
Check out IPL 9 schedule