Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Player ratings for the ongoing IPL 8
Not very long ago, Dwayne Bravo, as West Indies captain, announced his team’s decision to walk out of the India tour. At that point it wasn’t clear if we’d see Bravo play again in India because there was a fear that IPL teams may be asked to withdraw their West Indian players in retaliation.
Fortunately, that didn’t happen; indeed IPL 8 has been dominated by West Indian players: Bravo (638), Andre Russell (682), Kieron Pollard (547), Chris Gayle (500) and Lendl Simmons (457).
The numbers in brackets indicate the most valuable player index (MVPI).
MVPI collapses a player’s batting, bowling and fielding performances into a one-dimensional ‘run equivalent’, and -- although not perfect – MVPI is a very good indicator of a player’s all-round contribution to the team.
With David Warner and Andre Russell out of the IPL, they will probably surrender the top two spots in the MVPI table (it could have been so different if Warner had taken that boundary line catch!), and it looks likely that Dwayne Bravo may be this year’s MVP. He’s taking a lot of wickets (23) and, with Brendon McCullum gone, he is also likely to get more opportunities to score runs.
Of course, the peerless A B de Villiers can soar up the charts with just 15 minutes of batting! If Royal Challengers Bangalore enter the final, the South African captain could well become MVP, especially because he now bats at No 3.
There's more interesting data in the end columns of the MVPI table.
The paisa vasool – or player value – index (PVI) tells you how much the franchise pays the player (data available both in US$ and INR) for every ‘run equivalent’ that he scores.
We’ll talk here of PVI in US$ because there are fewer digits.
Any player with a PVI < 500 is a complete steal. Look at Andre Russell (147), Moise Henriques (323) or Lendl Simmons (109). They are in the top dozen of the MVPI table and cost so little!
Generally speaking, any foreign international player with a PVI below 1000, or an Indian international player with a PVI below 3000, offers excellent value. With eight IPL requiring 7 Indian players each, there’s a massive scarcity of Indian talent. That’s why franchises continue to gamble with a Yuvraj Singh (MVPI 242; PVI 11019) or a Virender Sehwag (MVPI 86, PVI 6202) … and sometimes, as with Ashish Nehra (MVPI 372, PVI 896), it pays off handsomely.
Table: Most valuable players at the 2015 IPL (as on midnight of May 19, 2015):
Rank | Player's Name | Team | From | Runs | 6s | Strike Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) |
1 | David Warner | SH | AUS | 562 | 21 | 156.5 | 0 | - | 14 | 685 | 916667 | 1338 | 80292 |
2 | Andre Russell | KKR | WI | 326 | 19 | 192.9 | 14 | 8 | 13 | 682 | 100000 | 147 | 8798 |
3 | Dwayne Bravo | CSK | WI | 186 | 4 | 131.9 | 23 | 8.1 | 15 | 638 | 666667 | 1045 | 62696 |
4 | AB de Villiers | RCB | SA | 446 | 18 | 177.0 | 0 | - | 14 | 602 | 1250000 | 2076 | 124585 |
5 | Jean-Paul Duminy | DD | SA | 414 | 20 | 131.4 | 8 | 7.4 | 14 | 594 | 366667 | 617 | 37037 |
6 | Virat Kohli | RCB | IND | 481 | 22 | 134.0 | 0 | 5.5 | 14 | 555 | 2083333 | 3754 | 225225 |
7 | Kieron Pollard | MI | WI | 383 | 25 | 160.9 | 3 | 9.5 | 15 | 547 | 1250000 | 2285 | 137112 |
8 | Ajinkya Rahane | RR | IND | 498 | 13 | 133.2 | 0 | - | 13 | 531 | 1250000 | 2354 | 141243 |
9 | Moises Henriques | SH | AUS | 287 | 13 | 136.0 | 11 | 6.3 | 9 | 516 | 166667 | 323 | 19380 |
10 | Brendon McCullum | CSK | NZ | 436 | 23 | 155.7 | 0 | - | 14 | 509 | 541667 | 1064 | 63851 |
11 | Chris Gayle | RCB | WI | 423 | 34 | 160.2 | 0 | 7.5 | 12 | 500 | 1583333 | 3167 | 190000 |
12 | Rohit Sharma | MI | IND | 432 | 19 | 140.7 | 0 | - | 15 | 483 | 2083333 | 4313 | 258799 |
13 | Robin Uthappa | KKR | IND | 364 | 7 | 131.4 | 0 | - | 13 | 459 | 833333 | 1816 | 108932 |
14 | Lendl Simmons | MI | WI | 472 | 18 | 119.2 | 0 | - | 12 | 457 | 50000 | 109 | 6565 |
15 | Parthiv Patel | MI | IND | 339 | 5 | 139.5 | 0 | - | 13 | 439 | 233333 | 532 | 31891 |
16 | Axar Patel | KXI | IND | 206 | 8 | 118.4 | 13 | 8.4 | 14 | 436 | 125000 | 287 | 17202 |
17 | Shreyas Iyer | DD | IND | 439 | 21 | 128.4 | 0 | - | 14 | 432 | 433333 | 1003 | 60185 |
18 | Shane Watson | RR | AUS | 337 | 14 | 133.7 | 6 | 9.5 | 9 | 418 | 2083333 | 4984 | 299043 |
19 | Harbhajan Singh | MI | IND | 111 | 8 | 158.6 | 16 | 7.8 | 14 | 412 | 916667 | 2225 | 133495 |
20 | Lasith Malinga | MI | SL | 6 | 0 | 60.0 | 22 | 7.5 | 14 | 406 | 1583333 | 3900 | 233990 |
21 | MS Dhoni | CSK | IND | 328 | 16 | 124.7 | 0 | - | 15 | 400 | 2083333 | 5208 | 312500 |
22 | David Miller | KXI | SA | 357 | 21 | 134.2 | 0 | - | 13 | 394 | 2083333 | 5288 | 317259 |
23 | Faf du Plessis | CSK | SA | 358 | 5 | 128.3 | 0 | - | 15 | 384 | 750000 | 1953 | 117188 |
24 | Suresh Raina | CSK | IND | 346 | 15 | 121.8 | 1 | 6.3 | 15 | 384 | 1583333 | 4123 | 247396 |
25 | Ashish Nehra | CSK | IND | 1 | 0 | 14.3 | 19 | 7 | 14 | 372 | 333333 | 896 | 53763 |
26 | Ravindra Jadeja | CSK | IND | 121 | 3 | 102.5 | 11 | 7.3 | 15 | 363 | 1250000 | 3444 | 206612 |
27 | Yusuf Pathan | KKR | IND | 312 | 12 | 135.1 | 2 | 9.7 | 13 | 362 | 541667 | 1496 | 89779 |
28 | Bhuvneshwar Kumar | SH | IND | 17 | 1 | 170.0 | 18 | 7.9 | 14 | 356 | 708333 | 1990 | 119382 |
29 | Shikhar Dhawan | SH | IND | 353 | 6 | 123.4 | 0 | - | 14 | 355 | 2083333 | 5869 | 352113 |
30 | Mitchell Starc | RCB | AUS | 10 | 0 | 76.9 | 18 | 6.9 | 11 | 354 | 833333 | 2354 | 141243 |
31 | Chris Morris | RR | SA | 76 | 5 | 176.7 | 12 | 7.1 | 10 | 337 | 233333 | 692 | 41543 |
32 | Steven Smith | RR | Aus | 281 | 3 | 135.1 | 0 | - | 13 | 336 | 666667 | 1984 | 119048 |
33 | Dwayne Smith | CSK | WI | 325 | 15 | 118.2 | 0 | - | 14 | 336 | 750000 | 2232 | 133929 |
34 | David Wiese | RCB | SA | 110 | 3 | 139.2 | 13 | 8.5 | 12 | 326 | 466667 | 1431 | 85890 |
35 | Nathan Coulter-Nile | DD | AUS | 20 | 1 | 111.1 | 15 | 7.6 | 11 | 316 | 708333 | 2242 | 134494 |
36 | Ambati Rayudu | MI | IND | 245 | 13 | 145.0 | 0 | - | 14 | 310 | 666667 | 2151 | 129032 |
37 | Gautam Gambhir | KKR | IND | 327 | 4 | 117.6 | 0 | - | 13 | 306 | 2083333 | 6808 | 408497 |
38 | Wriddhiman Saha | KXI | IND | 249 | 10 | 126.4 | 0 | - | 14 | 305 | 366667 | 1202 | 72131 |
39 | Sanju Samson | RR | IND | 199 | 8 | 128.4 | 0 | - | 13 | 292 | 666667 | 2283 | 136986 |
40 | Ravichandran Ashwin | CSK | IND | 49 | 1 | 181.5 | 9 | 5.9 | 12 | 291 | 916667 | 3150 | 189003 |
41 | George Bailey | KXI | AUS | 259 | 7 | 136.3 | 0 | - | 13 | 286 | 541667 | 1894 | 113636 |
42 | Yuzvendra Chahal | RCB | IND | 1 | 0 | 100.0 | 19 | 9.5 | 13 | 279 | 16667 | 60 | 3584 |
43 | Angelo Mathews | DD | SL | 144 | 6 | 138.5 | 7 | 8.2 | 11 | 275 | 1250000 | 4545 | 272727 |
44 | Sandeep Sharma | KXI | IND | 9 | 0 | 64.3 | 13 | 7 | 14 | 267 | 141667 | 531 | 31835 |
45 | Harshal Patel | RCB | IND | 17 | 2 | 170.0 | 14 | 7.8 | 13 | 262 | 66667 | 254 | 15267 |
46 | Karn Sharma | SH | IND | 104 | 6 | 122.4 | 10 | 8.3 | 14 | 261 | 625000 | 2395 | 143678 |
47 | Manish Pandey | KKR | IND | 225 | 7 | 122.3 | 0 | - | 13 | 254 | 283333 | 1115 | 66929 |
48 | Mitchell McClenaghan | MI | NZ | 13 | 2 | 216.7 | 15 | 8.4 | 11 | 249 | 50000 | 201 | 12048 |
49 | Kedar Jadhav | DD | IND | 189 | 7 | 135.0 | 0 | - | 14 | 244 | 333333 | 1366 | 81967 |
50 | Piyush Chawla | KKR | IND | 54 | 2 | 114.9 | 11 | 7.7 | 13 | 242 | 708333 | 2927 | 175620 |
51 | Yuvraj Singh | DD | IND | 248 | 10 | 118.1 | 1 | 8 | 14 | 242 | 2666667 | 11019 | 661157 |
52 | Ravi Bopara | SH | ENG | 145 | 6 | 120.8 | 6 | 8 | 9 | 236 | 166667 | 706 | 42373 |
53 | James Faulkner | RR | AUS | 140 | 5 | 133.3 | 8 | 9.4 | 12 | 232 | 1583333 | 6825 | 409483 |
54 | Imran Tahir | DD | SA | 5 | 0 | 83.3 | 15 | 8.8 | 10 | 227 | 33333 | 147 | 8811 |
55 | Jagadeesha Suchith | MI | IND | 48 | 2 | 150.0 | 10 | 8.6 | 12 | 226 | 16667 | 74 | 4425 |
56 | Pawan Negi | CSK | IND | 101 | 4 | 162.9 | 6 | 8.5 | 8 | 224 | 16667 | 74 | 4464 |
57 | Murali Vijay | KXI | IND | 251 | 8 | 110.1 | 0 | 7 | 11 | 222 | 500000 | 2252 | 135135 |
58 | Anureet Singh | KXI | IND | 18 | 1 | 58.1 | 15 | 9 | 14 | 219 | 33333 | 152 | 9132 |
59 | Ishwar Pandey | CSK | IND | 0 | 0 | - | 11 | 7.2 | 10 | 211 | 250000 | 1185 | 71090 |
60 | Dinesh Karthik | RCB | IND | 105 | 3 | 119.3 | 0 | - | 14 | 211 | 1750000 | 8294 | 497630 |
61 | Mayank Agarwal | DD | IND | 213 | 7 | 120.3 | 0 | - | 10 | 205 | 266667 | 1301 | 78049 |
62 | Suryakumar Yadav | KKR | IND | 157 | 8 | 138.9 | 0 | - | 13 | 198 | 116667 | 589 | 35354 |
63 | Eoin Morgan | SH | ENG | 187 | 11 | 123.8 | 0 | - | 9 | 198 | 250000 | 1263 | 75758 |
64 | Morne Morkel | KKR | SA | 4 | 0 | 133.3 | 10 | 7.4 | 7 | 195 | 466667 | 2393 | 143590 |
65 | Dhawal Kulkarni | RR | IND | 1 | 0 | 50.0 | 11 | 8 | 10 | 194 | 183333 | 945 | 56701 |
66 | Deepak Hooda | RR | IND | 140 | 11 | 172.8 | 1 | 8.5 | 13 | 193 | 66667 | 345 | 20725 |
67 | Umesh Yadav | KKR | IND | 29 | 1 | 207.1 | 10 | 9.1 | 12 | 178 | 433333 | 2434 | 146067 |
68 | Karun Nair | RR | IND | 169 | 5 | 128.0 | 0 | - | 13 | 177 | 125000 | 706 | 42373 |
69 | Mohit Sharma | CSK | IND | 7 | 0 | 63.6 | 12 | 8.6 | 14 | 177 | 333333 | 1883 | 112994 |
70 | Brad Hogg | KKR | AUS | 7 | 0 | 116.7 | 9 | 6.9 | 6 | 174 | 83333 | 479 | 28736 |
71 | Trent Boult | SH | NZ | 0 | 0 | - | 9 | 8.4 | 7 | 174 | 633333 | 3640 | 218391 |
72 | Glenn Maxwell | KXI | AUS | 145 | 8 | 129.5 | 2 | 9.7 | 11 | 166 | 1000000 | 6024 | 361446 |
73 | Amit Mishra | DD | IND | 8 | 0 | 66.7 | 9 | 7.7 | 12 | 165 | 583333 | 3535 | 212121 |
74 | Naman Ojha | SH | IND | 137 | 4 | 113.2 | 0 | - | 14 | 164 | 83333 | 508 | 30488 |
75 | Hardik Pandya | MI | IND | 112 | 8 | 186.7 | 1 | 10.8 | 8 | 162 | 16667 | 103 | 6173 |
76 | Mandeep Singh | RCB | IND | 99 | 5 | 173.7 | 0 | - | 12 | 157 | 133333 | 849 | 50955 |
77 | Stuart Binny | RR | IND | 74 | 1 | 113.8 | 4 | 7.7 | 12 | 155 | 916667 | 5914 | 354839 |
78 | Ashish Reddy | SH | IND | 73 | 5 | 158.7 | 3 | 8.3 | 6 | 152 | 33333 | 219 | 13158 |
79 | Zaheer Khan | DD | IND | 0 | 0 | - | 7 | 6.5 | 7 | 149 | 666667 | 4474 | 268456 |
80 | Quinton de Kock | DD | SA | 122 | 4 | 158.4 | 0 | - | 3 | 141 | 583333 | 4137 | 248227 |
81 | Saurabh Tiwary | DD | IND | 109 | 5 | 139.7 | 0 | - | 7 | 139 | 116667 | 839 | 50360 |
82 | Sunil Narine | KKR | WI | 0 | 0 | 0.0 | 7 | 7.3 | 8 | 138 | 1583333 | 11473 | 688406 |
83 | Lokesh Rahul | SH | IND | 142 | 5 | 112.7 | 0 | - | 9 | 137 | 166667 | 1217 | 72993 |
84 | Vinay Kumar | MI | IND | 0 | 0 | 0.0 | 6 | 8.3 | 12 | 126 | 466667 | 3704 | 222222 |
85 | Albie Morkel | DD | SA | 86 | 2 | 132.3 | 3 | 9.1 | 4 | 125 | 50000 | 400 | 24000 |
86 | Pravin Tambe | RR | IND | 3 | 0 | 60.0 | 7 | 7.8 | 10 | 122 | 16667 | 137 | 8197 |
87 | Corey Anderson | MI | NZ | 114 | 6 | 117.5 | 1 | 8.3 | 4 | 119 | 750000 | 6303 | 378151 |
88 | Tim Southee | RR | NZ | 13 | 0 | 144.4 | 6 | 8.8 | 7 | 115 | 200000 | 1739 | 104348 |
89 | Unmukt Chand | MI | IND | 102 | 2 | 122.9 | 0 | - | 6 | 113 | 108333 | 959 | 57522 |
90 | Mitchell Johnson | KXI | AUS | 31 | 1 | 86.1 | 9 | 9.4 | 9 | 109 | 1083333 | 9939 | 596330 |
91 | Shakib Al Hasan | KKR | BAN | 36 | 0 | 133.3 | 4 | 8.8 | 4 | 105 | 466667 | 4444 | 266667 |
92 | Ryan ten Doeschate | KKR | NETH | 61 | 3 | 135.6 | 0 | 4 | 6 | 95 | 166667 | 1754 | 105263 |
93 | Sarfaraz Khan | RCB | IND | 79 | 2 | 161.2 | 0 | - | 11 | 93 | 83333 | 896 | 53763 |
94 | Iqbal Abdulla | RCB | IND | 20 | 0 | 111.1 | 4 | 7.9 | 5 | 87 | 108333 | 1245 | 74713 |
95 | Praveen Kumar | SH | IND | 17 | 0 | 68.0 | 7 | 9.1 | 12 | 87 | 366667 | 4215 | 252874 |
96 | Virender Sehwag | KXI | IND | 99 | 3 | 117.9 | 0 | - | 8 | 86 | 533333 | 6202 | 372093 |
97 | Shaun Marsh | KXI | AUS | 81 | 3 | 139.7 | 0 | - | 4 | 85 | 366667 | 4314 | 258824 |
98 | Beuran Hendricks | KXI | AUS | 1 | 0 | 50.0 | 5 | 8.4 | 4 | 84 | 300000 | 3571 | 214286 |
99 | Johan Botha | KKR | SA | 31 | 1 | 206.7 | 1 | 8.1 | 4 | 77 | 166667 | 2165 | 129870 |
100 | Gurkeerat Singh Mann | KXI | IND | 35 | 1 | 89.7 | 3 | 7.3 | 5 | 77 | 216667 | 2814 | 168831 |
Also check out non-international Indian players with a PVI below 1000. If they remain disciplined and dedicated, and have a bit of luck, they could soon become very rich. They must realize that success rides on good cricket and good behavior, not just good money.
Player's Name | Team | From | MVPI | PVI(US$) |
Yuzvendra Chahal | RCB | IND | 279 | 60 |
Jagadeesha Suchith | MI | IND | 226 | 74 |
Pawan Negi | CSK | IND | 224 | 74 |
Hardik Pandya | MI | IND | 162 | 103 |
Anureet Singh | KXI | IND | 219 | 152 |
Harshal Patel | RCB | IND | 262 | 254 |
Axar Patel | KXI | IND | 436 | 287 |
Deepak Hooda | RR | IND | 193 | 345 |
Naman Ojha | SH | IND | 164 | 508 |
Sandeep Sharma | KXI | IND | 267 | 531 |
Suryakumar Yadav | KKR | IND | 198 | 589 |
Karun Nair | RR | IND | 177 | 706 |
Mandeep Singh | RCB | IND | 157 | 849 |
Sarfaraz Khan | RCB | IND | 93 | 896 |
Shreyas Iyer | DD | IND | 432 | 1003 |