As India takes on Australia in the first Test of the four-match series at Chennai on Friday, Rajneesh Gupta presents a detailed statisticial dossier of the career performances of players from both sides.
India: Batting and fielding
Player | Mts | Runs | Hs | Avg | 100 | 50 | 0 | Ct/St |
M S Dhoni (C) | 73 | 3883 | 148 | 38.06 | 5 | 28 | 8 | 203/31 |
R Ashwin | 12 | 596 | 103 | 45.84 | 1 | 3 | 1 | 2 |
Harbhajan Singh | 99 | 2191 | 115 | 18.56 | 2 | 9 | 18 | 42 |
R A Jadeja | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 |
V Kohli | 14 | 891 | 116 | 38.73 | 3 | 5 | 2 | 18 |
P P Ojha | 20 | 86 | 18* | 12.28 | 0 | 0 | 2 | 8 |
C A Pujara | 9 | 761 | 206* | 58.53 | 3 | 1 | 0 | 9 |
V Sehwag | 102 | 8559 | 319 | 50.05 | 23 | 32 | 16 | 85 |
I Sharma | 47 | 444 | 31* | 10.09 | 0 | 0 | 15 | 11 |
S R Tendulkar | 194 | 15645 | 248* | 54.32 | 51 | 66 | 14 | 114 |
M Vijay | 12 | 609 | 139 | 30.45 | 1 | 2 | 1 | 10 |
India: Bowling
Player | Mts | Wkts | Best | Avg | SR | RPO | 5WI | 10WM |
M S Dhoni (C) | 73 | 0 | - | - | - | 4.46 | 0 | 0 |
R Ashwin | 12 | 63 | 6-31 | 32.41 | 63.25 | 3.07 | 5 | 1 |
Harbhajan Singh | 99 | 408 | 8-84 | 32.27 | 68.11 | 2.84 | 25 | 5 |
R A Jadeja | 1 | 3 | 2-58 | 39.00 | 140.00 | 1.67 | 0 | 0 |
V Kohli | 14 | 0 | - | - | - | 3.18 | 0 | 0 |
P P Ojha | 20 | 95 | 6-47 | 31.62 | 70.72 | 2.68 | 5 | 0 |
C A Pujara | 9 | 0 | - | - | - | - | 0 | 0 |
V Sehwag | 102 | 40 | 5-104 | 47.35 | 93.28 | 3.05 | 1 | 0 |
I Sharma | 47 | 137 | 6-55 | 38.00 | 67.64 | 3.37 | 3 | 1 |
S R Tendulkar | 194 | 45 | 3-10 | 54.64 | 93.02 | 3.52 | 0 | 0 |
M Vijay | 12 | 0 | - | - | - | - | 0 | 0 |
Batting and fielding record vs Australia:
Player | Mts | Runs | Hs | Avg | 100 | 50 | 0 | Ct/St |
M S Dhoni (C) | 13 | 596 | 92 | 28.38 | 0 | 5 | 1 | 34/9 |
R Ashwin | 3 | 163 | 62 | 32.60 | 0 | 1 | 0 | 1 |
Harbhajan Singh | 16 | 399 | 63 | 19.00 | 0 | 4 | 5 | 5 |
V Kohli | 4 | 300 | 116 | 37.50 | 1 | 1 | 1 | 3 |
P P Ojha | 2 | 5 | 5* | - | 0 | 0 | 0 | 0 |
C A Pujara | 1 | 76 | 72 | 38.00 | 0 | 1 | 0 | 0 |
V Sehwag | 20 | 1711 | 195 | 43.87 | 3 | 9 | 3 | 16 |
I Sharma | 12 | 158 | 31 | 10.53 | 0 | 0 | 4 | 2 |
S R Tendulkar | 35 | 3438 | 241* | 57.30 | 11 | 15 | 4 | 22 |
M Vijay | 2 | 250 | 139 | 62.50 | 1 | 0 | 0 | 1 |
Bowling record vs Australia:
Player | Mts | Wkts | Best | Avg | SR | RPO | 5WI | 10WM |
M S Dhoni (C) | 13 | 0 | - | - | - | - | 0 | 0 |
R Ashwin | 3 | 9 | 3-81 | 62.78 | 112.00 | 3.36 | 0 | 0 |
Harbhajan Singh | 16 | 90 | 8-84 | 29.36 | 58.91 | 2.99 | 7 | 3 |
V Kohli | 4 | 0 | - | - | - | 2.89 | 0 | 0 |
P P Ojha | 2 | 9 | 3-57 | 38.78 | 90.44 | 2.57 | 0 | 0 |
C A Pujara | 1 | 0 | - | - | - | - | 0 | 0 |
V Sehwag | 20 | 10 | 5-104 | 60.30 | 121.00 | 2.99 | 1 | 0 |
I Sharma | 12 | 29 | 4-77 | 45.52 | 79.69 | 3.43 | 0 | 0 |
S R Tendulkar | 35 | 11 | 3-31 | 51.36 | 88.00 | 3.50 | 0 | 0 |
M Vijay | 2 | 0 | - | - | - | - | 0 | 0 |
Australia: Batting and fielding
Player | Mts | Runs | Hs | Avg | 100 | 50 | 0 | Ct/St |
MJ Clarke (C) | 89 | 6989 | 329* | 52.54 | 22 | 25 | 6 | 103 |
S R Watson (VC) | 38 | 2481 | 126 | 37.02 | 2 | 19 | 4 | 25 |
J M Bird | 2 | 6 | 6* | 6.00 | 0 | 0 | 1 | 1 |
E J M Cowan | 13 | 722 | 136 | 32.81 | 1 | 5 | 1 | 19 |
X J Doherty | 2 | 27 | 16 | 9.00 | 0 | 0 | 0 | 0 |
P J Hughes | 20 | 1305 | 160 | 36.25 | 3 | 5 | 3 | 10 |
M G Johnson | 50 | 1403 | 123* | 22.62 | 1 | 7 | 14 | 17 |
U T Khawaja | 6 | 263 | 65 | 29.22 | 0 | 1 | 0 | 3 |
N M Lyon | 19 | 178 | 40* | 13.69 | 0 | 0 | 1 | 5 |
J L Pattinson | 7 | 191 | 42 | 38.20 | 0 | 0 | 0 | 0 |
P M Siddle | 37 | 649 | 43 | 15.45 | 0 | 0 | 10 | 16 |
S B Smith | 5 | 259 | 77 | 28.77 | 0 | 2 | 0 | 3 |
M A Starc | 7 | 182 | 68* | 30.33 | 0 | 1 | 1 | 2 |
M S Wade | 9 | 510 | 106 | 42.50 | 2 | 2 | 0 | 29/2 |
D A Warner | 15 | 1068 | 180 | 44.50 | 3 | 5 | 1 | 15 |
Australia: Bowling
Player | Mts | Wkts | Best | Avg | SR | RPO | 5WI | 10WM |
M J Clarke (C) | 89 | 30 | 6-9 | 36.60 | 74.80 | 2.94 | 2 | 0 |
S R Watson (VC) | 38 | 62 | 6-33 | 30.06 | 63.00 | 2.86 | 3 | 0 |
J M Bird | 2 | 11 | 4-41 | 16.18 | 34.36 | 2.83 | 0 | 0 |
E J M Cowan | 13 | - | - | - | - | - | - | - |
X J Doherty | 2 | 3 | 2-41 | 102.00 | 151.66 | 4.04 | 0 | 0 |
P J Hughes | 20 | - | - | - | - | - | - | - |
M G Johnson | 50 | 205 | 8-61 | 30.63 | 54.75 | 3.36 | 7 | 2 |
U T Khawaja | 6 | - | - | - | - | - | - | - |
N M Lyon | 19 | 61 | 5-34 | 32.16 | 66.84 | 2.89 | 2 | 0 |
J L Pattinson | 7 | 31 | 5-27 | 22.09 | 40.45 | 3.28 | 2 | 0 |
P M Siddle | 37 | 141 | 6-54 | 28.51 | 56.65 | 3.02 | 6 | 0 |
S B Smith | 5 | 3 | 3-51 | 73.33 | 124.00 | 3.55 | 0 | 0 |
M A Starc | 7 | 28 | 6-154 | 29.32 | 49.25 | 3.57 | 2 | 0 |
M S Wade | 9 | 0 | - | - | - | 0.00 | 0 | 0 |
D A Warner | 15 | 4 | 2-45 | 43.00 | 60.00 | 4.30 | 0 | 0 |
Batting and fielding record vs India:
Player | Mts | Runs | Hs | Avg | 100 | 50 | 0 | Ct/St |
M J Clarke (C) | 18 | 1628 | 329* | 54.27 | 5 | 5 | 1 | 27 |
S R Watson (VC) | 6 | 441 | 126 | 40.09 | 1 | 3 | 0 | 1 |
E J M Cowan | 4 | 206 | 74 | 34.33 | 0 | 2 | 0 | 8 |
M G Johnson | 10 | 240 | 50* | 21.82 | 0 | 1 | 1 | 2 |
N M Lyon | 3 | 6 | 6 | 3.00 | 0 | 0 | 1 | 1 |
J L Pattinson | 2 | 55 | 37* | - | 0 | 0 | 0 | 0 |
P M Siddle | 5 | 77 | 41 | 15.40 | 0 | 0 | 1 | 1 |
M A Starc | 1 | 15 | 15* | - | 0 | 0 | 0 | 0 |
D A Warner | 4 | 266 | 180 | 44.33 | 1 | 0 | 0 | 5 |
Bowling record vs India:
Player | Mts | Wkts | Best | Avg | SR | RPO | 5WI | 10M |
M J Clarke (C) | 18 | 14 | 6-9 | 34.00 | 67.14 | 3.04 | 1 | 0 |
S R Watson (VC) | 6 | 12 | 4-42 | 33.42 | 70.33 | 2.85 | 0 | 0 |
E J M Cowan | 4 | - | - | - | - | - | - | - |
M G Johnson | 10 | 37 | 5-64 | 35.46 | 66.95 | 3.18 | 1 | 0 |
N M Lyon | 3 | 7 | 4-63 | 41.57 | 80.14 | 3.11 | 0 | 0 |
J L Pattinson | 2 | 11 | 4-43 | 23.36 | 40.91 | 3.43 | 0 | 0 |
P M Siddle | 5 | 27 | 5-49 | 22.41 | 37.11 | 3.62 | 1 | 0 |
M A Starc | 1 | 4 | 2-31 | 17.50 | 36.50 | 2.88 | 0 | 0 |
D A Warner | 4 | 0 | - | - | - | 4.00 | 0 | 0 |