How the teams are placed in the tri-series involving hosts Australia, India and England.
| Team | P | W | L | T | N/R | Pt | NRR |
| Australia | 4 | 3 | 0 | 0 | 1 | 15 | +0.47 |
| England | 4 | 2 | 2 | 0 | 0 | 9 | +0.42 |
| India | 4 | 0 | 3 | 0 | 1 | 2 | -0.94 |

Last updated on: January 30, 2015 16:35 IST
How the teams are placed in the tri-series involving hosts Australia, India and England.
| Team | P | W | L | T | N/R | Pt | NRR |
| Australia | 4 | 3 | 0 | 0 | 1 | 15 | +0.47 |
| England | 4 | 2 | 2 | 0 | 0 | 9 | +0.42 |
| India | 4 | 0 | 3 | 0 | 1 | 2 | -0.94 |
