News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 9 years ago
Home  » Cricket » Guptill jumps 43 places to third in MVP!

Guptill jumps 43 places to third in MVP!

By Srinivas Bhogle and Purnendu Maji, for Rediff.com
March 23, 2015 20:31 IST
Get Rediff News in your Inbox:

Martin Guptill, who hit New Zealand's first double century in ODIs, has emerged as an unlikely contender to challenge A B de Villiers in Rediff.com's Most Valuable Players ratings for the ICC World Cup.

Srinivas Bhogle and Purnendu Maji present the latest updates after the quarter-finals!

Martin Guptill

Image: Martin Guptill celebrates his double century against the West Indies. Photograph: Hagen Hopkins/Getty Images

Although A B de Villiers is still the front-runner for the MVP crown of the 2015 World Cup, a new and serious challenger has suddenly appeared out of the blue -- New Zealand opener Martin Guptill.

After his blazing innings of 237, which came from just 163 balls and was laced with 24 boundaries and 11 sixes, in the quarter-finals against the West Indies at Wellington on Saturday, March 21, Guptill has jumped up a whopping 43 places in the MVP ladder to be ranked third.

Recall that the Most Valuable Player Index (MVPI) formula picks out batsmen who score a lot of runs at a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take the most catches or participate in the most run out dismissals -- and collapses a player's batting + bowling + fielding performance into a single 'run equivalent.'

Meanwhile, the Indian players have, meanwhile, again slipped out of the top 10 in the MVP list.

This Indian team doesn't have spectacular individual achievers, but as many as nine Indian players have a MVPI value exceeding 300 -- which means nine out of the 11 Indian players all average over 40 'runs' with the World champions playing the same playing eleven in practically every match.

This is a stupendous team performance, with only Ravindra Jadeja (272) and Ajinkya Rahane (190) partially hidden in the shadows.

A good way to figure out how well a team is playing -- and possibly predict the ultimate winner -- is to aggregate every team's MVPI (Table 2). The aggregate is an estimate of how much 'value' the team is generating, and teams generating higher values are more likely to be winners.

Table 2 provides the picture; be aware, however, of the fact, that Australia's aggregate could well have been close to 4,000 if they hadn't missed one game (against Bangladesh because of rain). But it is amazing how well the table is picking out the team ordering.

Table 1: Most valuable players so far in the 2015 World Cup (after all the QFs; as on March 22, 2015)

Rank Player Team Runs 4s 6s Strike Rate W Eco Ct St Run Outs M MVPI
1 A B de Villiers SA 417 35 20 144.3 4 5.9 6 3 7 788
2 Kumar Sangakkara SL 541 57 7 105.9 0 0.0 8 0 7 696
3 Martin Guptill NZ 498 55 14 110.4 0 0.0 3 0 7 635
4 Tillakaratne Dilshan SL 395 46 3 96.6 5 4.9 3 0 7 593
5 Glenn Maxwell AUS 301 32 13 183.5 5 6.3 0 1 6 582
6 Chris Gayle WI 340 17 26 117.2 5 5.4 5 0 6 581
7 Brendan Taylor ZIM 433 43 12 106.9 0 0.0 4 1 6 574
8 Sean Williams ZIM 339 29 6 109.0 7 6.4 4 0 6 553
9 Daniel Vettori NZ 34 4 1 178.9 15 3.8 6 0 7 530
10 Mitchell Starc AUS 0 0 0 0.0 18 3.7 4 0 6 527
11 Trent Boult NZ 0 0 0 0.0 19 4.2 0 0 7 525
12 Wahab Riaz PAK 83 9 2 97.6 16 5.6 4 1 7 503
13 Corey Anderson NZ 173 16 7 112.3 11 5.3 3 0 7 499
14 Mohammed Shami IND 7 1 0 87.5 17 4.4 5 0 6 486
15 Umesh Yadav IND 0 0 0 0.0 14 4.5 8 1 7 443
16 Shakib Al Hasan BAN 196 18 3 93.8 8 5.2 2 1 6 443
17 Imran Tahir SA 8 1 0 50.0 15 4.2 2 0 7 441
18 Mushfiqur Rahim BAN 298 26 5 105.7 0 0.0 8 1.5 6 439
19 Brendon McCullum NZ 269 36 13 185.5 0 0.0 2 0 7 427
20 Jerome Taylor WI 37 5 0 77.1 17 5.7 1 0 7 424
21 Shikhar Dhawan IND 367 42 8 90.0 0 0.0 6 0 7 424
22 Morne Morkel SA 8 1 0 61.5 14 4.1 2 0 7 421
23 Suresh Raina IND 277 24 8 112.1 1 4.3 6 0 7 414
24 David Warner AUS 288 30 8 123.1 0 0.0 5 0 6 406
25 David Miller SA 275 15 11 127.9 0 0.0 3 0.5 7 398
26 Hashim Amla SA 323 33 5 96.1 0 0.0 6 0 7 396
27 Angelo Mathews SL 195 11 7 89.9 6 5.8 1 2 7 386
29 Ravichandran Ashwin IND 25 0 0 61.0 12 4.3 3 0 7 378
28 Mahmudullah BAN 365 30 6 81.8 1 5.6 2 0 6 378
30 Jason Holder WI 155 12 9 112.3 9 6.1 3 0 7 374
31 Andre Russell WI 104 7 9 185.7 11 6.4 2 0 7 373
32 Tim Southee NZ 12 1 1 171.4 15 5.5 1 0 7 366
33 Virat Kohli IND 304 29 1 84.2 0 0.0 4 1.5 7 365
34 Josh Davey SCOT 55 5 0 62.5 15 6.2 2 0 6 361
35 Shaiman Anwar UAE 311 34 4 91.5 0 6.0 1 0.5 6 356
36 Misbah-ul-Haq PAK 350 25 7 75.1 0 0.0 3 1 7 352
37 Mohit Sharma IND 0 0 0 0.0 11 4.5 2 1 7 336
38 Rohit Sharma IND 296 32 7 94.9 0 7.0 1 0 7 331
39 Lahiru Thirimanne SL 302 29 2 84.8 0 0.0 4 0 7 327
40 Faf du Plessis SA 298 21 3 87.1 0 7.5 5 0 6 326
41 Moeen Ali ENG 192 24 5 105.5 4 5.3 0 0 5 321
42 Jean-Paul Duminy SA 156 12 3 100.0 5 5.3 3 0 5 313
43 M S Dhoni IND 172 15 4 103.0 0 0.0 15 1 7 305
44 Dale Steyn SA 17 3 0 70.8 10 4.5 2 0 7 304
45 Ed Joyce IRL 246 23 5 98.4 0 0.0 3 0 6 299
46 Marlon Samuels WI 230 20 5 77.2 3 5.0 2 0 7 296
47 Amjad Javed UAE 170 21 4 87.2 7 6.5 3 0 6 295
48 Richie Berrington SCOT 139 9 5 76.0 7 5.7 0 0 6 284
49 Lasith Malinga SL 4 0 0 33.3 12 5.6 3 0 7 277
50 Aaron Finch AUS 199 19 5 108.7 0 0.0 6 0 6 276
51 Rilee Rossouw SA 171 21 4 134.6 0 6.5 8 0 5 273
52 Ravindra Jadeja IND 41 6 0 97.6 9 5.3 1 0.5 7 272
53 Andy Balbirnie IRL 236 20 4 90.8 0 0.0 0 0.5 6 268
54 Steven Smith AUS 241 23 2 87.6 0 9.5 4 0 6 264
55 Kyle Abbott SA 12 2 0 63.2 9 4.2 1 0 4 263
56 Sohail Khan PAK 21 1 0 50.0 12 5.9 1 0 7 257
57 Shapoor Zadran AFG 17 2 0 81.0 10 5.2 0 0 6 257
58 Kyle Coetzer SCOT 253 33 4 89.7 0 7.4 1 0 6 257
59 Niall O'Brien IRL 199 23 3 109.3 0 0.0 2 0 6 256
60 Joe Root ENG 202 19 2 84.2 1 6.2 7 0 6 253
61 Umar Akmal PAK 164 17 2 80.4 0 0.0 11 1.5 7 251
62 Shane Watson AUS 178 20 3 110.6 2 6.6 1 0 5 248
63 Soumya Sarkar BAN 173 23 3 89.6 0 4.6 7 1 6 248
64 Mohammad Naveed UAE 73 6 5 123.7 8 6.1 1 0 6 247
65 Ian Bell ENG 262 27 0 77.3 0 0.0 0 0 6 242
66 Mitchell Johnson AUS 4 0 0 36.4 10 5.5 3 0 6 240
67 Sabbir Rahman BAN 182 18 5 98.4 1 6.5 3 0.5 6 238
68 Jos Buttler ENG 141 17 2 135.6 0 0.0 8 0 6 235
69 William Porterfield IRL 275 22 3 67.2 0 0.0 5 0 6 234
70 Kane Williamson NZ 216 26 2 84.4 0 7.0 3 0 7 232
71 Brad Haddin AUS 119 15 4 163.0 0 0.0 11 0 6 232
72 Michael Clarke AUS 135 14 2 93.8 1 2.8 4 1 5 231
73 Shahid Afridi PAK 116 10 6 133.3 2 4.9 3 0 7 228
74 Tendai Chatara ZIM 23 2 0 65.7 10 5.7 0 0 6 223
75 Paul Stirling IRL 159 17 5 100.0 2 5.7 2 0 6 221
76 Sikandar Raza ZIM 125 15 4 99.2 2 4.9 2 0.5 6 221
77 Alex Cusack IRL 19 1 0 82.6 7 4.6 2 0 4 219
78 Haris Sohail PAK 177 14 1 72.2 3 6.3 4 0 6 217
79 Thisara Perera SL 62 8 1 144.2 6 6.7 5 1 6 216
80 Mohammad Irfan PAK 4 0 0 21.1 8 4.5 0 0 5 211
81 Chris Woakes ENG 90 6 0 95.7 5 6.2 1 1 5 211
82 Lendl Simmons WI 173 14 8 101.2 0 12.0 2 0 7 207
83 Grant Elliott NZ 143 15 3 102.9 2 8.4 2 0 7 206
84 Darren Sammy WI 177 17 6 100.0 1 6.1 1 0 7 205
85 Sarfraz Ahmed PAK 160 12 3 84.7 0 0.0 6 0.5 3 205
87 Hamid Hassan AFG 38 5 0 44.2 8 5.1 1 0 6 203
86 Ahmed Shehzad PAK 227 24 1 72.5 0 0.0 2 0 7 203
88 Mashrafe Mortaza BAN 28 5 0 121.7 7 5.3 1 0 5 202
89 Rahat Ali PAK 7 0 0 25.9 7 4.4 1 0 5 200
90 Sohaib Maqsood PAK 153 12 3 86.9 1 4.0 2 0 7 200
91 Mohammad Nabi AFG 90 8 2 78.3 3 5.7 3 2 6 192
92 Ajinkya Rahane IND 164 19 3 89.1 0 0.0 3 0 7 190
93 Gary Wilson IRL 141 15 1 103.7 0 0.0 4 0 6 189
94 Manjula Guruge UAE 14 1 0 53.8 7 4.8 0 0 4 188
95 Craig Ervine ZIM 159 12 5 88.3 0 0.0 4 0 6 188
96 Quinton de Kock SA 131 19 0 82.9 0 0.0 9 0.5 7 188
97 Matt Machan SCOT 186 21 2 80.9 1 7.8 1 0 6 173
98 Josh Hazlewood AUS 0 0 0 0.0 6 4.2 0 0 3 169
99 Denesh Ramdin WI 107 11 0 70.9 0 0.0 13 0.5 7 166
100 Taskin Ahmed BAN 1 0 0 25.0 9 6.4 2 0 6 164
101 Alasdair Evans SCOT 38 5 0 66.7 6 5.4 0 0 4 164
102 Nasir Hossain BAN 46 6 1 112.2 4 5.2 2 0 3 164
103 James Faulkner AUS 23 3 1 176.9 4 4.3 2 0 4 162
104 Dwayne Smith WI 93 13 2 80.2 1 3.9 3 1 6 162
105 Kevin O'Brien IRL 131 16 3 100.0 6 8.2 3 0 6 159
106 James Taylor ENG 149 12 3 88.7 0 0.0 0 0 6 158
108 Rubel Hossain BAN 0 0 0 0.0 8 5.9 2 0 6 157
107 Mitchell Marsh AUS 31 3 0 100.0 5 5.3 0 0 3 157
109 Preston Mommsen SCOT 148 16 1 76.3 0 0.0 4 0 6 154
110 Suranga Lakmal SL 7 0 0 41.2 7 6.1 3 0 4 150

Team ' Runs (scored) ' 4s ' 6s ' Strike rate ' W: Wickets taken ' Eco: Economy rate 'Ct St: Catches, stumpings ' Run outs ' M: Matches played ' MVPI: Most valuable player index = sum of batting, bowling and fielding points '*Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.

Table 2: Most valuable teams so far in 2015 World Cup (after all the QFs; as on March 22, 2015)

Rank Team Matches MVPI
1 SA 7 4,358
2 IND 7 3,974
3 NZ 7 3,801
4 AUS 6 3,646
5 SL 7 3,276
6 WI 7 3,041
7 PAK 7 2,913
8 BAN 6 2,601
9 ZIM 6 2,286
10 IRL 6 2,269
11 ENG 6 2,206
12 SCOT 6 1,925
13 AFG 6 1,502
14 UAE 6 1,497

EARLIER:

Don't miss Prem Panicker on World Cup 2015!

Get Rediff News in your Inbox:
Srinivas Bhogle and Purnendu Maji, for Rediff.com
Related News: MVP, MVPI, AUS, PAK, IND

Paris Olympics 2024

India's Tour Of Australia 2024-25