Team | P | W | L | T | N/R | Pt | NRR |
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.53 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.44 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.32 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.03 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.46 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.23 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.95 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.06 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.84 |
Battle of the best as Chennai-Mumbai play-off