As India take on Sri Lanka in a three Test series, Rajneesh Gupta presents all the numbers on the teams and the players.
INDIA: Batting-Fielding
Player | Tests | Innings | Not Out | Runs | Highest Score | Average | 100s | 50s | 0s | Catches/Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 52 | 72 | 10 | 2,035 | 124 | 32.82 | 4 | 11 | 3 | 20 |
Bhuvneshwar Kumar | 18 | 23 | 3 | 430 | 63* | 21.50 | 0 | 3 | 4 | 6 |
Shikhar Dhawan | 26 | 43 | 1 | 1,822 | 190 | 43.38 | 6 | 3 | 4 | 22 |
Ravindra Jadeja | 32 | 48 | 10 | 1,136 | 90 | 29.89 | 0 | 8 | 3 | 27 |
Virat Kohli | 60 | 101 | 7 | 4,658 | 235 | 49.55 | 17 | 14 | 5 | 57 |
Mohammed Shami | 25 | 32 | 11 | 290 | 51* | 13.81 | 0 | 1 | 5 | 5 |
Cheteshwar Pujara | 51 | 85 | 7 | 4,107 | 206* | 52.65 | 13 | 15 | 3 | 38 |
Ajinkya Rahane | 40 | 68 | 9 | 2,809 | 188 | 47.61 | 9 | 12 | 4 | 52 |
K L Rahul | 19 | 30 | 1 | 1,342 | 199 | 46.28 | 4 | 9 | 1 | 24 |
Wriddhiman Saha | 28 | 40 | 6 | 1,112 | 117 | 32.71 | 3 | 5 | 5 | 56 / 10 |
Ishant Sharma | 77 | 106 | 40 | 558 | 31* | 8.45 | 0 | 0 | 25 | 15 |
Rohit Sharma | 21 | 36 | 4 | 1,184 | 177 | 37.00 | 2 | 7 | 4 | 22 |
Murali Vijay | 51 | 87 | 1 | 3,408 | 167 | 39.63 | 9 | 15 | 5 | 43 |
Kuldeep Yadav | 2 | 2 | 0 | 33 | 26 | 16.50 | 0 | 0 | 0 | 1 |
Umesh Yadav | 34 | 39 | 16 | 220 | 30 | 9.57 | 0 | 0 | 4 | 11 |
INDIA: Bowling
Player | Tests | Balls | Maidens | Runs | Wickets | Best | Average | Strike Rate | Runs Per Over | 5I | 10M |
---|---|---|---|---|---|---|---|---|---|---|---|
Ravindran Ashwin | 52 | 15,314 | 517 | 7,377 | 292 | 7/59 | 25.26 | 52.45 | 2.89 | 26 | 7 |
Bhuvneshwar Kumar | 18 | 2,718 | 106 | 1,345 | 45 | 6/82 | 29.89 | 60.40 | 2.97 | 4 | 0 |
Shikhar Dhawan | 26 | 54 | 2 | 18 | 0 | 0/0 | - | - | 2.00 | 0 | 0 |
Ravindra Jadeja | 32 | 9,400 | 411 | 3,658 | 155 | 7/48 | 23.60 | 60.65 | 2.33 | 9 | 1 |
Virat Kohli | 60 | 150 | 2 | 70 | 0 | 0/0 | - | - | 2.80 | 0 | 0 |
Mohammed Shami | 25 | 4,671 | 127 | 2,655 | 86 | 5/47 | 30.87 | 54.31 | 3.41 | 2 | 0 |
Cheteshwar Pujara | 51 | 6 | 0 | 2 | 0 | 0/2 | - | - | 2.00 | 0 | 0 |
Ajinkya Rahane | 40 | - | - | - | - | - | - | - | - | - | - |
K L Rahul | 19 | - | - | - | - | - | - | - | - | - | - |
Wriddhiman Saha | 28 | - | - | - | - | - | - | - | - | - | - |
Ishant Sharma | 77 | 14,775 | 474 | 8,051 | 218 | 7/74 | 36.93 | 67.78 | 3.27 | 7 | 1 |
Rohit Sharma | 21 | 334 | 3 | 202 | 2 | 1/26 | 101.00 | 167.00 | 3.63 | 0 | 0 |
Murali Vijay | 51 | 324 | 5 | 164 | 1 | 1/12 | 164.00 | 324.00 | 3.04 | 0 | 0 |
Kuldeep Yadav | 2 | 348 | 9 | 187 | 9 | 4/40 | 20.78 | 38.67 | 3.22 | 0 | 0 |
Umesh Yadav | 34 | 5,598 | 162 | 3,378 | 94 | 5/93 | 35.94 | 59.55 | 3.62 | 1 | 0 |
INDIA vs SRI LANKA: Batting-Fielding
Player | Tests | Innings | Not Out | Runs | Highest Score | Average | 100s | 50s | 0s | Catches/Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 6 | 9 | 0 | 226 | 58 | 25.11 | 0 | 2 | 0 | 1 |
Shikhar Dhawan | 4 | 6 | 0 | 520 | 190 | 86.67 | 3 | 0 | 0 | 5 |
Ravindra Jadeja | 2 | 2 | 1 | 85 | 70* | 85.00 | 0 | 1 | 0 | 0 |
Virat Kohli | 6 | 10 | 1 | 394 | 103* | 43.78 | 2 | 1 | 0 | 6 |
Mohammed Shami | 3 | 3 | 0 | 57 | 30 | 19.00 | 0 | 0 | 0 | 1 |
Cheteshwar Pujara | 4 | 6 | 1 | 454 | 153 | 90.80 | 3 | 0 | 1 | 4 |
Ajinkya Rahane | 6 | 10 | 1 | 407 | 132 | 45.22 | 2 | 1 | 1 | 18 |
K L Rahul | 5 | 8 | 0 | 268 | 108 | 33.50 | 1 | 2 | 0 | 11 |
Wriddhiman Saha | 5 | 7 | 1 | 230 | 67 | 38.33 | 0 | 3 | 0 | 10 / 3 |
Ishant Sharma | 10 | 17 | 7 | 133 | 31* | 13.30 | 0 | 0 | 4 | 3 |
Rohit Sharma | 3 | 6 | 0 | 202 | 79 | 33.67 | 0 | 2 | 0 | 3 |
Murali Vijay | 4 | 6 | 0 | 268 | 87 | 44.67 | 0 | 3 | 1 | 5 |
Kuldeep Yadav | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | 0 |
Umesh Yadav | 5 | 7 | 5 | 36 | 11* | 18.00 | 0 | 0 | 0 | 0 |
INDIA vs SRI LANKA: Bowling
Player | Tests | Balls | Maidens | Runs | Wickets | Best | Average | Strike Rate | Runs Per Over | 5I | 10M |
---|---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 6 | 1,564 | 47 | 820 | 38 | 6/46 | 21.58 | 41.16 | 3.15 | 3 | 1 |
Shikhar Dhawan | 4 | - | - | - | - | - | - | - | - | - | - |
Ravindra Jadeja | 2 | 650 | 18 | 374 | 13 | 5/152 | 28.77 | 50.00 | 3.45 | 1 | 0 |
Virat Kohli | 6 | - | - | - | - | - | - | - | - | - | - |
Mohammed Shami | 3 | 365 | 13 | 177 | 10 | 3/32 | 17.70 | 36.50 | 2.91 | 0 | 0 |
Cheteshwar Pujara | 4 | - | - | - | - | - | - | - | - | - | - |
Ajinkya Rahane | 6 | - | - | - | - | - | - | - | - | - | - |
K L Rahul | 5 | - | - | - | - | - | - | - | - | - | - |
Wriddhiman Saha | 5 | - | - | - | - | - | - | - | - | - | - |
Ishant Sharma | 10 | 1,761 | 50 | 1,082 | 28 | 5/54 | 38.64 | 62.89 | 3.69 | 1 | 0 |
Rohit Sharma | 3 | - | - | - | - | - | - | - | - | - | - |
Murali Vijay | 4 | - | - | - | - | - | - | - | - | - | - |
Kuldeep Yadav | 1 | 180 | 6 | 96 | 5 | 4/40 | 19.20 | 36.00 | 3.20 | 0 | 0 |
Umesh Yadav | 5 | 667 | 20 | 429 | 11 | 2/21 | 39.00 | 60.64 | 3.86 | 0 | 0 |
SRI LANKA: Batting-Fielding
Player | Tests | Innings | Not Out | Runs | Highest Score | Average | 100s | 50s | 0s | Catches/Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
Dinesh Chandimal | 41 | 75 | 6 | 2,930 | 162* | 42.46 | 9 | 13 | 2 | 71/10 |
Dhananjaya de Silva | 10 | 20 | 1 | 726 | 129 | 38.21 | 2 | 2 | 2 | 7 |
Niroshan Dickwella | 12 | 23 | 1 | 783 | 83 | 35.59 | 0 | 7 | 0 | 30 / 8 |
Vishwa Fernando | 2 | 4 | 2 | 4 | 4* | 2.00 | 0 | 0 | 2 | 0 |
Lahiru Gamage | 1 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 0 | 0 |
Rangana Herath | 85 | 130 | 26 | 1,542 | 80* | 14.83 | 0 | 2 | 19 | 22 |
Dimuth Karunaratne | 44 | 86 | 3 | 3,060 | 196 | 36.87 | 7 | 13 | 9 | 38 |
Suranga Lakmal | 39 | 60 | 17 | 440 | 42 | 10.23 | 0 | 0 | 12 | 9 |
Angelo Mathews | 69 | 122 | 17 | 4,718 | 160 | 44.93 | 7 | 27 | 2 | 53 |
Dilruwan Perera | 22 | 40 | 4 | 783 | 95 | 21.75 | 0 | 6 | 8 | 12 |
Wedagedara Samarawickrama | 1 | 2 | 0 | 51 | 38 | 25.50 | 0 | 0 | 0 | 2 |
Lakshan Sandakan | 7 | 12 | 5 | 77 | 19* | 11.00 | 0 | 0 | 0 | 2 |
Dasun Shanaka | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 |
Lahiru Thirimanne | 27 | 52 | 6 | 1,063 | 155* | 23.11 | 1 | 4 | 7 | 13 |
SRI LANKA: Bowling
Player | Tests | Balls | Maidens | Runs | Wickets | Best | Average | Strike Rate | Runs Per Over | 5I | 10M |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Chandimal | 41 | - | - | - | - | - | - | - | - | - | - |
Dhananjaya de Silva | 10 | 510 | 9 | 328 | 5 | 2/91 | 65.60 | 102.00 | 3.86 | 0 | 0 |
Niroshan Dickwella | 12 | - | - | - | - | - | - | - | - | - | - |
Vishwa Fernando | 2 | 168 | 3 | 103 | 3 | 2/87 | 34.33 | 56.00 | 3.68 | 0 | 0 |
Lahiru Gamage | 1 | 186 | 7 | 67 | 3 | 2/38 | 22.33 | 62.00 | 2.16 | 0 | 0 |
Rangana Herath | 85 | 24,107 | 758 | 11,269 | 405 | 9/127 | 27.82 | 59.52 | 2.80 | 33 | 9 |
Dimuth Karunaratne | 44 | 120 | 1 | 72 | 1 | 1/31 | 72.00 | 120.00 | 3.60 | 0 | 0 |
Suranga Lakmal | 39 | 7,312 | 218 | 3,945 | 88 | 5/63 | 44.82 | 83.09 | 3.23 | 1 | 0 |
Angelo Mathews | 69 | 3,828 | 154 | 1,738 | 33 | 4/44 | 52.67 | 116.00 | 2.72 | 0 | 0 |
Dilruwan Perera | 22 | 5,773 | 140 | 3,013 | 93 | 6/70 | 32.40 | 62.08 | 3.13 | 5 | 1 |
Wedagedara Samarawickrama | 1 | - | - | - | - | - | - | - | - | - | - |
Lakshan Sandakan | 7 | 1,279 | 31 | 713 | 20 | 5/132 | 35.65 | 63.95 | 3.34 | 1 | 0 |
Dasun Shanaka | 1 | 78 | 3 | 46 | 3 | 3/46 | 15.33 | 26.00 | 3.54 | 0 | 0 |
Lahiru Thirimanne | 27 | 84 | 1 | 51 | 0 | 0/5 | - | - | 3.64 | 0 | 0 |
Roshen Silva is yet to make his Test debut.
SRI LANKA vs INDIA: Batting-Fielding
Player | Tests | Innings | NO | Runs | Highest Score | Average | 100s | 50s | 100s | Catches/Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
Dinesh Chandimal | 5 | 10 | 1 | 384 | 162* | 42.67 | 1 | 1 | 0 | 6/1 |
Dhananjaya de Silva | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 1 | 0 |
Niroshan Dickwella | 3 | 6 | 0 | 227 | 67 | 37.83 | 0 | 2 | 0 | 6/2 |
Vishwa Fernando | 1 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 | 0 |
Rangana Herath | 9 | 14 | 3 | 225 | 80* | 20.45 | 0 | 1 | 0 | 1 |
Dilmuth Karunaratne | 6 | 12 | 0 | 352 | 141 | 29.33 | 1 | 1 | 2 | 6 |
Angelo Mathews | 12 | 20 | 0 | 761 | 110 | 38.05 | 2 | 3 | 1 | 9 |
Dilruwan Perera | 3 | 6 | 2 | 150 | 92* | 37.50 | 0 | 1 | 1 | 3 |
Lakshan Sandakan | 1 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 0 | 1 |
Lahiru Thirimanne | 3 | 6 | 0 | 142 | 62 | 23.67 | 0 | 1 | 1 | 1 |
SRI LANKA vs INDIA: Bowling
Player | Tests | Balls | Maidens | Runs | Wickets | Best | Average | Strike Rate | Runs Per Over | 5I | 10M |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Chandimal | 5 | - | - | - | - | - | - | - | - | - | - |
Dhananjaya de Silva | 1 | 72 | 0 | 59 | 0 | 0/59 | - | - | 4.92 | 0 | 0 |
Niroshan Dickwella | 3 | - | - | - | - | - | - | - | - | - | - |
Vishwa Fernando | 1 | 156 | 3 | 87 | 2 | 2/87 | 43.50 | 78.00 | 3.35 | 0 | 0 |
Ranagana Herath | 9 | 2,650 | 49 | 1,471 | 32 | 7/48 | 45.97 | 82.81 | 3.33 | 2 | 0 |
Dilmuth Karunaratne | 6 | 90 | 0 | 61 | 1 | 1/31 | 61.00 | 90.00 | 4.07 | 0 | 0 |
Angelo Mathews | 12 | 708 | 31 | 313 | 6 | 2/24 | 52.17 | 118.00 | 2.65 | 0 | 0 |
Dilruwan Perera | 3 | 558 | 5 | 380 | 2 | 1/67 | 190.00 | 279.00 | 4.09 | 0 | 0 |
Lakshan Sandakan | 1 | 213 | 4 | 132 | 5 | 5/132 | 26.40 | 42.60 | 3.72 | 1 | 0 |
Lahiru Thirimanne | 3 | - | - | - | - | - | - | - | - | - | - |