News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 7 years ago
Home  » Cricket » Desis vs Aussies: The Numbers Game

Desis vs Aussies: The Numbers Game

By Rajneesh Gupta
Last updated on: December 05, 2017 11:08 IST
Get Rediff News in your Inbox:

How do the Aussie and Indian cricketers compare?
Rajneesh Gupta presents all the career numbers.

Team India

IMAGE: Team India in a huddle. Photograph: Zak Kaczmarek/Getty Images

 

ODI CAREER RECORDS - AUSTRALIA

BATTING & FIELDING

PlayerMtsRunsHsAvgSR10050Ct/ St
Ashton Agar 2 5 5 5.00 33.33 0 0 2
Nathan Coulter-Nile 16 76 16 12.66 76.00 0 0 4
Pat Cummins 31 117 36 14.62 69.23 0 0 6
James Faulkner 67 988 116 34.06 104.21 1 4 20
Aaron Finch 82 2675 148 34.74 88.89 7 16 38
Peter Handscomb 5 90 82 22.50 94.73 0 1 5
Travis Head 25 815 128 40.75 90.35 1 6 10
Glenn Maxwell 77 1977 102 32.95 124.10 1 15 46
Kane Richardson 12 30 19 15.00 157.89 0 0 1
Steve Smith (c) 98 3187 164 44.26 87.48 8 17 59
Marcus Stoinis 3 192 146* 96.00 112.94 1 0 1
Matthew Wade (wk) 90 1743 100* 26.40 82.02 1 10 105/9
David Warner 96 4025 179 44.72 96.77 13 16 43
Adam Zampa 24 51 12 5.66 55.43 0 0 6



BOWLING

PlayerMtsWktsBestAvgRPO4W
Ashton Agar 2 2 1/12 28.50 5.18 0
Nathan Coulter-Nile 16 27 4/48 27.18 5.38 1
Pat Cummins 31 53 4/41 27.30 5.54 3
James Faulkner 67 95 4/32 30.08 5.50 4
Aaron Finch 82 2 1/2 47.50 4.95 0
Peter Handscomb 5 - - - - -
Travis Head 25 12 2/22 48.33 5.59 0
Glenn Maxwell 77 45 4/46 38.66 5.54 2
Kane Richardson 12 14 5/68 38.57 5.34 1
Steve Smith 98 27 3/16 34.48 5.34 0
Marcus Stoinis 3 3 3/49 29.33 4.88 0
Matthew Wade 90 - - - - -
David Warner 96 0 - - 8.00 0
Adam Zampa 24 36 3/16 29.33 5.45 0

Note: Hilton Cartwright is yet to make his ODI debut.

ODI CAREER RECORDS - INDIA

BATTING & FIELDING

 MtsRunsHsAvgSR10050Ct/ St
Jasprit Bumrah 21 1 1 0.50 10.00 0 0 6
Yuzvendra Chahal 7 - - - - - - 1
MS Dhoni (wk) 301 9658 183* 52.20 88.58 10 65 283/100
Kedar Jadhav 29 629 120 48.38 117.57 2 2 15
Virat Kohli (c) 194 8587 183 55.75 91.72 30 44 92
Kuldeep Yadav 7 2 2* - 33.33 0 0 2
Bhuvneshwar Kumar 71 261 53* 11.86 70.92 0 1 20
Mohammed Shami 49 110 25 10.00 86.61 0 0 16
Manish Pandey 14 347 104* 49.57 94.80 1 2 2
Hardik Pandya 21 308 76 34.22 131.06 0 2 8
Axar Patel 34 176 38 13.53 95.65 0 0 14
Ajinkya Rahane 79 2578 111 34.37 78.35 3 19 43
Lokesh Rahul 10 248 100* 35.42 80.78 1 1 5
Rohit Sharma 163 5737 264 43.46 85.14 13 32 56
Umesh Yadav 70 77 18* 8.55 59.23 0 0 20



BOWLING

 MtsWktsBestAvgRPO4W
Jasprit Bumrah 21 41 5/27 20.87 4.68 4
Yuzvendra Chahal 7 11 3/25 24.09 4.14 0
MS Dhoni 301 1 1/14 31.00 5.16 0
Kedar Jadhav 29 14 3/29 22.21 5.19 0
Virat Kohli 194 4 1/15 166.25 6.22 0
Kuldeep Yadav 7 11 3/41 20.81 3.97 0
Bhuvneshwar Kumar 71 75 5/42 37.48 4.88 3
Mohammed Shami 49 91 4/35 24.69 5.46 6
Manish Pandey 14 - - - - -
Hardik Pandya 21 23 3/31 35.26 5.46 0
Axar Patel 34 41 3/34 29.53 4.30 0
Ajinkya Rahane 79 - - - - -
Lokesh Rahul 10 - - - - -
Rohit Sharma 163 8 2/27 64.37 5.21 0
Umesh Yadav 70 98 4/31 32.84 5.92 3

 

 

Get Rediff News in your Inbox:
Rajneesh Gupta

New Zealand's tour of India 2024

New Zealand's Tour Of India, 2024