As India take on Australia in the first Test match at the Melbourne Cricket Ground, on Monday, we take a look at the past records between the two teams.
Australia are way ahead in the head to head count, having won 22 of the 36 matches, played at home against India.
Sachin Tendulkar, as expected, is the leading run scorer for India in Australia with 1522 runs in 16 Tests, while legendary all-rounder Kapil Dev has been the most successful bowler with a tally of 51 wickets in 11 matches.
Rajneesh Gupta takes a look at India's record in Australia and also highlights the top individual performances Down Under.
Summary of results:
Tests | Ind | Aus | Tied | Drawn | |
in Australia | 36 | 5 | 22 | 0 | 9 |
Summary of series results in Australia:
# | Season | Mts | Winner | Score |
1 | 1947-48 | 5 | Aus | 4-0 |
2 | 1967-68 | 4 | Aus | 4-0 |
3 | 1977-78 | 5 | Aus | 3-2 |
4 | 1980-81 | 3 | Drawn | 1-1 |
5 | 1985-86 | 3 | Drawn | 0-0 |
6 | 1991-92 | 5 | Aus | 4-0 |
7 | 1999-00 | 3 | Aus | 3-0 |
8 | 2003-04 | 3 | Drawn | 1-1 |
9 | 2007-08 | 4 | Aus | 2-1 |
India's performance at each venue in Australia:
Played | Won | Lost | Drawn | Won% | |
Perth | 3 | 1 | 2 | 0 | 33.33 |
Melbourne | 10 | 2 | 7 | 1 | 20.00 |
Sydney | 9 | 1 | 4 | 4 | 11.11 |
Adelaide | 9 | 1 | 5 | 3 | 11.11 |
Brisbane | 5 | 0 | 4 | 1 | 0.00 |
Highest individual innings by Indian batsmen on Australian soil:
Score | Batsman | Venue | Season |
241* | SR Tendulkar | Sydney | 2003-04 |
233 | R Dravid | Adelaide | 2003-04 |
206 | RJ Shastri | Sydney | 1991-92 |
195 | V Sehwag | Melbourne | 2003-04 |
178 | VVS Laxman | Sydney | 2003-04 |
Most runs in a series for India on Australian soil:
Season | Mts | Runs | Hs | Avg | 100s | 50s | |
R Dravid | 2003-04 | 4 | 619 | 233 | 123.80 | 1 | 3 |
VVS Laxman | 2003-04 | 4 | 494 | 178 | 82.33 | 2 | 1 |
SR Tendulkar | 2007-08 | 4 | 493 | 154* | 70.43 | 2 | 2 |
GR Viswanath | 1977-78 | 5 | 473 | 89 | 52.56 | 0 | 5 |
V Sehwag | 2003-04 | 4 | 464 | 195 | 58.00 | 1 | 1 |
SM Gavaskar | 1977-78 | 5 | 450 | 127 | 50.00 | 3 | 0 |
Leading run scorers for India on Australian soil:
Mts | Runs | Hs | Avg | 100s | 50s | |
SR Tendulkar | 16 | 1522 | 241* | 58.54 | 6 | 5 |
VVS Laxman | 11 | 1081 | 178 | 54.05 | 4 | 3 |
R Dravid | 11 | 949 | 233 | 52.72 | 1 | 5 |
SM Gavaskar | 11 | 920 | 172 | 51.11 | 5 | 1 |
V Sehwag | 6 | 750 | 195 | 62.50 | 2 | 2 |
Best innings bowling for India on Australian soil:
Figures | Player | Venue | Season |
8-106 | Kapil Dev | Adelaide | 1985-86 |
8-141 | A Kumble | Sydney | 2003-04 |
6-41 | AB Agarkar | Adelaide | 2003-04 |
6-52 | BS Chandrasekhar | Melbourne | 1977-78 |
6-52 | BS Chandrasekhar | Melbourne | 1977-78 |
6-55 | S Abid Ali | Adelaide | 1967-68 |
Best match bowling for India on Australian soil:
Figures | Player | Venue | Season |
12-104 | BS Chandrasekhar | Melbourne | 1977-78 |
12-279 | A Kumble | Sydney | 2003-04 |
10-194 | BS Bedi | Perth | 1977-78 |
Most wickets in a series for India on Australian soil:
Season | Mts | Wkts | Best | Avg | 5WI | 10WM | |
BS Bedi | 1977-78 | 5 | 31 | 5-55 | 23.87 | 3 | 1 |
BS Chandrasekhar | 1977-78 | 5 | 28 | 6-52 | 25.14 | 3 | 1 |
EAS Prasanna | 1967-68 | 4 | 25 | 6-104 | 27.44 | 2 | 0 |
Kapil Dev | 1991-92 | 5 | 25 | 5-97 | 25.80 | 2 | 0 |
A Kumble | 2003-04 | 3 | 24 | 8-141 | 29.58 | 3 | 1 |
A Kumble | 2007-08 | 4 | 20 | 5-84 | 34.45 | 1 | 0 |
Most wickets for India on Australian soil:
Mts | Wkts | Best | Avg | 5WI | 10WM | |
Kapil Dev | 11 | 51 | 8-106 | 24.59 | 5 | 0 |
A Kumble | 10 | 49 | 8-141 | 37.73 | 4 | 1 |
BS Bedi | 7 | 35 | 5-55 | 27.51 | 3 | 1 |
EAS Prasanna | 8 | 31 | 6-104 | 31.13 | 2 | 0 |
BS Chandrasekhar | 7 | 29 | 6-52 | 30.28 | 3 | 1 |
AB Agarkar | 7 | 27 | 6-41 | 35.07 | 1 | 0 |
Indian captains in Australia:
Captain | Period | Played | Won | Lost | Drawn | Won% | Loss% |
BS Bedi | 1977-1978 | 5 | 2 | 3 | 0 | 40.00 | 60.00 |
SM Gavaskar | 1981 | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
SC Ganguly | 2003-2004 | 4 | 1 | 1 | 2 | 25.00 | 25.00 |
A Kumble | 2007-2008 | 4 | 1 | 2 | 1 | 25.00 | 50.00 |
Kapil Dev | 1985-1986 | 3 | 0 | 0 | 3 | 0.00 | 0.00 |
L Amarnath | 1947-1948 | 5 | 0 | 4 | 1 | 0.00 | 80.00 |
M Azharuddin | 1991-1992 | 5 | 0 | 4 | 1 | 0.00 | 80.00 |
CG Borde | 1967 | 1 | 0 | 1 | 0 | 0.00 | 100.00 |
Nawab Pataudi, Jr. | 1967-1968 | 3 | 0 | 3 | 0 | 0.00 | 100.00 |
SR Tendulkar | 1999-2000 | 3 | 0 | 3 | 0 | 0.00 | 100.00 |