|
|
|
Home > Cricket > Ranji Trophy 2005-06
Elite group | Plate group
Elite group
Group A | Played | Won | Lost | FL | FD | NR | BP | Pts |
Mumbai | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 16 |
Bengal | 7 | 2 | 1 | 2 | 1 | 1* | 1 | 13 |
Karnataka | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 12 |
Tamil Nadu | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 11 |
Maharashtra | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 10 |
Gujarat | 7 | 2 | 2 | 1 | 1 | 1* | 0 | 10 |
Delhi | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
Railways | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 4 |
Group B | Played | Won | Lost | FL | FD | NR | BP | Pts |
Baroda | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 19 |
Uttar Pradesh | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 13 |
Punjab | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 11 |
Hyderabad | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 9 |
Haryana | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
Andhra | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 7 |
Services | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Note: Outright win (4 points), FL = 1st innings lead (2), NR = No result (0), BP = Bouns Points (1), FD = 1st innings deficit (0), LO - Lost outright (0).
As on January 13, 2006.
Plate group
Group A | Played | Won | Lost | FL | FD | NR | BP | Pts |
Orissa | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 18 |
Saurashtra | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 13 |
Vidarbha | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
Tripura | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
Himachal Pradesh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Goa | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Group B | Played | Won | Lost | FL | FD | NR | BP | Pts |
Madhya Pradesh | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 13 |
Rajasthan | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
Jharkhand | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
Kerala | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
Assam | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
Jammu & Kashmir | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
Ranji Trophy 2005-06 - Complete coverage
|
|