Five years on... Knights vindicate King Khan's faith - More Images |
|
Schedule |
Date | Match | Venue | Time |
May 22 | Qualifier 1: Delhi vs Kolkata | Pune | 2000 |
May 23 | Eliminator: Chennai vs Mumbai | Bangalore | 2000 |
May 25 | Qualifier 2: Delhi vs Chennai | Chennai | 2000 |
May 27 | CSK vs KKR | Chennai | 2000 |
Points Table |
Team | P | W | L | T | N/R | Pt | NRR |
Delhi | 16 | 11 | 5 | 0 | 0 | 22 | +0.62 |
Kolkata | 16 | 10 | 5 | 0 | 1 | 21 | +0.56 |
Mumbai | 16 | 10 | 6 | 0 | 0 | 20 | -0.10 |
Chennai | 16 | 8 | 7 | 0 | 1 | 17 | +0.10 |
Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.02 |
Punjab | 16 | 8 | 8 | 0 | 0 | 16 | -0.22 |
Rajasthan | 16 | 7 | 9 | 0 | 0 | 14 | +0.20 |
Deccan | 16 | 4 | 11 | 0 | 1 | 9 | -0.50 |
Pune | 16 | 4 | 12 | 0 | 0 | 8 | -0.55 |
Statistics |
Top 5 Batsmen | Top 5 Bowlers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opinion Poll |