|
|
|
Home > Cricket > ICC Champions Trophy > Points tables
Pool A | Played | Won | Lost | NoResult | Tied | Points | NRR |
Australia | 2 | 2 | - | - | - | 4 | +3.237 |
New Zealand | 2 | 1 | 1 | - | - | 2 | +1.603 |
United States | 2 | - | 2 | - | - | 0 | -5.121 |
Pool B | Played | Won | Lost | NoResult | Tied | Points | NRR |
West Indies | 2 | 2 | - | - | - | 4 | +1.471 |
South Africa | 2 | 1 | 1 | - | - | 2 | +1.552 |
Bangladesh | 2 | - | 2 | - | - | 0 | -3.111 |
Pool C | Played | Won | Lost | NoResult | Tied | Points | NRR |
Pakistan | 2 | 2 | - | - | - | 4 | +1.413 |
India | 2 | 1 | 1 | - | - | 2 | +0.944 |
Kenya | 2 | - | 2 | - | - | 0 | -2.747 |
Pool D | Played | Won | Lost | NoResult | Tied | Points | NRR |
England | 2 | 2 | - | - | - | 4 | +2.716 |
Sri Lanka | 2 | 1 | 1 | - | - | 2 | -0.252 |
Zimbabwe | 2 | - | 2 | - | - | 0 | -1.885 |
Also read: ICC dumps bonus points for Champions Trophy
|
Advertisement
|