|
|
|
Home > Cricket > The Challenge of Australia > Venues
Brisbane, Wooloongabba
Venue for: First Test, 4-8 Dec 2003
The name 'Gabba' is synonymous with cricket in Australia just as Eden Gardens is in India and The Lord's is in England.
South Africa took part in the first Test match at the ground, situated in the Brisbane suburb of Wooloongabba, in 1931/32. But the tourists did not fare too well and crashed to an innings defeat. Don Bradman's 226 in the first innings of that Test remains a record.
The Aussies have not lost a Test match at the venue since 1988/89 and they will be keen to keep their record going against the Indians.
The wicket is generally very true, not as quick as Perth but quick all the same. There is sideways movement for the quicks and the batsmen, which needs good technique and concentration to survive
Ground details:
First Test: Australia v South Africa, 1st Test, 1931/32
Result: Australia won by an innings and 163 runs
Most Recent Test: Australia v England, The Ashes 1st Test, 2002/03
Result: Australia won by 384 runs (Hayden 197 & 103 and Ponting 123)
Head-to-head
Won by Aus | Won by Ind | Drawn | Tied | Total |
4 | 0 | 0 | 0 | 4 |
Matches played between India and Australia
Series | Test | Date | Result |
1947-1948 | 1st Test | 28/11/1947 | Aus won by an inns and 226 runs |
1967-1968 | 3rd Test | 19/01/1968 | Aus won by 39 runs |
1977-1978 | 1st Test | 2/12/77 | Aus won by 16 runs |
1991-1992 | 1st Test | 29/11/1991 | Aus won by 10 wickets |
Partnership records
Wicket | Runs | Batsmen | Match |
1st | 269 | M J Slater and G S Blewett (Aus) | 1999-2000 vs Pak |
2nd | 272 | M L Hayden and R T Ponting (Aus) | 2002-2003 vs Eng |
3rd | 276 | D G Bradman and A L Hassett (Aus) | 1946-1947 vs Eng |
4th | 198 | L G Rowe and A I Kallicharran (WI) | 1975-1976 vs Aus |
5th | 187 | W M Lawry and K D Walters (Aus) | 1965-1966 vs Eng |
6th | 197 | A R Border and G R J Matthews (Aus) | 1985-1986 vs NZ |
7th | 144 | P A De Silva and J R Ratnayeke (SL) | 1989-1990 vs Aus |
8th | 135 | A C Gilchrist and B Lee (Aus) | 2001-2002 vs NZ |
9th | 92 | E Paynter and H Verity (Eng) | 1932-1933 vs Aus |
10th | 86 | S K Warne and S A Muller (Aus) | 1999-2000 vs Pak |
Top 10 Batsmen (By aggregate runs)
Player | Country | M | Inns | NO | 50s | 100s | HS | Runs | Avg |
Chappell, G S | Aus | 7 | 11 | 2 | 4 | 5 | 201 | 1006 | 111.78 |
Taylor, M A | Aus | 10 | 18 | 2 | 6 | 2 | 164 | 912 | 57 |
Waugh, S R* | Aus | 16 | 24 | 3 | 4 | 3 | *147 | 859 | 40.9 |
Border, A R | Aus | 15 | 22 | 1 | 2 | 3 | *152 | 779 | 37.1 |
Boon, D C | Aus | 12 | 20 | 0 | 4 | 2 | 143 | 750 | 37.5 |
Bradman, D G | Aus | 5 | 7 | 0 | 1 | 3 | 226 | 736 | 105.14 |
Lawry, W M | Aus | 6 | 11 | 1 | 4 | 2 | 166 | 710 | 71 |
Waugh, M E | Aus | 11 | 16 | 1 | 4 | 2 | 140 | 689 | 45.93 |
Healy, I A | Aus | 11 | 17 | 4 | 1 | 2 | *161 | 689 | 53 |
Slater, M J* | Aus | 6 | 9 | 1 | 1 | 3 | 176 | 675 | 84.38 |
Top 10 bowlers (By aggregate wickets)
Player | Country | O | M | R | W | 5w | Best | Avg |
Warne, S K* | Aus | 440.3 | 139 | 1071 | 51 | 2 | 8/71 | 21.00 |
McGrath, G D* | Aus | 429.3 | 128 | 1131 | 51 | 3 | 6/17 | 22.18 |
McDermott, C J | Aus | 314.3 | 69 | 905 | 40 | 2 | 6/53 | 22.63 |
Lillee, D K | Aus | 175.1 | 35 | 625 | 31 | 2 | 6/53 | 20.16 |
Thomson, J R | Aus | 198.4 | 30 | 697 | 29 | 2 | 6/46 | 24.03 |
Hughes, M G | Aus | 214.1 | 53 | 608 | 28 | 0 | 4/50 | 21.71 |
Lawson, G F | Aus | 206.4 | 47 | 545 | 28 | 4 | 6/47 | 19.46 |
Benaud, R | Aus | 236.7 | 64 | 603 | 23 | 2 | 6/115 | 26.22 |
Lindwall, R R | Aus | 138.7 | 30 | 358 | 21 | 1 | 5/60 | 17.05 |
Hadlee, R J | New Zealand | 134.3 | 29 | 343 | 21 | 2 | 9/52 | 16.33 |
Top 10 century makers for Australia
Player | Career | Match | Versus | Inns | Runs |
Bradman, D G | 1928-1948 | 1931-1932 1st Test | SA | 1st | 226 |
Stackpole, K R | 1966-1974 | 1970-1971 1st Test | Eng | 1st | 207 |
Chappell, G S | 1970-1984 | 1981-1982 2nd Test | Pak | 1st | 201 |
Hayden, M L | 1994- | 2002-2003 1st Test | Eng | 1st | 197 |
Bradman, D G | 1928-1948 | 1946-1947 1st Test | Eng | 1st | 187 |
Bradman, D G | 1928-1948 | 1947-1948 1st Test | India | 1st | 185 |
O'Neill, N C | 1958-1965 | 1960-1961 1st Test | WI | 1st | 181 |
Slater, M J | 1993-2001 | 1994-1995 1st Test | Eng | 1st | 176 |
Booth, B C | 1961-1966 | 1963-1964 1st Test | SA | 1st | 169 |
Slater, M J | 1993-2001 | 1999-2000 1st Test | Pak | 1st | 169 |
Century makers for India
Player | Career | Match | Versus | Inns | Runs |
Gavaskar, S M | 1971-1987 | 1977-1978 1st Test | Aus | 2nd | 113 |
Jaisimha, M L | 1959-1971 | 1967-1968 3rd Test | Aus | 2nd | 101 |
^ Back to top ^
Other venues:
Adelaide
Melbourne
Sydney
|
Advertisement
|