|
|
|
Super 8Group E |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
India | 3 | 2 | 1 | 0 | 0 | 4 | +0.750 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.050 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | -0.116 |
England | 3 | 0 | 3 | 0 | 0 | 0 | -0.700 |
Group F |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | +0.843 |
Australia | 3 | 2 | 1 | 0 | 0 | 4 | +2.256 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.697 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.031 |
Group stageGroup A |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +0.974 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.149 |
West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.233 |
Group B |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Australia | 2 | 1 | 1 | 0 | 0 | 2 | +0.987 |
England | 2 | 1 | 1 | 0 | 0 | 2 | +0.209 |
Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | -1.196 |
Group C |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +4.721 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +2.396 |
Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -8.047 |
Group D |
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
India | 2 | 0 | 0 | 1 | 1 | 3 | -0.000 |
Pakistan | 2 | 1 | 0 | 1 | 0 | 2 | +1.275 |
Scotland | 2 | 0 | 1 | 0 | 1 | 1 | -2.550 |
Also see: Schedule | Match reports, scorecards and images
Email this Page
Twenty20 World Championship
|
|
|
|
|
Advertisement |
|
|
|