Sachin Tendulkar became the highest Test-run scorer on Friday when he passed his target of 15 runs in the first innings of the second Test match against Australia in Mohali.
Tendulkar scored three runs after tea to move on to 16, giving him a career record of 11,955 runs to surpass the previous mark of West Indian Brian Lara. Lara had scored 11,953 runs before he retired from international cricket in 2007.
Tendulkar was dismissed for a vintage knock of 88 during which he also became the first batsman to cross the 12,000-run mark in Tests.
Rediff.com presents a detailed statistical analysis with regard to the world record for most Test runs.
Highest run-aggregates in Test cricket
Mts | Inns | NO | Runs | HS | Avg | 100 | 50 | |
SR Tendulkar (Ind) | 152 | 247 | 25 | 12027 | 248* | 54.17 | 39 | 50 |
BC Lara (WI) | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
AR Border (Aus) | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
SR Waugh (Aus) | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
R Dravid (Ind) | 127 | 219 | 26 | 10341 | 270 | 53.58 | 25 | 53 |
RT Ponting (Aus) | 121 | 201 | 26 | 10239 | 257 | 58.50 | 36 | 40 |
SM Gavaskar (Ind) | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
JH Kallis (SA) | 123 | 209 | 33 | 9761 | 189* | 55.46 | 30 | 48 |
GA Gooch (Eng) | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 |
Javed Miandad (Pak) | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 |
Inzamam-ul-Haq (Pak) | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 |
IVA Richards (WI) | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 |
AJ Stewart (Eng) | 133 | 235 | 21 | 8463 | 190 | 39.54 | 15 | 45 |
ML Hayden (Aus) | 96 | 169 | 13 | 8255 | 380 | 52.91 | 30 | 27 |
DI Gower (Eng) | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 |
G Boycott (Eng) | 108 | 193 | 23 | 8114 | 246* | 47.72 | 22 | 42 |
GS Sobers (WI) | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 |
ME Waugh (Aus) | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 |
S Chanderpaul (WI) | 112 | 193 | 30 | 8001 | 203* | 49.08 | 19 | 49 |
First batsman to reach each progressive milestone of 1,000 runs
Runs | Player | Month & Year |
1000 runs | A Shrewsbury (Eng) | Jul 1893 |
2000 runs | C Hill (Aus) | Jan 1904 |
3000 runs | C Hill (Aus) | Jan 1911 |
4000 runs | JB Hobbs (Eng) | Jun 1926 |
5000 runs | JB Hobbs (Eng) | Mar 1929 |
6000 runs | WR Hammond (Eng) | Dec 1938 |
7000 runs | WR Hammond (Eng) | Aug 1946 |
8000 runs | GS Sobers (WI) | Feb 1974 |
9000 runs | SM Gavaskar (Ind) | Dec 1985 |
10000 runs | SM Gavaskar (Ind) | Mar 1987 |
11000 runs | AR Border (Aus) | Jan 1994 |
12000 runs | SR Tendulkar (Ind) | Oct 2008 |
Tendulkar's race to each progressive milestone of 1,000 runs
Milestone | Opp. | Venue | Season | Test | Inns |
1000 runs | SA | Johannesburg | 1992-93 | 19th | 28th |
2000 runs | NZ | Hamilton | 1993-94 | 34th | 44th |
3000 runs | SA | Kanpur | 1996-97 | 45th | 67th |
4000 runs | SL | Mumbai | 1997-98 | 58th | 86th |
5000 runs | Pak | Kolkata | 1998-99 | 67th | 103rd |
6000 runs | SA | Bangalore | 1999-00 | 76th | 120th |
7000 runs | SA | Bloemfontein | 2001-02 | 85th | 136th |
8000 runs | WI | Kingston | 2001-02 | 96th | 154th |
9000 runs | Aus | Sydney | 2003-04 | 111th | 179th |
10000 runs | Pak | Kolkata | 2004-05 | 122nd | 195th |
11000 runs | Eng | Nottingham | 2007 | 139th | 223rd |
12000 runs | Aus | Mohali | 2008-09 | 152nd | 247th |
Tendulkar's run-aggregate in each progressive span of 25 Tests
Tests | Runs | HS | Avg | 100 | 50 |
1-25 | 1522 | 165 | 44.76 | 5 | 8 |
26-50 | 1916 | 179 | 54.74 | 6 | 8 |
51-75 | 2557 | 217 | 67.29 | 11 | 8 |
76-100 | 2410 | 201* | 63.42 | 8 | 10 |
101-125 | 1876 | 248* | 53.60 | 5 | 7 |
126-152 | 1746 | 154* | 41.57 | 4 | 9 |
Highest run-aggregate at each batting position in Test cricket
(No batsman has scored as many runs at a particular position in Tests as Tendulkar)
Position | Batsman | Inns | NO | Runs | HS | Avg | 100 | 50 |
# 1 | SM Gavaskar (Ind) | 186 | 9 | 8511 | 221 | 48.08 | 29 | 35 |
# 2 | ML Hayden (Aus) | 144 | 11 | 7351 | 380 | 55.27 | 28 | 22 |
# 3 | R Dravid (Ind) | 161 | 17 | 7959 | 270 | 55.27 | 19 | 40 |
# 4 | SR Tendulkar (Ind) | 201 | 22 | 10041 | 248* | 56.09 | 34 | 41 |
# 5 | SR Waugh (Aus) | 142 | 22 | 6754 | 200 | 56.28 | 24 | 29 |
# 6 | SR Waugh (Aus) | 79 | 17 | 3165 | 177* | 51.04 | 6 | 16 |
# 7 | AC Gilchrist (Aus) | 100 | 15 | 3948 | 204* | 46.44 | 12 | 18 |
# 8 | SK Warne (Aus) | 113 | 8 | 2005 | 99 | 19.09 | 0 | 11 |
# 9 | DL Vettori (NZ) | 48 | 6 | 989 | 137* | 23.54 | 1 | 4 |
# 10 | Waqar Younis (Pak) | 48 | 6 | 496 | 45 | 11.80 | 0 | 0 |
# 11 | M Muralitharan (SL) | 97 | 42 | 623 | 43 | 11.32 | 0 | 0 |