News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » India, England ODI records

India, England ODI records

By Rajneesh Gupta
November 14, 2008 12:55 IST
Get Rediff News in your Inbox:

India start as favourites in the seven-match One-Day International series against England, the first beginning in in Rajkot on Friday.

A look the career statistics of the two teams:

ODI Career Records -- Batting and fielding

India

Mts Inns NO Runs Hs Avg 100s 50s 0s SR Ct St
Dhoni, MS 120 107 27 3793 183* 47.41 4 24 5 91.31 121 36
Gambhir, G 60 60 6 1987 113 36.80 5 11 4 81.74 17 0
Harbhajan Singh 175 95 26 903 46 13.09 0 0 10 80.34 48 0
Kohli, V 5 5 0 159 54 31.80 0 1 0 66.53 3 0
Ojha, PP 5 3 2 27 16* 27.00 0 0 0 49.09 4 0
Patel, MM 33 14 7 52 15 7.43 0 0 2 67.53 3 0
Pathan, YK 7 3 0 28 25 9.33 0 0 1 68.29 4 0
Raina, SK 50 42 7 1191 116* 34.03 2 7 2 82.42 22 0
Sehwag, V 191 186 7 5810 130 32.46 9 29 11 99.32 74 0
Sharma, I 17 6 4 13 8 6.50 0 0 0 36.11 4 0
Sharma, RG 28 27 5 543 70* 24.68 0 4 2 73.88 11 0
Singh, RP 45 16 9 56 12* 8.00 0 0 3 42.75 11 0
Vijay, M Yet to make debut
Yuvraj Singh 217 199 28 6141 139 35.91 8 37 11 86.81 66 0
Zaheer Khan 149 85 35 678 34* 13.56 0 0 12 76.44 28 0

India against England

Mts Inns NO Runs Hs Avg 100s 50s 0s SR Ct St
Dhoni, MS 13 13 2 359 96 32.64 0 2 0 76.06 15 3
Gambhir, G 6 6 0 167 51 27.83 0 1 0 72.93 4 0
Harbhajan Singh 17 10 4 132 41* 22.00 0 0 1 84.08 11 0
Patel, MM 5 2 1 2 1* 2.00 0 0 0 33.33 0 0
Raina, SK 7 7 1 242 81* 40.33 0 3 1 72.89 2 0
Sehwag, V 21 21 0 659 126 31.38 1 3 1 97.49 12 0
Singh, RP 8 6 3 22 12* 7.33 0 0 2 44.00 2 0
Yuvraj Singh 23 22 4 804 103 44.67 1 5 1 92.31 9 0
Zaheer Khan 12 9 2 68 20 9.71 0 0 2 73.91 0 0

England

Mts Inns NO Runs Hs Avg 100s 50s 0s SR Ct St
Ambrose, TR 5 5 1 10 6 2.50 0 0 1 29.41 3 0
Anderson, JM 97 39 19 124 15 6.20 0 0 6 39.37 26 0
Bell, IR 75 72 6 2399 126* 36.35 1 15 4 72.00 21 0
Bopara, RS 28 24 7 459 58 27.00 0 2 1 66.81 10 0
Broad, SCJ 37 23 12 236 45* 21.45 0 0 1 66.29 10 0
Collingwood, PD 149 134 29 3689 120* 35.13 4 20 7 76.30 86 0
Cook, AN 22 22 0 691 102 31.41 1 3 3 68.08 7 0
Flintoff, A 133 115 16 3277 123 33.10 3 18 7 88.76 43 0
Harmison, SJ 51 22 13 67 13* 7.44 0 0 2 57.76 8 0
Patel, SR 6 1 0 31 31 31.00 0 0 0 93.94 3 0
Pietersen, KP 82 73 14 2822 116 47.83 6 19 4 87.53 31 0
Prior, MJ 28 27 2 590 52 23.60 0 1 2 76.03 37 3
Shah, OA 47 43 5 1052 107* 27.68 1 6 4 76.12 13 0
Sidebottom, RJ 16 10 5 51 15 10.20 0 0 1 60.71 3 0
Swann, GP 12 9 0 136 34 15.11 0 0 0 72.34 7 0
Wright, LJ 16 11 1 229 52 22.90 0 2 1 97.86 6 0

England against India

Mts Inns NO Runs Hs Avg 100s 50s 0s SR Ct St
Anderson, JM 15 9 6 21 12* 7.00 0 0 0 63.64 5 0
Bell, IR 10 10 1 504 126* 56.00 1 2 0 87.50 4 0
Bopara, RS 5 4 1 81 43* 27.00 0 0 0 63.78 2 0
Broad, SCJ 7 4 2 85 45* 42.50 0 0 0 76.58 0 0
Collingwood, PD 28 25 7 781 93 43.39 0 6 0 83.80 22 0
Cook, AN 6 6 0 182 102 30.33 1 0 2 75.52 3 0
Flintoff, A 25 22 1 594 99 28.29 0 4 1 93.99 10 0
Harmison, SJ 4 2 2 6 4* - 0 0 0 40.00 1 0
Pietersen, KP 13 13 2 527 77 47.91 0 5 1 84.05 3 0
Prior, MJ 13 13 0 253 46 19.46 0 0 1 76.67 17 2
Shah, OA 9 8 1 194 107* 27.71 1 0 1 83.62 0 0
Wright, LJ 2 2 0 50 50 25.00 0 1 1 121.95 1 0

ODI Career Records -- Bowling

India

Mts Overs Mdns Runs Wkts Best 5W Avg SR Econ
Gambhir, G 60 1 0 13 0 0-13 0 - - 13.00
Harbhajan Singh 175 1543.6 69 6448 195 5-31 2 33.07 47.51 4.18
Ojha, PP 5 43 5 173 5 2-28 0 34.60 51.60 4.02
Patel, MM 33 266.1 25 1230 41 4-49 0 30.00 38.95 4.62
Pathan, YK 7 39 0 193 3 1-9 0 64.33 78.00 4.95
Raina, SK 50 8.2 0 59 1 1-23 0 59.00 50.00 7.08
Sehwag, V 191 630.1 12 3313 80 3-25 0 41.41 47.26 5.26
Sharma, I 17 135.1 4 695 22 4-38 0 31.59 36.86 5.14
Sharma, RG 28 15.5 1 63 0 0-3 0 - - 3.98
Singh, RP 45 351.3 28 1861 59 4-35 0 31.54 35.75 5.29
Yuvraj Singh 217 478.4 13 2455 59 4-6 0 41.61 48.68 5.13
Zaheer Khan 149 1248.3 92 6054 210 5-42 1 28.83 35.67 4.85

India against England

Mts Overs Mdns Runs Wkts Best 5W Avg SR Econ
Gambhir, G 6 1 0 13 0 0-13 0 - - 13.00
Harbhajan Singh 17 165 10 642 28 5-31 2 22.93 35.36 3.89
Patel, MM 5 36 2 209 7 3-18 0 29.86 30.86 5.81
Sehwag, V 21 44 0 229 4 2-31 0 57.25 66.00 5.20
Singh, RP 8 61 2 346 7 3-55 0 49.43 52.29 5.67
Yuvraj Singh 23 91 3 485 13 3-39 0 37.31 42.00 5.33
Zaheer Khan 12 107.3 7 533 14 3-53 0 38.07 46.07 4.96

England

Mts Overs Mdns Runs Wkts Best 5W Avg SR Econ
Anderson, JM 97 787.3 71 3859 127 4-23 0 30.39 37.20 4.90
Bell, IR 75 14.4 0 88 6 3-9 0 14.67 14.67 6.00
Bopara, RS 28 39.1 1 198 4 2-43 0 49.50 58.75 5.06
Broad, SCJ 37 302.1 26 1442 55 5-23 1 26.22 32.96 4.77
Collingwood, PD 149 642.2 11 3214 83 6-31 1 38.72 46.43 5.00
Flintoff, A 133 876.2 70 3815 159 5-56 1 23.99 33.07 4.35
Harmison, SJ 51 431.1 27 2167 72 5-33 1 30.10 35.93 5.03
Patel, SR 6 33.4 2 139 8 5-41 1 17.38 25.25 4.13
Pietersen, KP 82 23.5 0 134 4 2-22 0 33.50 35.75 5.62
Shah, OA 47 19 0 126 3 1-18 0 42.00 38.00 6.63
Sidebottom, RJ 16 144.1 11 661 24 3-19 0 27.54 36.04 4.58
Swann, GP 12 89 7 387 14 4-34 0 27.64 38.14 4.35
Wright, LJ 16 31 0 157 3 2-34 0 52.33 62.00 5.06

England against India

Mts Overs Mdns Runs Wkts Best 5W Avg SR Econ
Anderson, JM 15 139 16 706 26 4-23 0 27.15 32.08 5.08
Bopara, RS 5 7.1 0 46 0 0-7 0 - - 6.42
Broad, SCJ 7 65.4 8 340 9 4-51 0 37.78 43.78 5.18
Collingwood, PD 28 113 1 653 10 2-45 0 65.30 67.80 5.78
Flintoff, A 25 193.2 9 859 33 5-56 1 26.03 35.15 4.44
Harmison, SJ 4 32.5 0 148 9 4-22 0 16.44 21.89 4.51
Pietersen, KP 13 2.5 0 17 2 1-4 0 8.50 8.50 6.00
Shah, OA 9 4 0 19 1 1-19 0 19.00 24.00 4.75
Wright, LJ 2 2 0 11 0 0-11 0 - - 5.50

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25