News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » India-Sri Lanka ODI career records

India-Sri Lanka ODI career records

By Rajneesh Gupta
August 16, 2008 18:52 IST
Get Rediff News in your Inbox:
India - Batting & fielding
Player Mts Inns NO Runs Hs Avg 100 50 0 Ct St
MS Dhoni+ (Capt) 115 102 27 3600 183* 48.00 4 22 5 118 35
S Badrinath Yet to make ODI debut
G Gambhir 56 56 6 1951 113 39.02 5 11 3 15 0
Harbhajan Singh+ 171 91 26 886 46 13.63 0 0 10 47 0
V Kohli Yet to make ODI debut
P Kumar 12 6 2 37 12 9.25 0 0 0 4 0
PP Ojha 3 1 1 6 6* - 0 0 0 3 0
MM Patel 28 11 5 32 15 5.33 0 0 2 2 0
PA Patel 14 10 1 132 28 14.67 0 0 1 12 3
IK Pathan 101 74 18 1341 83 23.95 0 5 7 17 0
SK Raina 45 37 7 1034 116* 34.47 2 5 2 20 0
V Sehwag+ 191 186 7 5810 130 32.46 9 29 11 74 0
RG Sharma 23 22 5 471 70* 27.71 0 4 1 11 0
RP Singh 44 15 9 52 12* 8.67 0 0 3 10 0
Yuvraj Singh+ 212 194 28 6069 139 36.56 8 37 10 64 0
Zaheer Khan+ 144 80 34 660 34* 14.35 0 0 11 28 0
+ figures include performances in 'multinational' games viz Afro-Asia matches etc.

India - Bowling

Player Mts Balls Mdns Runs Wkts Best 5W Avg SR RpO
G Gambhir 56 6 0 13 0 0-13 0 - - 13.00
Harbhajan Singh 171 9086 69 6335 189 5-31 2 33.52 48.07 4.18
P Kumar 12 651 11 521 16 4-31 0 32.56 40.69 4.80
PP Ojha 3 180 1 136 3 2-43 0 45.33 60.00 4.53
MM Patel 28 1351 22 1064 34 4-49 0 31.29 39.74 4.73
IK Pathan 101 4906 48 4269 145 5-27 1 29.44 33.83 5.22
SK Raina 45 38 0 48 1 1-23 0 48.00 38.00 7.58
V Sehwag 191 3781 12 3313 80 3-25 0 41.41 47.26 5.26
RG Sharma 23 36 0 23 0 0-3 0 - - 3.83
RP Singh 44 2061 28 1807 58 4-35 0 31.16 35.53 5.26
Yuvraj Singh 212 2734 13 2344 56 4-6 0 41.86 48.82 5.14
Zaheer Khan 144 7213 81 5910 201 5-42 1 29.40 35.89 4.92

Sri Lanka - Batting & Fielding

Player Mts Inns NO Runs Hs Avg 100 50 0 Ct St
DPMD Jayawardene+ (Capt) 278 260 28 7645 128 32.95 10 46 19 144 0
TM Dilshan 148 126 26 2950 117* 29.50 1 14 3 66 1
CRD Fernando+ 126 49 30 189 20 9.95 0 0 6 22 0
ST Jayasuriya+ 416 404 18 12688 189 32.87 27 65 31 117 0
CK Kapugedera 38 31 1 703 95 23.43 0 5 2 7 0
KMDN Kulasekara 32 21 12 141 37 15.67 0 0 2 6 0
BAW Mendis 8 4 3 46 15* 46.00 0 0 0 1 0
M Muralitharan+ 310 142 52 524 27 5.82 0 0 23 120 0
KC Sangakkara+ 225 208 23 6740 138* 36.43 10 42 8 206 58
LPC Silva 52 46 4 1323 107* 31.50 1 11 4 16 0
T Thushara 6 6 0 76 28 12.67 0 0 1 0 0
ML Udawatte 4 4 0 154 73 38.50 0 2 1 0 0
WPUJC Vaas+ 319 218 72 2008 50* 13.75 0 1 24 59 0
BSM Warnapura 1 1 0 5 5 5.00 0 0 0 0 0
K Weeraratne 15 9 1 160 41 20.00 0 0 0 3 0

Sri Lanka - Bowling

Player Mts Balls Mdns Runs Wkts Best 5W Avg SR RpO
DPMD Jayawardene 278 582 1 558 7 2-56 0 79.71 83.14 5.75
TM Dilshan 148 2538 13 1980 46 4-29 0 43.04 55.17 4.68
CRD Fernando 126 5448 46 4717 160 6-27 1 29.48 34.05 5.19
ST Jayasuriya 416 14190 39 11265 310 6-29 4 36.34 45.77 4.76
CK Kapugedera 38 228 0 192 2 1-24 0 96.00 114.00 5.05
KMDN Kulasekara 32 1390 21 1049 28 3-28 0 37.46 49.64 4.53
BAW Mendis 8 336 4 205 20 6-13 2 10.25 16.80 3.66
M Muralitharan 310 16822 184 10858 475 7-30 9 22.86 35.41 3.87
LPC Silva 52 24 1 21 1 1-21 0 21.00 24.00 5.25
T Thushara 6 242 1 232 4 2-22 0 58.00 60.50 5.75
WPUJC Vaas 319 15607 275 10907 398 8-19 4 27.40 39.21 4.19
K Weeraratne 15 480 6 385 6 3-46 0 64.17 80.00 4.81
+ figures include performances in 'multinational' games viz Afro-Asia matches etc.

Get Rediff News in your Inbox:
Rajneesh Gupta

New Zealand's tour of India 2024

New Zealand's Tour Of India, 2024