India have dismal record against South Africa

Share:

November 14, 2006 18:19 IST

Summary of results:
  Mts Ind won SA won NR
in India 19 11 8 0
in South Africa 16 3 12 1
Elsewhere 15 4 10 1
Total 50 18 30 2

Highest Team Totals:
India:

Score Overs Venue Date
320-7 50 Nagpur 19 Mar 2000
301-3 50 Kochi 09 Mar 2000
288-2 46.4 New Delhi (NS) 14 Nov 1991
288-6 50 Sharjah 14 Apr 1996
287-5 50 Sharjah 19 Apr 1996
282-4 50 East London 19 Oct 2001
282-5 50 Baroda 17 Mar 2000
280-4 48.2 Johannesburg 05 Oct 2001
278-8 50 Durban 13 Feb 1997

South Africa:

Score Overs Venue Date
310 48.5 Nagpur 19 Mar 2000
307-4 50 Dhaka 13 Apr 2003
302-7 49.4 Kochi 09 Mar 2000
295-6 50 Nairobi (Gym) 13 Oct 2000
287-4 50 New Delhi (NS) 14 Nov 1991
283-6 49.5 Baroda (IPCL) 17 Mar 2000

Lowest Team Totals:
India:

Score Overs Venue Date
147 49.4 Port Elizabeth 09 Dec 1992
161-9 50 Johannesburg 13 Dec 1992
164 45.2 Sharjah 22 Mar 2000
164 48.5 Sharjah 27 Mar 2000

South Africa:

Score Overs Venue Date
117 48 Nairobi (Gym) 26 Sep 1999
154 34.5 Dhaka 13 Apr 2003
169-9 50 Bangalore 19 Nov 2005

Highest Match Aggregates:

Aggregate Overs Batted 1st Score Batted 2nd Score Venue Date
630-17 98.5 SAf 320-7 Ind 310 Nagpur 19 Mar 2000
603-10 99.4 SAf 301-3 Ind 302-7 Kochi 09 Mar 2000

Lowest Match Aggregates: (where some result was possible)

Aggregate Overs Batted 1st Score Batted 2nd Score Venue Date
237-12 70.4 SAf 117 Ind 120-2 Nairobi (Gym) 26 Sep 1999
295-14 96.2 Ind 147 SA 148-4 Port Elizabeth 09 Dec 1992

Largest Margin of Victory:
India:

Margin Venue Date Batted 1st Batted 2nd
153 runs Dhaka 13 Apr 2003 Ind 307-4 SA 154
95 runs Nairobi (Gym) 13 Oct 2000 Ind 295-6 SA 200
74 runs Mumbai WS 14 Dec 1996 Ind 267-6 SA 193
43 runs Mohali 22 Nov 1993 Ind 221 SA 178-9
41 runs Centurion 10 Oct 2001 Ind 233 SA 192
8 wickets Nairobi (Gym) 26 Sep 1999 SA 117 Ind 120-2

South Africa:

Margin Venue Date Batted 1st Batted 2nd
80 runs Sharjah 14 Apr 1996 SA 288-6 Ind 208-8
47 runs Hyderabad (LB) 17 Oct 1996 SA 261-7 Ind 214
46 runs East London 19 Oct 2001 SA 282-4 Ind 236
10 wickets Sharjah 22 Mar 2000 Ind 164 SA 168-0
10 wickets Kolkata 25 Nov 2005 Ind 188 SA 189-0
8 wickets New Delhi (NS) 14 Nov 1991 Ind 287-4 SA 288-2
8 wickets Bloemfontein 15 Dec 1992 Ind 207-4 SA 208-2

Narrowest Margin of Victory:
India:

Margin Venue Date Batted 1st Batted 2nd
2 runs Kolkata 24 Nov 1993 Ind 195 SA 193-9
10 runs Colombo (RPS) 25 Sep 2002 Ind 261-9 SA 251-6
3 wickets Kolkata 10 Nov 1991 SA 177-8 Ind 178-7
3 wickets Kochi 09 Mar 2000 SA 301-3 Ind 302-7

South Africa:

Margin Venue Date Batted 1st Batted 2nd
10 runs Nagpur 19 Mar 2000 SA 320-7 Ind 310
14 runs Hamilton 18 Feb 1995 SA 223-6 Ind 209-9
2 wickets Faridabad 15 Mar 2000 Ind 248-8 SA 251-8

Most consecutive victories:
India:

Mts From To Captain at start
3 19 Dec 1992 24 Nov 1993 M Azharuddin

South Africa:

Mts From To Captain at start
7 18 Feb 1995 29 Oct 1996 WJ Cronje
4 14 Nov 1991 09 Dec 1992 CEB Rice
3 23 Jan 1997 04 Feb 1997 WJ Cronje
3 13 Dec 1992 17 Dec 1992 KC Wessels
3 19 Mar 2000 27 Mar 2000 WJ Cronje

Most consecutive defeats:
India:

Mts From To Captain at start
7 18 Feb 1995 29 Oct 1996 M Azharuddin
4 14 Nov 1991 09 Dec 1992 RJ Shastri
3 23 Jan 1997 04 Feb 1997 SR Tendulkar
3 13 Dec 1992 17 Dec 1992 M Azharuddin

South Africa:

Mts From To Captain at start
3 19 Dec 1992 24 Nov 1993 KC Wessels

Individual Centuries:
India:

Score Balls Batsman Venue Date
141* 142 SC Ganguly Nairobi (Gym) 13 Oct 2000
127 126 SC Ganguly Johannesburg 05 Oct 2001
122 138 SR Tendulkar Baroda (IPCL) 17 Mar 2000
114 148 WV Raman Centurion 11 Dec 1992
114 126 SR Tendulkar Mumbai WS 14 Dec 1996
109 149 RJ Shastri New Delhi (NS) 14 Nov 1991
105* 139 SC Ganguly Jamshedpur 12 Mar 2000
105 82 SV Manjrekar New Delhi (NS) 14 Nov 1991
103 122 Yuvraj Singh Hyderabad 16 Nov 2005
101 129 SR Tendulkar Johannesburg 05 Oct 2001

South Africa:

Score Balls Batsman Venue Date
134* 124 GC Smith Kolkata 25 Nov 2005
133* 155 G Kirsten Johannesburg 05 Oct 2001
116* 119 HH Gibbs Colombo (RPS) 25 Sep 2002
115* 142 G Kirsten Sharjah 19 Apr 1996
115 123 G Kirsten Kochi 09 Mar 2000
111 127 HH Gibbs Kochi 09 Mar 2000
108 147 AC Hudson Bloemfontein 15 Dec 1992
106 116 G Kirsten Sharjah 14 Apr 1996
106 130 DJ Cullinan Jaipur 23 Oct 1996

Leading run-scorers:
India:

Runs Batsman Mts Inns NO Hs Avg Balls SR 100s 50s 0s
1362 SR Tendulkar 45 45 0 122 30.27 1904 71.53 3 5 1
1240 SC Ganguly 26 26 3 141* 53.91 1595 77.74 3 8 1
1116 R Dravid 31 31 3 84 39.86 1686 66.19 0 12 1
1109 M Azharuddin 33 33 2 90 35.77 1589 69.79 0 7 0
741 A Jadeja 32 31 5 92 28.50 1190 62.27 0 3 1

South Africa:

Runs Batsman Mts Inns NO Hs Avg Balls SR 100s 50s 0s
1377 G Kirsten 26 26 4 133* 62.59 1798 76.59 4 9 1
981 JH Kallis 24 22 6 97 61.31 1450 67.66 0 8 0
909 WJ Cronje 34 31 10 90 43.29 1128 80.59 0 6 1
822 HH Gibbs 20 19 2 116* 48.35 957 85.89 2 3 0
623 JN Rhodes 31 30 7 57* 27.09 827 75.33 0 3 2
576 AC Hudson 22 21 0 108 27.43 942 61.15 1 3 3
568 KC Wessels 13 13 1 90 47.33 1004 56.57 0 6 0
555 DJ Cullinan 16 15 0 106 37.00 814 68.18 1 4 0

Record Partnership for each wicket:
India:

Wkt Runs Players Venue Season
1st 193 SC Ganguly SR Tendulkar Johannesburg 05 Oct 2001
2nd 180 SR Tendulkar R Dravid Nagpur 19 Mar 2000
3rd 88 SC Ganguly R Dravid Jamshedpur 12 Mar 2000
4th 105 R Dravid M Azharuddin Port Elizabeth 02 Feb 1997
5th 110* M Kaif D Mongia Dhaka 13 Apr 2003
6th 92 A Jadeja RR Singh Kochi 09 Mar 2000
7th 51 A Jadeja NR Mongia Mumbai WS 06 Nov 1996
8th 39 Yuvraj Singh AB Agarkar Hyderabad 16 Nov 2005
9th 32 KS More A Kumble Port Elizabeth 09 Dec 1992
10th 62 A Jadeja J Srinath Sharjah 22 Mar 2000

South Africa:

Wkt Runs Players Venue Season
1st 235 G Kirsten HH Gibbs Kochi 09 Mar 2000
2nd 178* HH Gibbs JH Kallis Colombo (RPS) 25 Sep 2002
3rd 113 DJ Cullinan WJ Cronje Jaipur 23 Oct 1996
4th 154 G Kirsten WJ Cronje Sharjah 14 Apr 1996
5th 107 ND McKenzie MV Boucher Dhaka 18 Apr 2003
6th 84* JH Kallis JM Kemp Hyderabad 16 Nov 2005
7th 114 MV Boucher L Klusener Nagpur 19 Mar 2000
8th 88 DJ Richardson PL Symcox Mumbai WS 06 Nov 1996
9th 20 N Boje R Telemachus Nairobi (Gym) 13 Oct 2000
10th 21* DJ Richardson AA Donald Mohali 22 Nov 1993

Best Bowling in a match:
India:

Wkts Runs Balls Bowler Venue Date
5 6 60 SB Joshi Nairobi (Gym) 26 Sep 1999
4 25 50 A Kumble Mumbai WS 06 Nov 1996
4 27 48 BKV Prasad Mumbai WS 14 Dec 1996
4 38 60 SB Joshi Jamshedpur 12 Mar 2000
4 40 60 A Kumble Hamilton 18 Feb 1995
4 56 60 SR Tendulkar Faridabad 15 Mar 2000

South Africa:

Wkts Runs Balls Bowler Venue Date
5 29 52 AA Donald Kolkata 10 Nov 1991
5 32 60 WJ Cronje Cape Town 07 Dec 1992
5 37 59 SM Pollock Centurion 10 Oct 2001
5 42 52 L Klusener Bloemfontein 23 Jan 1997
4 31 60 N Hayward Sharjah 27 Mar 2000
4 32 58 BM McMillan Port Elizabeth 09 Dec 1992
4 49 55 AC Dawson Dhaka 18 Apr 2003

Leading wicket-takers:
India:

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
44 A Kumble 37 2076 10 1373 4-25 0 31.20 47.18 3.97
28 J Srinath 33 1744 12 1407 2-34 0 50.25 62.29 4.84
25 BKV Prasad 20 1056 13 778 4-27 0 31.12 42.24 4.42
20 SB Joshi 14 732 7 564 5-6 1 28.20 36.60 4.62
17 Harbhajan Singh 11 582 3 353 3-27 0 20.76 34.24 3.64

South Africa:

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
46 AA Donald 26 1441 22 973 5-29 1 21.15 31.33 4.05
38 SM Pollock 29 1527 19 1092 5-37 1 28.74 40.18 4.29
31 L Klusener 23 886 2 745 5-42 1 24.03 28.58 5.05
21 PS de Villiers 17 930 21 514 3-19 0 24.48 44.29 3.32
20 WJ Cronje 34 1074 5 782 5-32 1 39.10 53.70 4.37
17 JH Kallis 24 950 7 794 2-23 0 46.71 55.88 5.01
17 M Ntini 13 689 7 518 3-36 0 30.47 40.53 4.51

Best all-round performance in a match:
India:

Performance Player Venue Season
59 & 3-25 V Sehwag Colombo (RPS) 25 Sep 2002
37 & 3-28 V Sehwag Dhaka 13 Apr 2003
37 & 3-23 IK Pathan Bangalore 19 Nov 2005
30 & 3-23 Kapil Dev Durban 17 Dec 1992

South Africa:

Performance Player Venue Season
75* & 3-59 L Klusener Nagpur 19 Mar 2000
48* & 3-36 AJ Hall Kolkata 25 Nov 2005
39 & 3-29 WJ Cronje Mohali 22 Nov 1993
25 & 3-47 DN Crookes Nairobi (Gym) 03 Oct 1999

Most Dismissals by a 'keeper in a match:
India:

Dismissals Keeper Venue Date
4 (all ct) SS Dighe Jamshedpur 12 Mar 2000
3 (2 ct + 1 st) V Dahiya Nairobi (Gym) 13 Oct 2000

South Africa:

Dismissals Keeper Venue Date
3 (all ct) DJ Richardson Durban 17 Dec 1992
3 (all ct) MV Boucher Sharjah 27 Mar 2000

Most catches by a fielder in a match:
India:

Ct Player Venue Date
3 M Azharuddin Mumbai WS 06 Nov 1996
3 Yuvraj Singh Colombo (RPS) 25 Sep 2002

South Africa:

Ct Player Venue Date
3 G Kirsten Sharjah 17 Apr 1996

Most Man of the Match awards:
India:

MoMs Player
4 SC Ganguly
3 SR Tendulkar

South Africa:

MoMs Player
5 G Kirsten
3 WJ Cronje
3 JN Rhodes

Captains:
India:

Captain Mts Won Lost NR Won% Lost% Toss Toss%
M Azharuddin 17 6 11 0 35.29 64.71 9 52.94
RJ Shastri 1 0 1 0 0.00 100.00 1 100.00
SR Tendulkar 10 2 7 1 20.00 70.00 7 70.00
A Jadeja 2 1 1 0 50.00 50.00 1 50.00
SC Ganguly 16 7 8 1 43.75 50.00 9 56.25
R Dravid 4 2 2 0 50.00 50.00 2 50.00

South Africa:

Captain Mts Won Lost NR Won% Lost% Toss Toss%
CEB Rice 3 1 2 0 33.33 66.66 1 33.33
KC Wessels 10 6 4 0 60.00 40.00 4 40.00
WJ Cronje 24 17 6 1 70.83 25.00 11 45.83
SM Pollock 6 3 3 0 50.00 50.00 3 50.00
GC Smith 7 3 3 1 42.86 42.86 2 28.57

Get Rediff News in your Inbox:
Share: