News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Rare distinction for Glenn McGrath

Rare distinction for Glenn McGrath

By Rajneesh Gupta
November 05, 2005 22:56 IST
Get Rediff News in your Inbox:
Glenn McGrath added yet another feather to his cap in the Brisbane Test against the West Indies. The wicket of Marlon Samuels in the first innings was McGrath's 100th against the West Indies in his 21st Test.

McGrath thus became the first bowler ever to complete a century of wickets against the Caribbeans.

Also Read


Ponting and Hayden hit centuries


Having already taken 136 wickets against arch-rivals England, McGrath also achieved the rare distinction of completing 100 wickets against two different countries, becoming the fifth bowler to do so joining the ranks of three West Indians Lance Gibbs, Curtly Ambrose and Courtney Walsh and fellow teammate Shane Warne.

Warne,in fact, towers over all others as he is the only one to have done so against three countries.

Bowlers with 100 Test wickets against two countries:

Bowler Tests Balls Runs Wkts Best 5WI 10WM Ave SR
SK Warne (Aus) vs Eng 31 9309 3837 172 8-71 10 4 22.31 54.12
vs NZ 20 5770 2511 103 6-31 3 0 24.38 56.02
vs SA 18 6130 2257 101 7-56 6 2 22.35 60.69
LR Gibbs (WI) vs Aus 24 9358 3222 103 6-29 6 0 31.28 90.85
vs Eng 26 8841 2889 100 6-39 7 2 28.89 88.41
CA Walsh (WI) vs Eng 36 8818 3683 145 6-74 5 1 25.40 60.81
vs Aus 38 8560 3872 135 6-54 4 0 28.68 63.41
CEL Ambrose (WI) vs Eng 34 8284 3082 164 8-45 8 2 18.79 50.51
vs Aus 27 6696 2718 128 7-25 8 1 21.23 52.31
GD McGrath (Aus) vs Eng 25 6025 2784 136 8-38 9 0 20.47 44.30
vs WI 21 4833 1919 101 6-17 8 2 19.00 47.85

Most Test wickets against each country

Country Bowler Tests Balls Runs Wkts Best 5WI 10WM Ave SR
Australia IT Botham (Eng) 36 8479 4093 148 6-78 9 2 27.66 57.29
England SK Warne (Aus) 31 9309 3837 172 8-71 10 4 22.31 54.12
South Africa SK Warne (Aus) 18 6130 2257 101 7-56 6 2 22.35 60.69
West Indies GD McGrath (Aus) 21 4833 1919 101 6-17 8 2 19.00 47.85
New Zealand SK Warne (Aus) 20 5770 2511 103 6-31 3 0 24.38 56.02
India Imran Khan (Pak) 23 5078 2260 94 8-60 6 2 24.04 54.02
Pakistan Kapil Dev (Ind) 29 5944 2982 99 8-85 7 1 30.12 50.17
Sri Lanka Wasim Akram (Pak) 19 3274 1340 63 5-43 3 0 21.27 51.97
Zimbabwe M Muralitharan (SL) 14 4722 1467 87 9-51 6 2 16.86 54.28
Bangladesh M Muralitharan (SL) 4 859 344 34 6-18 5 2 10.12 25.26
Danish Kaneria (Pak) 5 1228 558 34 7-77 3 1 16.41 36.12
Note: All figures are updated upto and including West Indies' first innings in the Brisbane Test

Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025