Dravid is second fastest to complete 4,000 runs in away matches in terms of innings taken to accomplish this feat. The record is held by England's Wally Hammond who needed only 64 innings (and 37 Tests) to complete his 4,000 away runs. The previous Indian record was in the name of Sunil Gavaskar, who scored his 4,000th run in his 79th away innings.
Most runs in 'away' matches
Batsman | Runs | For | M | Inn | NO | Ave | HS | 100 | 50 | 0 |
AR Border | 5431 | Aus | 70 | 120 | 24 | 56.57 | 200* | 14 | 28 | 4 |
IVA Richards | 5404 | WI | 73 | 115 | 8 | 50.50 | 291 | 13 | 31 | 7 |
SR Waugh | 5217 | Aus | 79 | 120 | 26 | 55.50 | 200 | 17 | 20 | 13 |
SR Tendulkar | 5205 | Ind | 67 | 107 | 11 | 54.22 | 241* | 18 | 22 | 9 |
SM Gavaskar | 5055 | Ind | 60 | 106 | 9 | 52.11 | 221 | 18 | 22 | 6 |
CH Lloyd | 4634 | WI | 66 | 108 | 9 | 46.81 | 242* | 11 | 24 | 2 |
BC Lara | 4548 | WI | 52 | 95 | 1 | 48.38 | 277 | 14 | 18 | 6 |
Javed Miandad | 4351 | Pak | 64 | 103 | 8 | 45.80 | 271 | 9 | 26 | 6 |
CG Greenidge | 4349 | WI | 62 | 110 | 7 | 42.22 | 223 | 11 | 19 | 7 |
WR Hammond | 4245 | Eng | 41 | 72 | 8 | 66.33 | 336* | 13 | 14 | 1 |
MC Cowdrey | 4087 | Eng | 59 | 100 | 9 | 44.91 | 151 | 13 | 20 | 5 |
R Dravid | 4057 | Ind | 45 | 77 | 12 | 62.41 | 233 | 11 | 19 | 3 |
Inzamam-ul-Haq | 4027 | Pak | 56 | 93 | 8 | 47.38 | 200* | 12 | 20 | 3 |
ME Waugh | 4010 | Aus | 67 | 110 | 11 | 40.51 | 153* | 9 | 24 | 12 |
Fastest to complete 4,000 runs in 'away' matches
Inns (Test) | Batsman | For | Tst | Vs | Season |
64 (37) | WR Hammond | Eng | 1st | Aus | 1946-47 |
77 (45) | R Dravid | Ind | 3rd | Pak | 2003-04 |
79 (45) | SM Gavaskar | Ind | 1st | WI | 1982-83 |
83 (52) | IVA Richards | WI | 1st | NZ | 1986-87 |
84 (49) | AR Border | Aus | 6th | Eng | 1989 |
85 (54) | SR Tendulkar | Ind | 5th | WI | 2001-02 |
86 (48) | BC Lara | WI | 2nd | Zim | 2003-04 |
92 (58) | Javed Miandad | Pak | 3rd | Eng | 1992 |
92 (60) | SR Waugh | Aus | 1st | NZ | 1999-00 |
93 (56) | Inzamam-ul-Haq | Pak | 2nd | NZ | 2003-04 |
94 (56) | MC Cowdrey | Eng | 3rd | Aus | 1974-75 |
94 (56) | CH Lloyd | WI | 6th | Ind | 1983-84 |
97 (56) | CG Greenidge | WI | 2nd | Aus | 1988-89 |
110 (67) | ME Waugh | Aus | 3rd | Pak | 2002-03 |