With just one low-scoring, 21-over Bermuda-Bangladesh match on day 13, the MVP rankings have remained practically unchanged.
Bangladesh's bowlers Mashrafe Mortaza (66 yesterday) and Abdur Razzak (86) have now jumped to places 56, 57. Bermuda's Saleem Mukkudem is at the 32nd place after he took all the three Bangladesh wickets yesterday.
Rank | Country | Player | Runs | Balls | Ct | St | Rc | Bb | W | Run outs* | M | Total | Average |
1 | Aus | Brad Hodge | 152 | 117 | 0 | 17 | 36 | 1 | 0 | 2 | 246.20 | 123.10 |
2 | SA | Graeme Smith | 232 | 193 | 2 | 59 | 78 | 1 | 0.5 | 3 | 359.00 | 119.67 |
3 | NZ | Scott Styris | 178 | 192 | 1 | 46 | 78 | 3 | 0 | 3 | 295.80 | 98.60 |
4 | Aus | Ricky Ponting | 227 | 206 | 0 | 0 | 3 | 289.20 | 96.40 | |||
5 | Pak | Shahid Afridi | 16 | 10 | 0 | 20 | 24 | 3 | 0 | 1 | 95.20 | 95.20 |
6 | Ind | Virender Sehwag | 164 | 139 | 0 | 32 | 60 | 2 | 0 | 3 | 280.80 | 93.60 |
7 | Aus | Michael Clarke | 200 | 180 | 2 | 0.5 | 3 | 278.00 | 92.67 | |||
8 | Ken | Steve Tikolo | 155 | 189 | 5 | 97 | 114 | 4 | 0 | 3 | 274.00 | 91.33 |
9 | SA | AB De Villiers | 154 | 117 | 2 | 2 | 3 | 272.40 | 90.80 | |||
10 | Aus | Matthew Hayden | 190 | 175 | 2 | 0.5 | 3 | 262.00 | 87.33 | |||
11 | Aus | Brad Hogg | 40 | 15 | 0 | 104 | 132 | 8 | 0 | 3 | 261.60 | 87.20 |
12 | SA | Jacques Kallis | 176 | 172 | 1 | 105 | 126 | 1 | 0.5 | 3 | 251.20 | 83.73 |
13 | Pak | Imran Nazir | 190 | 175 | 1 | 0 | 3 | 245.00 | 81.67 | |||
14 | SL | Farveez Maharoof | 9 | 5 | 1 | 49 | 84 | 5 | 0 | 2 | 157.20 | 78.60 |
15 | Ind | Anil Kumble | 0 | 0 | 0 | 38 | 55 | 3 | 0 | 1 | 78.00 | 78.00 |
16 | SL | Sanath Jayasuriya | 137 | 136 | 1 | 33 | 65 | 1 | 0.5 | 3 | 225.20 | 75.07 |
17 | Zim | Elton Chigumbura | 61 | 49 | 1 | 116 | 136 | 6 | 0 | 3 | 224.60 | 74.87 |
18 | Aus | Adam Gilchrist | 145 | 161 | 2 | 2 | 1 | 3 | 215.20 | 71.73 | |||
19 | Pak | Iftikhar Anjum | 51 | 77 | 0 | 73 | 120 | 5 | 1 | 3 | 207.40 | 69.13 |
20 | SL | Chamara Silva | 166 | 161 | 0 | 0 | 3 | 203.20 | 67.73 | |||
21 | NZ | James Franklin | 0 | 0 | 2 | 63 | 98 | 4 | 0.5 | 2 | 133.40 | 66.70 |
22 | WI | Dwayne Bravo | 53 | 63 | 2 | 77 | 96 | 5 | 0.5 | 3 | 197.40 | 65.80 |
23 | SL | Muttiah Muralitharan | 0 | 0 | 2 | 84 | 154 | 6 | 0 | 3 | 193.20 | 64.40 |
24 | Ire | Trent Johnston | 29 | 38 | 2 | 52 | 102 | 2 | 0.5 | 2 | 127.20 | 63.60 |
25 | Eng | Paul Collingwood | 111 | 119 | 1 | 94 | 114 | 2 | 0.5 | 3 | 189.00 | 63.00 |
26 | SL | Lasith Malinga | 0 | 0 | 1 | 76 | 114 | 7 | 0 | 3 | 188.20 | 62.73 |
27 | Pak | Mohammad Sami | 17 | 44 | 0 | 44 | 90 | 4 | 0 | 2 | 122.80 | 61.40 |
28 | NL | William Stelling | 1 | 4 | 1 | 55 | 96 | 4 | 0 | 2 | 121.60 | 60.80 |
29 | SL | Kumar Sangakkara | 147 | 173 | 5 | 0 | 0 | 3 | 180.60 | 60.20 | |||
30 | NZ | Shane Bond | 0 | 0 | 0 | 38 | 108 | 3 | 0 | 2 | 120.40 | 60.20 |
31 | Zim | Gary Brent | 12 | 21 | 1 | 108 | 120 | 5 | 0 | 2 | 120.20 | 60.10 |
32 | Ber | Saleem Mukuddem | 0 | 4 | 0 | 69 | 90 | 5 | 0 | 2 | 119.80 | 59.90 |
33 | Ind | Yuvraj Singh | 136 | 116 | 0 | 15 | 18 | 0 | 0 | 3 | 178.60 | 59.53 |
34 | Ire | Kyle McCallan | 20 | 28 | 0 | 103 | 148 | 5 | 1 | 3 | 177.00 | 59.00 |
35 | Can | Sunil Dhaniram | 81 | 87 | 1 | 147 | 162 | 4 | 0 | 3 | 176.00 | 58.67 |
36 | SL | Chaminda Vaas | 19 | 12 | 2 | 61 | 126 | 4 | 0 | 3 | 174.20 | 58.07 |
37 | NL | Mohammad Kashif | 0 | 0 | 1 | 29 | 42 | 2 | 0 | 1 | 57.60 | 57.60 |
38 | NZ | Lou Vincent | 101 | 127 | 0 | 3 | 3 | 172.40 | 57.47 | |||
39 | Can | John Davison | 81 | 75 | 2 | 130 | 174 | 2 | 0 | 3 | 169.20 | 56.40 |
40 | NZ | Peter Fulton | 47 | 47 | 0 | 0 | 1 | 56.40 | 56.40 | |||
41 | NZ | Jacob Oram | 101 | 116 | 1 | 70 | 108 | 1 | 0.5 | 3 | 166.60 | 55.53 |
42 | SL | Mahela Jayawardene | 138 | 180 | 2 | 1 | 3 | 166.00 | 55.33 | |||
43 | SA | Mark Boucher | 97 | 57 | 1 | 0 | 0.5 | 3 | 165.40 | 55.13 | |||
44 | WI | Daren Powell | 1 | 1 | 1 | 81 | 150 | 5 | 0 | 3 | 165.20 | 55.07 |
45 | SA | Andre Hall | 8 | 12 | 0 | 123 | 156 | 6 | 0.5 | 3 | 164.20 | 54.73 |
46 | Zim | Sean Williams | 95 | 110 | 1 | 79 | 90 | 2 | 0.5 | 3 | 160.00 | 53.33 |
47 | NZ | Stephen Fleming | 133 | 139 | 1 | 0 | 3 | 159.80 | 53.27 | |||
48 | WI | Chris Gayle | 60 | 68 | 1 | 55 | 120 | 2 | 0 | 3 | 159.60 | 53.20 |
49 | Aus | Glenn McGrath | 0 | 0 | 0 | 109 | 138 | 6 | 0.5 | 3 | 157.40 | 52.47 |
50 | WI | Dwayne Smith | 32 | 15 | 0 | 64 | 90 | 4 | 0 | 3 | 156.00 | 52.00 |
51 | Eng | Ravinder Bopara | 29 | 30 | 0 | 50 | 60 | 2 | 1 | 2 | 104.00 | 52.00 |
52 | Ind | Zaheer Khan | 16 | 22 | 0 | 122 | 174 | 5 | 0 | 3 | 151.60 | 50.53 |
53 | Ire | Jeremy Bray | 159 | 222 | 2 | 0 | 3 | 150.40 | 50.13 | |||
54 | NZ | Craig McMillan | 108 | 88 | 0 | 60 | 78 | 0 | 0 | 3 | 148.00 | 49.33 |
55 | Ind | Munaf Patel | 25 | 32 | 1 | 105 | 159 | 4 | 0 | 3 | 147.60 | 49.20 |
56 | Ban | Mashrafe Mortaza | 7 | 14 | 0 | 112 | 141 | 6 | 0 | 3 | 147.60 | 49.20 |
57 | Ban | Abdur Razzak | 0 | 2 | 2 | 144 | 144 | 7 | 0 | 3 | 147.60 | 49.20 |
58 | Pak | Umar Gul | 11 | 20 | 1 | 72 | 138 | 4 | 0 | 3 | 145.40 | 48.47 |
59 | Eng | James Anderson | 0 | 0 | 0 | 106 | 162 | 5 | 0 | 3 | 143.60 | 47.87 |
60 | SL | Tillakaratne Dilshan | 50 | 56 | 1 | 14 | 31 | 2 | 1 | 3 | 143.00 | 47.67 |
61 | NZ | Daniel Vettori | 14 | 7 | 2 | 155 | 180 | 5 | 0 | 3 | 141.40 | 47.13 |
62 | SA | Herschelle Gibbs | 89 | 59 | 2 | 0 | 3 | 140.80 | 46.93 | |||
63 | NL | Ryan ten Doeschate | 128 | 148 | 2 | 151 | 120 | 2 | 0 | 3 | 140.60 | 46.87 |
64 | Pak | Mohammad Hafeez | 15 | 34 | 2 | 54 | 78 | 3 | 0 | 2 | 93.20 | 46.60 |
65 | Ban | Mohammad Rafique | 7 | 17 | 1 | 101 | 144 | 5 | 0 | 3 | 139.60 | 46.53 |
66 | Ken | Thomas Odoyo | 46 | 78 | 0 | 114 | 144 | 4 | 0.5 | 3 | 138.80 | 46.27 |
67 | Ind | Sachin Tendulkar | 64 | 58 | 0 | 49 | 72 | 2 | 0 | 3 | 138.20 | 46.07 |
68 | Eng | Liam Plunkett | 29 | 34 | 0 | 89 | 96 | 3 | 0 | 2 | 90.60 | 45.30 |
69 | Ind | Sourav Ganguly | 162 | 266 | 0 | 22 | 24 | 1 | 0 | 3 | 132.40 | 44.13 |
70 | NZ | Jeetan Patel | 0 | 0 | 0 | 67 | 104 | 3 | 0 | 2 | 88.20 | 44.10 |
71 | Eng | Ed Joyce | 141 | 195 | 1 | 0 | 3 | 131.00 | 43.67 | |||
72 | Ban | Saqibul Hasan | 83 | 141 | 0 | 105 | 138 | 3 | 0 | 3 | 130.60 | 43.53 |
73 | WI | Marlon Samuels | 118 | 149 | 0 | 71 | 90 | 0 | 0.5 | 3 | 129.80 | 43.27 |
74 | Eng | Paul Nixon | 65 | 49 | 1 | 1 | 1 | 3 | 129.80 | 43.27 | |||
75 | Aus | Shane Watson | 44 | 24 | 1 | 64 | 90 | 1 | 1 | 3 | 129.80 | 43.27 |
76 | NZ | Ross Taylor | 85 | 108 | 0 | 0 | 2 | 83.60 | 41.80 | |||
77 | Ire | Andre Botha | 29 | 69 | 1 | 72 | 144 | 3 | 0 | 3 | 123.00 | 41.00 |
78 | Eng | Andrew Flintoff | 0 | 1 | 1 | 52 | 102 | 2 | 0 | 2 | 81.80 | 40.90 |
79 | Ind | Ajit Agarkar | 10 | 27 | 1 | 112 | 168 | 4 | 0 | 3 | 121.80 | 40.60 |
80 | Aus | Nathan Bracken | 0 | 0 | 1 | 85 | 132 | 4 | 0 | 3 | 121.60 | 40.53 |
81 | WI | Ian Bradshaw | 0 | 0 | 0 | 27 | 54 | 1 | 0 | 1 | 40.20 | 40.20 |
82 | Zim | Stuart Matsikenyeri | 107 | 128 | 2 | 6 | 6 | 0 | 0 | 3 | 120.40 | 40.13 |
83 | NZ | Brendon McCullum | 58 | 30 | 5 | 0 | 0 | 3 | 117.00 | 39.00 | |||
84 | Aus | Shaun Tait | 0 | 0 | 0 | 135 | 150 | 5 | 0.5 | 3 | 117.00 | 39.00 |
85 | Ire | Langford-Smith | 23 | 24 | 1 | 98 | 168 | 2 | 0 | 3 | 116.20 | 38.73 |
86 | Eng | Kevin Pietersen | 121 | 168 | 1 | 2 | 6 | 0 | 0 | 3 | 115.40 | 38.47 |
87 | Pak | Shoaib Malik | 92 | 111 | 1 | 33 | 30 | 1 | 0 | 3 | 115.20 | 38.40 |
88 | WI | Jerome Taylor | 2 | 4 | 0 | 117 | 168 | 4 | 0 | 3 | 114.20 | 38.07 |
89 | Can | Kevin Sandher | 2 | 6 | 0 | 58 | 60 | 2 | 0 | 1 | 37.20 | 37.20 |
90 | SL | Upul Tharanga | 120 | 174 | 1 | 0 | 3 | 105.80 | 35.27 | |||
91 | NZ | Michael Mason | 0 | 0 | 1 | 89 | 102 | 3 | 0 | 2 | 69.60 | 34.80 |
92 | Ire | Niall O'Brien | 84 | 131 | 3 | 0 | 1 | 3 | 102.20 | 34.07 | |||
93 | WI | Shivnarine Chanderpaul | 142 | 236 | 1 | 0 | 3 | 100.20 | 33.40 | |||
94 | WI | Corey Collymore | 8 | 2 | 0 | 56 | 104 | 1 | 0 | 2 | 65.60 | 32.80 |
95 | Can | Ashif Mulla | 83 | 101 | 1 | 0 | 3 | 90.20 | 30.07 | |||
96 | Ire | Boyd Rankin | 0 | 0 | 1 | 113 | 126 | 4 | 0 | 3 | 88.80 | 29.60 |
97 | Zim | Christopher Mpofu | 1 | 10 | 0 | 166 | 174 | 4 | 1 | 3 | 87.20 | 29.07 |
98 | SA | Shaun Pollock | 7 | 7 | 1 | 112 | 156 | 2 | 0.5 | 3 | 86.20 | 28.73 |
99 | Pak | Inzamam ul-Haq | 74 | 103 | 4 | 0 | 3 | 85.60 | 28.53 | |||
100 | Can | Ian Billcliff | 104 | 160 | 1 | 0 | 3 | 85.00 | 28.33 | |||
101 | Eng | Sajid Mahmood | 0 | 0 | 0 | 39 | 54 | 1 | 0 | 1 | 28.20 | 28.20 |
102 | Eng | Monty Panesar | 0 | 0 | 0 | 110 | 168 | 2 | 0.5 | 3 | 84.40 | 28.13 |
103 | Ken | Maurice Ouma | 75 | 155 | 0 | 1 | 2 | 3 | 84.00 | 28.00 | |||
104 | Pak | Kamran Akmal | 42 | 74 | 3 | 2 | 1 | 3 | 83.80 | 27.93 | |||
105 | Scot | Colin Smith | 85 | 129 | 1 | 1 | 0 | 3 | 81.80 | 27.27 | |||
106 | Ban | Tamim Iqbal | 58 | 62 | 3 | 0 | 3 | 81.40 | 27.13 | |||
107 | Ind | Mahendra Dhoni | 29 | 29 | 5 | 2 | 0 | 3 | 79.80 | 26.60 | |||
108 | Eng | Michael Vaughan | 72 | 120 | 1 | 1 | 3 | 77.00 | 25.67 | |||
109 | Ken | Jimmy Kamande | 29 | 43 | 0 | 110 | 144 | 2 | 0 | 3 | 76.80 | 25.60 |
110 | SL | Russel Arnold | 26 | 19 | 1 | 17 | 19 | 1 | 0.5 | 3 | 76.00 | 25.33 |
111 | SA | Charles Langeveldt | 0 | 6 | 0 | 152 | 156 | 4 | 0.5 | 3 | 76.00 | 25.33 |
112 | Pak | Danish Kaneria | 6 | 4 | 0 | 93 | 78 | 3 | 0 | 2 | 50.20 | 25.10 |
113 | WI | Ramnaresh Sarwan | 97 | 155 | 1 | 0 | 3 | 75.00 | 25.00 | |||
114 | Zim | Vusumuzi Sibanda | 68 | 95 | 3 | 0 | 3 | 75.00 | 25.00 | |||
115 | NL | Tim de Leede | 35 | 58 | 1 | 112 | 108 | 3 | 0 | 3 | 75.00 | 25.00 |
116 | Zim | Anthony Ireland | 0 | 0 | 1 | 38 | 42 | 1 | 0 | 1 | 24.60 | 24.60 |
117 | Zim | Brendan Taylor | 87 | 178 | 4 | 1 | 0.5 | 3 | 73.60 | 24.53 | |||
118 | Can | Geoff Barnett | 88 | 129 | 0 | 0 | 3 | 72.80 | 24.27 | |||
119 | WI | Brian Lara | 81 | 124 | 2 | 0 | 3 | 72.80 | 24.27 | |||
120 | Ind | Rahul Dravid | 81 | 112 | 0 | 0 | 3 | 72.40 | 24.13 | |||
121 | Scot | Majid Haq | 35 | 70 | 0 | 121 | 101 | 4 | 0 | 3 | 69.80 | 23.27 |
122 | SA | Justin Kemp | 13 | 13 | 1 | 18 | 24 | 2 | 0 | 3 | 69.80 | 23.27 |
123 | Ban | Mohammad Ashraful | 82 | 118 | 0 | 0 | 3 | 69.60 | 23.20 | |||
124 | Ire | Andrew White | 50 | 80 | 1 | 28 | 25 | 1 | 0.5 | 3 | 69.00 | 23.00 |
125 | Zim | Tawanda Mupariwa | 0 | 3 | 0 | 91 | 114 | 2 | 0 | 2 | 45.80 | 22.90 |
126 | SL | Dilhara Fernando | 0 | 0 | 0 | 32 | 38 | 1 | 0 | 1 | 22.40 | 22.40 |
127 | Ken | Peter Ongondo | 7 | 24 | 1 | 146 | 144 | 4 | 0 | 3 | 65.00 | 21.67 |
128 | NL | Mark Jonkman | 0 | 2 | 0 | 57 | 67 | 2 | 0 | 2 | 43.00 | 21.50 |
129 | Ban | Syed Rasel | 0 | 1 | 0 | 103 | 150 | 2 | 0 | 3 | 64.20 | 21.40 |
130 | Ken | Ravindu Shah | 81 | 126 | 0 | 0 | 3 | 61.20 | 20.40 | |||
131 | Ber | David Hemp | 90 | 127 | 1 | 32 | 12 | 0 | 0 | 3 | 61.00 | 20.33 |
132 | Ber | Dean Minors | 48 | 64 | 1 | 1 | 0 | 3 | 59.80 | 19.93 | |||
133 | Ber | Kevin Hurdle | 6 | 11 | 2 | 139 | 138 | 3 | 0 | 3 | 56.60 | 18.87 |
134 | Scot | John Blain | 41 | 63 | 0 | 90 | 78 | 2 | 0 | 3 | 52.00 | 17.33 |
135 | Scot | Glenn Rogers | 32 | 49 | 1 | 114 | 110 | 2 | 0 | 3 | 51.80 | 17.27 |
136 | Pak | Younis Khan | 37 | 47 | 3 | 5 | 6 | 0 | 0 | 3 | 51.20 | 17.07 |
137 | Ken | Collins Obuya | 31 | 44 | 1 | 8 | 18 | 0 | 0.5 | 3 | 50.20 | 16.73 |
138 | Ber | Lionel Cann | 44 | 40 | 0 | 88 | 72 | 1 | 0 | 3 | 49.60 | 16.53 |
139 | NL | Darron Reekers | 38 | 33 | 0 | 106 | 102 | 1 | 0 | 3 | 49.20 | 16.40 |
140 | Can | Abdool Samad | 60 | 113 | 1 | 85 | 64 | 2 | 0 | 3 | 48.80 | 16.27 |
141 | Aus | Andrew Symonds | 18 | 13 | 0 | 19 | 12 | 0 | 0 | 1 | 16.20 | 16.20 |
142 | Ken | Tanmay Mishra | 37 | 61 | 2 | 0.5 | 3 | 47.20 | 15.73 | |||
143 | SA | Ashwell Prince | 22 | 26 | 0 | 1 | 3 | 47.20 | 15.73 | |||
144 | Ken | Hiren Varaiya | 5 | 23 | 1 | 98 | 138 | 1 | 0.5 | 3 | 45.00 | 15.00 |
145 | Pak | Mohammad Yousuf | 55 | 113 | 0 | 0 | 1 | 1 | 0 | 3 | 44.40 | 14.80 |
146 | Zim | Edward Rainsford | 1 | 1 | 0 | 44 | 42 | 1 | 0 | 1 | 14.80 | 14.80 |
147 | Ire | Eoin Morgan | 41 | 66 | 3 | 0 | 3 | 44.20 | 14.73 | |||
148 | Can | George Codrington | 7 | 8 | 1 | 70 | 60 | 1 | 0 | 1 | 14.60 | 14.60 |
149 | Ind | Harbhajan Singh | 17 | 23 | 0 | 83 | 120 | 0 | 0 | 2 | 28.60 | 14.30 |
150 | Scot | Paul Hoffmann | 25 | 19 | 1 | 104 | 102 | 1 | 0 | 3 | 41.40 | 13.80 |
151 | Ire | Kevin O'Brien | 43 | 126 | 1 | 50 | 66 | 2 | 0 | 3 | 41.00 | 13.67 |
152 | Can | Ashish Bagai | 62 | 123 | 3 | 0 | 0 | 3 | 40.60 | 13.53 | |||
153 | Can | Desmond Chumney | 27 | 51 | 0 | 0 | 1 | 13.20 | 13.20 | |||
154 | Eng | Ian Bell | 49 | 81 | 1 | 0 | 3 | 38.20 | 12.73 | |||
155 | SA | Makhaya Ntini | 7 | 8 | 0 | 93 | 108 | 1 | 0 | 2 | 25.00 | 12.50 |
156 | NL | Daan van Bunge | 38 | 49 | 2 | 60 | 31 | 1 | 0 | 3 | 35.60 | 11.87 |
157 | Ban | Aftab Ahmed | 27 | 40 | 5 | 17 | 6 | 0 | 0 | 3 | 34.80 | 11.60 |
158 | WI | Denesh Ramdin | 1 | 4 | 7 | 0 | 0 | 3 | 33.80 | 11.27 | |||
159 | Zim | Prosper Utseya | 5 | 8 | 1 | 101 | 156 | 0 | 0 | 3 | 32.40 | 10.80 |
160 | NL | Peter Borren | 26 | 24 | 1 | 141 | 108 | 2 | 0 | 3 | 31.20 | 10.40 |
161 | Can | Anderson Cummins | 10 | 11 | 0 | 149 | 150 | 2 | 0 | 3 | 30.20 | 10.07 |
162 | NL | Bas Zuiderent | 53 | 95 | 0 | 0 | 3 | 30.00 | 10.00 | |||
163 | SA | Andre Nel | 0 | 0 | 0 | 19 | 36 | 0 | 0 | 1 | 9.80 | 9.80 |
164 | Ind | Robin Uthappa | 30 | 48 | 1 | 0 | 3 | 26.60 | 8.87 | |||
165 | Ban | Mushfiqur Rahim | 62 | 140 | 2 | 0 | 0 | 3 | 22.00 | 7.33 | |||
166 | NL | Eric Szwarczynski | 24 | 42 | 0 | 0 | 2 | 14.40 | 7.20 | |||
167 | Scot | Dougie Brown | 64 | 102 | 1 | 126 | 90 | 1 | 0 | 3 | 21.40 | 7.13 |
168 | NL | Jeroen Smits | 3 | 12 | 3 | 1 | 0 | 3 | 21.40 | 7.13 | |||
169 | Scot | Ryan Watson | 53 | 107 | 0 | 0 | 3 | 20.40 | 6.80 | |||
170 | Zim | Terry Duffin | 12 | 22 | 0 | 0 | 1 | 6.40 | 6.40 | |||
171 | Can | Umar Bhatti | 11 | 30 | 0 | 110 | 134 | 1 | 0 | 3 | 19.20 | 6.40 |
172 | Aus | Michael Hussey | 11 | 13 | 1 | 0 | 3 | 16.60 | 5.53 | |||
173 | Scot | Fraser Watts | 33 | 69 | 0 | 0 | 2 | 10.80 | 5.40 | |||
174 | Ban | Habibul Bashar | 19 | 55 | 4 | 0 | 3 | 14.00 | 4.67 | |||
175 | Scot | Craig Wright | 5 | 28 | 1 | 75 | 84 | 1 | 0 | 2 | 8.80 | 4.40 |
176 | Ken | Tony Suji | 14 | 29 | 0 | 15 | 18 | 0 | 0 | 1 | 4.20 | 4.20 |
177 | Ber | Delyone Borden | 21 | 74 | 0 | 72 | 60 | 2 | 0 | 3 | 6.80 | 2.27 |
178 | Scot | Neil McCallum | 25 | 64 | 1 | 0 | 2 | 3.80 | 1.90 | |||
179 | Ire | John Mooney | 0 | 1 | 1 | 22 | 24 | 0 | 0 | 1 | 1.40 | 1.40 |
180 | Ber | Steven Outerbridge | 9 | 20 | 0 | 0 | 2 | 2.00 | 1.00 | |||
181 | Zim | Chamu Chibhabha | 27 | 69 | 2 | 11 | 6 | 0 | 0 | 3 | 2.60 | 0.87 |
182 | Ban | Shahriar Nafees | 14 | 36 | 0 | 0 | 3 | -0.80 | -0.27 | |||
183 | Ken | Lameck Onyango | 16 | 35 | 0 | 77 | 60 | 1 | 0 | 2 | -1.00 | -0.50 |
184 | Zim | Friday Kasteni | 9 | 24 | 0 | 0 | 2 | -1.20 | -0.60 | |||
185 | Can | Qaiser Ali | 6 | 16 | 0 | 0 | 1 | -0.80 | -0.80 | |||
186 | Pak | Azhar Mahmood | 2 | 21 | 0 | 25 | 46 | 0 | 0 | 1 | -1.00 | -1.00 |
187 | Ber | Oliver Pitcher | 28 | 81 | 1 | 0 | 3 | -3.80 | -1.27 | |||
188 | Scot | Navdeep Poonia | 1 | 6 | 0 | 0 | 2 | -2.80 | -1.40 | |||
189 | Ber | Janeiro Tucker | 13 | 33 | 4 | 131 | 132 | 0 | 0 | 3 | -5.80 | -1.93 |
190 | Pak | Naved-ul-Hasan | 11 | 29 | 1 | 49 | 54 | 0 | 0 | 1 | -2.00 | -2.00 |
191 | Ken | David Obuya | 5 | 22 | 0 | 0 | 2 | -7.60 | -3.80 | |||
192 | Ber | Clay Smith | 0 | 5 | 0 | 0 | 1 | -4.00 | -4.00 | |||
193 | Scot | Gavin Hamilton | 11 | 44 | 0 | 0 | 3 | -13.20 | -4.40 | |||
194 | NL | Luuk van Troost | 5 | 10 | 1 | 59 | 24 | 1 | 0 | 2 | -8.80 | -4.40 |
195 | NL | Alexei Kervezee | 17 | 54 | 0 | 0 | 2 | -9.20 | -4.60 | |||
196 | Ire | William Porterfield | 13 | 58 | 1 | 0 | 3 | -15.40 | -5.13 | |||
197 | Ber | Irvine Romaine | 11 | 32 | 0 | 29 | 18 | 0 | 0 | 3 | -18.20 | -6.07 |
198 | Eng | Jamie Dalrymple | 5 | 16 | 1 | 50 | 42 | 0 | 0 | 2 | -14.20 | -7.10 |
199 | Ber | Dwayne Leverock | 10 | 39 | 1 | 182 | 141 | 2 | 0 | 3 | -27.40 | -9.13 |
200 | Scot | Dewald Nel | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 1 | -9.60 | -9.60 |
201 | Ber | Malachi Jones | 1 | 8 | 2 | 74 | 42 | 1 | 0 | 1 | -10.80 | -10.80 |
202 | NZ | Daryl Tuffey | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 1 | -11.20 | -11.20 |
203 | Can | Henry Osinde | 1 | 3 | 0 | 76 | 56 | 0 | 0 | 2 | -31.60 | -15.80 |
204 | NL | Adeel Raja | 8 | 14 | 0 | 61 | 47 | 0 | 0 | 1 | -18.60 | -18.60 |
205 | Ken | Nehemiah Odhiambo | 0 | 0 | 0 | 33 | 18 | 0 | 0 | 1 | -18.60 | -18.60 |
Ct: Catches taken | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played.
*Run outs are counted as 1 for a direct hit, and 0.5 if the fielder is an equal participant in a run out dismissal.
Instead of showing the Chernoff faces of the top ranked players, we'll show the face of Indian and Sri Lankan players after their last game. These faces tell an interesting tale.
This list and the Chernoff faces have been prepared by my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited using the SYSTAT software