NEWS

MVP Day 11: Still Graeme Smith

By Srinivas Bhogle
March 24, 2007 16:55 IST

While Graeme Smith stays on top of Rediff's MVP list on Day 11, things might change dramatically after the Australia-South Africa encounter on Day 12.

With his 48 in 46 balls against Sri Lanka, Sehwag will probably end up being India's MVP in an utterly disappointing 2007 World Cup for him or his team.

Rank Country Player Runs Balls Ct|St Rc Bb W Run outs* M Total AVG
1 SA Graeme Smith 158 124 2 45 66 1 0.5 2 270.6 135.3
2 Aus Brad Hodge 152 117 0 17 36 1 0 2 246.2 123.1
3 Aus Brad Hogg 40 15 0 43 72 5 0 2 202.6 101.3
4 SA Jacques Kallis 128 109 0 39 72 0 0.5 2 199.4 99.7
5 NZ Scott Styris 178 192 1 46 78 3 0 3 295.8 98.6
6 Pak Shahid Afridi 16 10 0 20 24 3 0 1 95.2 95.2
7 Eng Ravinder Bopara 29 30 0 43 54 2 0.5 1 94.2 94.2
8 Ind Virender Sehwag 164 139 0 32 60 2 0 3 280.8 93.6
9 Aus Ricky Ponting 136 115 0 0 2 180 90
10 Ken Steve Tikolo 79 92 5 79 90 3 0 2 174.4 87.2
11 Pak Imran Nazir 190 175 1 0 3 245 81.67
12 SL Farveez Maharoof 9 5 1 49 84 5 0 2 157.2 78.6
13 Ind Anil Kumble 0 0 0 38 55 3 0 1 78 78
14 Aus Glenn McGrath 0 0 0 47 84 5 0.5 2 152.2 76.1
15 SL Sanath Jayasuriya 137 136 1 33 65 1 0.5 3 225.2 75.07
16 Aus Adam Gilchrist (wk) 103 119 1| 1 1 2 149.8 74.9
17 Zim Elton Chigumbura 61 49 1 116 136 6 0 3 224.6 74.87
18 Aus Michael Clarke 108 105 1 0.5 2 149 74.5
19 SA Mark Boucher (wk) 75 31 1| 0 0.5 2 142.2 71.1
20 SA AB De Villiers 62 47 1 2 2 139.4 69.7
21 Pak Rao Iftikhar Anjum 51 77 0 73 120 5 1 3 207.4 69.13
22 SL Chamara Silva 166 161 0 0 3 203.2 67.73
23 NZ James Franklin 0 0 2 63 98 4 0.5 2 133.4 66.7
24 WI Dwayne Bravo 53 63 2 77 96 5 0.5 3 197.4 65.8
25 SL Muttiah Muralitharan 0 0 2 84 154 6 0 3 193.2 64.4
26 Ire Trent Johnston 29 38 2 52 102 2 0.5 2 127.2 63.6
27 SL Lasith Malinga 0 0 1 76 114 7 0 3 188.2 62.73
28 Pak Mohammad Sami 17 44 0 44 90 4 0 2 122.8 61.4
29 SA Andre Hall 0 0 0 63 96 4 0.5 2 121.8 60.9
30 NL Billy Stelling 1 4 1 55 96 4 0 2 121.6 60.8
31 SL Kumar Sangakkara(wk) 147 173 5| 0 0 3 180.6 60.2
32 NZ Shane Bond 0 0 0 38 108 3 0 2 120.4 60.2
33 Zim Gary Brent 12 21 1 108 120 5 0 2 120.2 60.1
34 Ind Yuvraj Singh 136 116 0 15 18 0 0 3 178.6 59.53
35 Ire Kyle McCallan 20 28 0 103 148 5 1 3 177 59
36 Can Sunil Dhaniram 81 87 1 147 162 4 0 3 176 58.67
37 SL Chaminda Vaas 19 12 2 61 126 4 0 3 174.2 58.07
38 NL Mohammad Kashif 0 0 1 29 42 2 0 1 57.6 57.6
39 NZ Lou Vincent 101 127 0 3 3 172.4 57.47
40 Ken Thomas Odoyo 42 67 0 87 108 3 0.5 2 113.8 56.9
41 Eng Paul Collingwood 93 102 0 61 72 0 0.5 2 113 56.5
42 Can John Davison 81 75 2 130 174 2 0 3 169.2 56.4
43 NZ Peter Fulton 47 47 0 0 1 56.4 56.4
44 SA Herschelle Gibbs 72 40 0 0 2 112 56
45 NZ Jacob Oram 101 116 1 70 108 1 0.5 3 166.6 55.53
46 SL Mahela Jayawardene 138 180 2 1 3 166 55.33
47 WI Daren Powell 1 1 1 81 150 5 0 3 165.2 55.07
48 Aus Matthew Hayden 89 107 1 0.5 2 109.4 54.7
49 Ban Mohammad Rafique 7 17 0 83 120 4 0 2 109.4 54.7
50 Zim Sean Williams 95 110 1 79 90 2 0.5 3 160 53.33
51 NZ Stephen Fleming 133 139 1 0 3 159.8 53.27
52 WI Chris Gayle 60 68 1 55 120 2 0 3 159.6 53.2
53 Eng Paul Nixon (wk) 65 49 1| 1 0 2 105.8 52.9
54 WI Dwayne Smith 32 15 0 64 90 4 0 3 156 52
55 Ind Zaheer Khan 16 22 0 122 174 5 0 3 151.6 50.53
56 SA Shaun Pollock 0 0 1 29 96 2 0 2 100.8 50.4
57 Ire Jeremy Bray 159 222 2 0 3 150.4 50.13
58 NZ Craig McMillan 108 88 0 60 78 0 0 3 148 49.33
59 Ind Munaf Patel 25 32 1 105 159 4 0 3 147.6 49.2
60 Pak Umar Gul 11 20 1 72 138 4 0 3 145.4 48.47
61 SL Tillakaratne Dilshan 50 56 1 14 31 2 1 3 143 47.67
62 NZ Daniel Vettori 14 7 2 155 180 5 0 3 141.4 47.13
63 Ken Maurice Ouma (wk) 62 110 0| 1 2 2 94 47
64 NL Ryan ten Doeschate 128 148 2 151 120 2 0 3 140.6 46.87
65 Pak Mohammad Hafeez 15 34 2 54 78 3 0 2 93.2 46.6
66 Ind Sachin Tendulkar 64 58 0 49 72 2 0 3 138.2 46.07
67 Eng Liam Plunkett 29 34 0 89 96 3 0 2 90.6 45.3
68 Ban Mashrafe Mortaza 7 14 0 104 117 4 0 2 88.4 44.2
69 Ind Sourav Ganguly 162 266 0 22 24 1 0 3 132.4 44.13
70 NZ Jeetan Patel 0 0 0 67 104 3 0 2 88.2 44.1
71 WI Marlon Samuels 118 149 0 71 90 0 0.5 3 129.8 43.27
72 Ber Saleem Mukuddem 0 4 0 50 60 2 0 1 42.8 42.8
73 NZ Ross Taylor 85 108 0 0 2 83.6 41.8
74 Ire Andre Botha 29 69 1 72 144 3 0 3 123 41
75 Aus Shaun Tait 0 0 0 74 90 3 0.5 2 82 41
76 Ind Ajit Agarkar 10 27 1 112 168 4 0 3 121.8 40.6
77 WI Ian Bradshaw 0 0 0 27 54 1 0 1 40.2 40.2
78 Zim Stuart Matsikenyeri 107 128 2 6 6 0 0 3 120.4 40.13
79 Eng James Anderson 0 0 0 79 108 3 0 2 79.4 39.7
80 SA Charles Langeveldt 0 0 0 70 96 3 0 2 78.8 39.4
81 NZ Brendon McCullum (wk) 58 30 5| 0 0 3 117 39
82 Ire Dave Langford-Smith 23 24 1 98 168 2 0 3 116.2 38.73
83 Pak Shoaib Malik 92 111 1 33 30 1 0 3 115.2 38.4
84 Ban Abdur Razzak 0 2 2 124 120 4 0 2 76.4 38.2
85 WI Jerome Taylor 2 4 0 117 168 4 0 3 114.2 38.07
86 Can Kevin Sandher 2 6 0 58 60 2 0 1 37.2 37.2
87 SA Justin Kemp 12 7 1 18 24 2 0 2 72.6 36.3
88 Ban Tamim Iqbal 57 60 1 0 2 71 35.5
89 SL Upul Tharanga 120 174 1 0 3 105.8 35.27
90 Aus Nathan Bracken 0 0 1 45 78 2 0 2 70.4 35.2
91 NZ Michael Mason 0 0 1 89 102 3 0 2 69.6 34.8
92 Aus Shane Watson 30 15 1 18 42 0 0 2 68.6 34.3
93 Ire Niall O'Brien (wk) 84 131 3| 0 1 3 102.2 34.07
94 WI Shivnarine Chanderpaul 142 236 1 0 3 100.2 33.4
95 WI Corey Collymore 8 2 0 56 104 1 0 2 65.6 32.8
96 Ken Jimmy Kamande 12 15 0 86 114 2 0 2 65.2 32.6
97 Ber David Hemp 90 123 1 32 12 0 0 2 64.2 32.1
98 Ken Ravi Shah 77 115 0 0 2 62 31
99 Eng Monty Panesar 0 0 0 82 120 2 0 2 62 31
100 Eng Kevin Pietersen 65 96 1 2 6 0 0 2 61 30.5
101 Ber Kevin Hurdle 6 7 1 114 114 3 0 2 60.6 30.3
102 Can Ashif Mulla (wk) 83 101 1| 0 0 3 90.2 30.07
103 Ire Boyd Rankin 0 0 1 113 126 4 0 3 88.8 29.6
104 Zim Christopher Mpofu 1 10 0 166 174 4 1 3 87.2 29.07
105 Pak Inzamam ul-Haq 74 103 4 0 3 85.6 28.53
106 Can Ian Billcliff 104 160 1 0 3 85 28.33
107 Ban Saqibul Hasan 57 106 0 93 120 1 0 2 56.2 28.1
108 Pak Kamran Akmal (wk) 42 74 3| 2 1 3 83.8 27.93
109 Scot Colin Smith (wk) 85 129 1| 1 0 3 81.8 27.27
110 Ind MS Dhoni (wk) 29 29 5| 2 0 3 79.8 26.6
111 Eng Ed Joyce 66 105 1 0 2 53 26.5
112 Ken Hiren Varaiya 1 16 1 59 102 1 0.5 2 52.8 26.4
113 Eng Andrew Flintoff 0 1 1 17 48 0 0 1 25.6 25.6
114 SL Russel Arnold 26 19 1 17 19 1 0.5 3 76 25.33
115 Pak Danish Kaneria 6 4 0 93 78 3 0 2 50.2 25.1
116 WI Ramnaresh Sarwan 97 155 1 0 3 75 25
117 Zim Vusumuzi Sibanda 68 95 3 0 3 75 25
118 NL Tim de Leede 35 58 1 112 108 3 0 3 75 25
119 Ken Tanmay Mishra 37 58 2 0.5 2 49.6 24.8
120 Eng Michael Vaughan 71 116 0 0 2 49.2 24.6
121 Ken Peter Ongondo 4 21 1 115 120 3 0 2 49.2 24.6
122 Zim Anthony Ireland 0 0 1 38 42 1 0 1 24.6 24.6
123 Zim Brendan Taylor (wk) 87 178 4| 1 0.5 3 73.6 24.53
124 Can Geoff Barnett 88 129 0 0 3 72.8 24.27
125 WI Brian Lara 81 124 2 0 3 72.8 24.27
126 Ind Rahul Dravid 81 112 0 0 3 72.4 24.13
127 SA Ashwell Prince 21 23 0 1 2 47.6 23.8
128 Scot Majid Haq 35 70 0 121 101 4 0 3 69.8 23.27
129 Ire Andrew White 50 80 1 28 25 1 0.5 3 69 23
130 Zim Tawanda Mupariwa 0 3 0 91 114 2 0 2 45.8 22.9
131 SL Dilhara Fernando 0 0 0 32 38 1 0 1 22.4 22.4
132 NL Mark Jonkman 0 2 0 57 67 2 0 2 43 21.5
133 Ban Aftab Ahmed 20 26 4 0 2 39.2 19.6
134 Ban Mohammad Ashraful 53 86 0 0 2 37.2 18.6
135 SA Makhaya Ntini 0 0 0 25 54 0 0 1 18.2 18.2
136 Scot John Blain 41 63 0 90 78 2 0 3 52 17.33
137 Scot Glenn Rogers 32 49 1 114 110 2 0 3 51.8 17.27
138 Pak Younis Khan 37 47 3 5 6 0 0 3 51.2 17.07
139 Ber Dean Minors (wk) 25 39 1| 1 0 2 33.8 16.9
140 NL Darron Reekers 38 33 0 106 102 1 0 3 49.2 16.4
141 Can Abdool Samad 60 113 1 85 64 2 0 3 48.8 16.27
142 Ban Syed Rasel 0 1 0 89 120 1 0 2 30.2 15.1
143 Pak Mohammad Yousuf 55 113 0 0 1 1 0 3 44.4 14.8
144 Zim Edward Rainsford 1 1 0 44 42 1 0 1 14.8 14.8
145 Ire Eoin Morgan 41 66 3 0 3 44.2 14.73
146 Ken Collins Obuya 21 31 0 0.5 2 29.2 14.6
147 Can George Codrington 7 8 1 70 60 1 0 1 14.6 14.6
148 Ind Harbhajan Singh 17 23 0 83 120 0 0 2 28.6 14.3
149 Scot Paul Hoffmann 25 19 1 104 102 1 0 3 41.4 13.8
150 Ire Kevin O'Brien 43 126 1 50 66 2 0 3 41 13.67
151 Can Ashish Bagai (wk) 62 123 3| 0 0 3 40.6 13.53
152 Can Desmond Chumney 27 51 0 0 1 13.2 13.2
153 NL Daan van Bunge 38 49 2 60 31 1 0 3 35.6 11.87
154 WI Denesh Ramdin (wk) 1 4 7| 0 0 3 33.8 11.27
155 Ber Lionel Cann 28 34 0 88 72 1 0 2 22.4 11.2
156 Ban Mushfiqur Rahim (wk) 62 140 2| 0 0 2 22 11
157 Zim Prosper Utseya 5 8 1 101 156 0 0 3 32.4 10.8
158 NL Peter Borren 26 24 1 141 108 2 0 3 31.2 10.4
159 Eng Ian Bell 33 63 1 0 2 20.6 10.3
160 Can Anderson Cummins 10 11 0 149 150 2 0 3 30.2 10.07
161 NL Bas Zuiderent 53 95 0 0 3 30 10
162 SA Andre Nel 0 0 0 19 36 0 0 1 9.8 9.8
163 Ind Robin Uthappa 30 48 1 0 3 26.6 8.867
164 Ber Delyone Borden 19 63 0 57 48 2 0 2 17 8.5
165 NL Eric Szwarczynski 24 42 0 0 2 14.4 7.2
166 NL Jeroen Smits (wk) 3 12 3| 1 0 3 21.4 7.133
167 Scot Dougie Brown 64 102 1 126 90 1 0 3 21.4 7.133
168 Scot Ryan Watson 53 107 0 0 3 20.4 6.8
169 Can Umar Bhatti 11 30 0 110 134 1 0 3 19.2 6.4
170 Zim Terry Duffin 12 22 0 0 1 6.4 6.4
171 Scot Fraser Watts 33 69 0 0 2 10.8 5.4
172 Ber Steven Outerbridge 9 16 0 0 1 5.2 5.2
173 Aus Michael Hussey 6 10 1 0 2 9 4.5
174 Scot Craig Wright 5 28 1 75 84 1 0 2 8.8 4.4
175 Ban Habibul Bashar 19 55 2 0 2 4 2
176 Scot Neil McCallum 25 64 1 0 2 3.8 1.9
177 Zim Chamu Chibhabha 27 69 2 11 6 0 0 3 2.6 0.867
178 Zim Friday Kasteni 9 24 0 0 2 -1.2 -0.6
179 Can Qaiser Ali 6 16 0 0 1 -0.8 -0.8
180 Pak Azhar Mahmood 2 21 0 25 46 0 0 1 -1 -1
181 Scot Navdeep Poonia 1 6 0 0 2 -2.8 -1.4
182 Pak Rana Naved-ul-Hasan 11 29 1 49 54 0 0 1 -2 -2
183 Ken Lameck Onyango 6 17 0 63 48 1 0 1 -2.2 -2.2
184 Ban Shahriar Nafees 2 11 0 0 2 -4.8 -2.4
185 Ire John Mooney 0 1 0 22 24 0 0 1 -3.6 -3.6
186 Ken David Obuya 5 22 0 0 2 -7.6 -3.8
187 Ber Clay Smith 0 5 0 0 1 -4 -4
188 NL Luuk van Troost 5 10 1 59 24 1 0 2 -8.8 -4.4
189 Scot Gavin Hamilton 11 44 0 0 3 -13.2 -4.4
190 NL Alexei Kervezee 17 54 0 0 2 -9.2 -4.6
191 Ber Oliver Pitcher 6 34 1 0 2 -10.2 -5.1
192 Ire William Porterfield 13 58 1 0 3 -15.4 -5.13
193 Eng Jamie Dalrymple 5 16 1 50 42 0 0 2 -14.2 -7.1
194 Scot Dewald Nel 0 0 0 24 18 0 0 1 -9.6 -9.6
195 Ber Malachi Jones 1 8 2 74 42 1 0 1 -10.8 -10.8
196 NZ Daryl Tuffey 0 0 0 40 36 0 0 1 -11.2 -11.2
197 Ber Irvine Romaine 0 11 0 29 18 0 0 2 -23.4 -11.7
198 Ber Janeiro Tucker 4 27 3 117 114 0 0 2 -24.4 -12.2
199 Ber Dwayne Leverock 10 39 1 163 120 2 0 2 -25.2 -12.6
200 Can Henry Osinde 1 3 0 76 56 0 0 2 -31.6 -15.8
201 NL Adeel Raja 8 14 0 61 47 0 0 1 -18.6 -18.6
202 Ken Nehemiah Odhiambo 0 0 0 33 18 0 0 1 -18.6 -18.6

Ct: Catches taken | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played.
*Run outs are counted as 1 for a direct hit, and 0.5 if the fielder is an equal participant in a run out dismissal.

Today's Chernoff gallery of the top nine players is shown below:

With six of the top nine having rounded, smiling faces, and wide noses, batsmen and batting allrounders have dominated the World Cup so far; this is no surprise when you look at the number of 300+ totals in the first round.

To see the faces of the nine highest scoring batsmen click here.

To see the faces of the nine highest wicket-taking bowlers, click here.

 

This list and the Chernoff faces have been prepared by my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited using the SYSTAT software

Srinivas Bhogle
NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email