NEWS

Rediff.com » News

Graeme Smith is MVP on Day 8
By Srinivas Bhogle
March 21, 2007 16:47 IST

Graeme Smith's fiery 91 in just 65 balls against Scotland brings him to the top of the MVP table after day 8. Jacques Kallis drops to the 10th place because he didn't have much to do in the Scotland game.

With his 63 in 62 balls against Kenya, New Zealand's Scott Styris is 4th. He could have been even higher if Fleming had given him a few overs to bowl.

It is still early days in the 2007 World Cup. That's why every update significantly alters the composition of the MVP table.

For example, Kenya's Steve Tikolo, who had a bad match against New Zealand, has dropped from the 2nd to the 17th place.

India's Virender Sehwag, on the other hand, is 5th in today's list because players like Tikolo and Kallis, who were ahead of him, have dropped off. As Rediff.com readers have already remarked, Sehwag's acid test will come on Friday when India play Sri Lanka.

Rank Country Player Runs Balls Ct | St Rc Bb W Run outs M Total Average
1 SA Graeme Smith 158 124 2 45 66 1 0.5 2 270.60 135.30
2 Aus Brad Hodge 152 117 0 17 36 1 0 2 246.20 123.10
3 SL Farveez Maharoof 9 5 0 23 42 4 0 1 120.60 120.60
4 NZ Scott Styris 150 175 1 25 42 2 0 2 221.60 110.80
5 Ind Virender Sehwag 116 93 0 32 60 2 0 2 221.60 110.80
6 Ban Mashrafe Mortaza 0 0 0 38 57 4 0 1 103.60 103.60
7 SL Mahela Jayawardene 85 90 1 0 1 103.00 103.00
8 Aus Brad Hogg 40 15 0 43 72 5 0 2 202.60 101.30
9 SL Kumar Sangakkara 76 83 3 | 0 0 1 100.60 100.60
10 SA Jacques Kallis 128 109 0 39 72 0 0.5 2 199.40 99.70
11 Can Sunil Dhaniram 64 68 1 75 114 4 0 2 190.80 95.40
12 Eng Ravinder Bopara 29 30 0 43 54 2 0.5 1 94.20 94.20
13 Ban Abdur Razzak 0 0 2 38 60 3 0 1 92.00 92.00
14 Aus Ricky Ponting 136 115 0 0 2 180.00 90.00
15 Ind Yuvraj Singh 130 104 0 15 18 0 0 2 176.20 88.10
16 Pak Mohammad Sami 12 34 0 29 60 3 0 1 87.80 87.80
17 Ken Steve Tikolo 79 92 5 79 90 3 0 2 174.40 87.20
18 SL Lasith Malinga 0 0 0 10 30 3 0 1 86.00 86.00
19 Ban Mohammad Rafique 0 0 0 35 60 3 0 1 85.00 85.00
20 Pak Iftikhar Anjum 19 61 0 73 120 5 1 2 156.20 78.10
21 WI Dwayne Smith 32 15 0 64 90 4 0 2 156.00 78.00
22 Ind Anil Kumble 0 0 0 38 55 3 0 1 78.00 78.00
23 Aus Glenn McGrath 0 0 0 47 84 5 0.5 2 152.20 76.10
24 WI Dwayne Bravo 53 63 2 42 54 3 0.5 2 150.80 75.40
25 Aus Adam Gilchrist 103 119 1 | 1 1 2 149.80 74.90
26 Aus Michael Clarke 108 105 1 0.5 2 149.00 74.50
27 SL Chamara Silva 55 45 0 0 1 74.00 74.00
28 SA Mark Boucher 75 31 1 | 0 0.5 2 142.20 71.10
29 NZ Craig McMillan 98 82 0 39 60 0 0 2 139.40 69.70
30 SA AB De Villiers 62 47 1 2 2 139.40 69.70
31 NZ James Franklin 0 0 2 63 98 4 0.5 2 133.40 66.70
32 Zim Sean Williams 84 101 0 38 54 1 0.5 2 128.40 64.20
33 Ire Trent Johnston 29 38 2 52 102 2 0.5 2 127.20 63.60
34 Ire Jeremy Bray 118 150 2 0 2 126.00 63.00
35 Zim Elton Chigumbura 34 38 1 66 95 3 0 2 124.60 62.30
36 NZ Michael Mason 0 0 0 29 54 2 0 1 62.20 62.20
37 SA Andre Hall 0 0 0 63 96 4 0.5 2 121.80 60.90
38 NZ Shane Bond 0 0 0 38 108 3 0 2 120.40 60.20
39 Ban Tamim Iqbal 51 53 0 0 1 59.60 59.60
40 Ire Kyle McCallan 0 4 0 68 88 4 1 2 119.20 59.60
41 Ind Sachin Tendulkar 64 55 0 9 24 1 0 2 118.20 59.10
42 Ire Andre Botha 1 13 1 37 108 3 0 2 118.00 59.00
43 Ind Sourav Ganguly 155 243 0 0 2 115.60 57.80
44 Ken Thomas Odoyo 42 67 0 87 108 3 0.5 2 113.80 56.90
45 Eng Paul Collingwood 93 102 0 61 72 0 0.5 2 113.00 56.50
46 SA Herschelle Gibbs 72 40 0 0 2 112.00 56.00
47 Ind Munaf Patel 15 15 0 59 99 3 0 2 110.20 55.10
48 Aus Matthew Hayden 89 107 1 0.5 2 109.40 54.70
49 Ind Zaheer Khan 15 17 0 73 114 3 0 2 106.60 53.30
50 Eng Paul Nixon 65 49 1 | 1 0 2 105.80 52.90
51 Zim Gary Brent 3 12 0 40 60 2 0 1 52.40 52.40
52 SL Muttiah Muralidaran 0 0 0 28 40 2 0 1 52.00 52.00
53 Ire Boyd Rankin 0 0 1 75 96 4 0 2 102.80 51.40
54 SA Shaun Pollock 0 0 1 29 96 2 0 2 100.80 50.40
55 NZ Jacob Oram 66 89 1 54 66 1 0.5 2 100.60 50.30
56 WI Marlon Samuels 91 118 0 48 60 0 0.5 2 99.60 49.80
57 Pak Shoaib Malik 71 79 1 33 30 1 0 2 98.80 49.40
58 WI Daren Powell 1 1 1 57 96 3 0 2 98.00 49.00
59 Ire Niall O'Brien 73 112 3 | 0 1 2 95.40 47.70
60 Zim Stuart Matsikenyeri 89 103 0 6 6 0 0 2 94.40 47.20
61 Ken Maurice Ouma 62 110 0 | 1 2 2 94.00 47.00
62 Pak Mohammad Hafeez 15 34 2 54 78 3 0 2 93.20 46.60
63 Can Ashif Mulla 83 99 1 0 2 91.80 45.90
64 Eng Liam Plunkett 29 34 0 89 96 3 0 2 90.60 45.30
65 WI Jerome Taylor 2 4 0 80 120 3 0 2 88.80 44.40
66 Ind Ajit Agarkar 0 2 0 79 120 3 0 2 87.40 43.70
67 Ber Saleem Mukuddem 0 4 0 50 60 2 0 1 42.80 42.80
68 NZ Ross Taylor 85 108 0 0 2 83.60 41.80
69 SL Chaminda Vaas 0 0 0 11 36 1 0 1 41.80 41.80
70 Ban Saqibul Hasan 53 86 0 44 60 0 0 1 41.20 41.20
71 Aus Shaun Tait 0 0 0 74 90 3 0.5 2 82.00 41.00
72 NZ Stephen Fleming 67 72 1 0 2 81.40 40.70
73 Scot Majid Haq 29 55 0 92 78 4 0 2 80.40 40.20
74 Eng James Anderson 0 0 0 79 108 3 0 2 79.40 39.70
75 Zim Christopher Mpofu 0 5 0 92 114 3 0.5 2 79.20 39.60
76 SA Charles Langeveldt 0 0 0 70 96 3 0 2 78.80 39.40
77 NZ Daniel Vettori 14 7 2 98 120 2 0 2 78.40 39.20
78 Zim Vusumuzi Sibanda 68 93 3 0 2 76.60 38.30
79 WI Brian Lara 81 124 2 0 2 72.80 36.40
80 Ban Mushfiqur Rahim 56 107 2 | 0 0 1 36.40 36.40
81 SA Justin Kemp 12 7 1 18 24 2 0 2 72.60 36.30
82 Ire Langford-Smith 15 17 1 65 114 1 0 2 71.60 35.80
83 Aus Nathan Bracken 0 0 1 45 78 2 0 2 70.40 35.20
84 Aus Shane Watson 30 15 1 18 42 0 0 2 68.60 34.30
85 Zim Tawanda Mupariwa 0 0 0 34 54 1 0 1 33.20 33.20
86 Ind Mahendra Dhoni 29 28 2 | 2 0 2 65.60 32.80
87 WI Corey Collymore 8 2 0 56 104 1 0 2 65.60 32.80
88 Ken Jimmy Kamande 12 15 0 86 114 2 0 2 65.20 32.60
89 Ber David Hemp 90 123 1 32 12 0 0 2 64.20 32.10
90 Pak Umar Gul 1 14 0 62 108 2 0 2 63.20 31.60
91 Ken Ravindu Shah 77 115 0 0 2 62.00 31.00
92 Eng Monty Panesar 0 0 0 82 120 2 0 2 62.00 31.00
93 Eng Kevin Pietersen 65 96 1 2 6 0 0 2 61.00 30.50
94 Ber Kevin Hurdle 6 7 1 114 114 3 0 2 60.60 30.30
95 Ire Andrew White 32 51 0 15 18 1 0.5 2 58.60 29.30
96 Scot Colin Smith 66 106 0 | 1 0 2 57.20 28.60
97 WI Chris Gayle 42 54 0 32 60 0 0 2 56.80 28.40
98 Can John Davison 29 44 1 63 114 0 0 2 56.00 28.00
99 WI Ramnaresh Sarwan 61 84 0 0 2 54.80 27.40
100 Eng Ed Joyce 66 105 1 0 2 53.00 26.50
101 Ken Hiren Varaiya 1 16 1 59 102 1 0.5 2 52.80 26.40
102 NL Ryan ten Doeschate 58 80 1 134 102 2 0 2 52.60 26.30
103 Eng Andrew Flintoff 0 1 1 17 48 0 0 1 25.60 25.60
104 NL Tim de Leede 35 58 0 88 84 2 0 2 50.80 25.40
105 Pak Kamran Akmal 27 48 3 | 2 0 2 50.60 25.30
106 Can Geoff Barnett 48 57 0 0 2 50.40 25.20
107 Ken Tanmay Mishra 37 58 2 0.5 2 49.60 24.80
108 Eng Michael Vaughan 71 116 0 0 2 49.20 24.60
109 Ken Peter Ongondo 4 21 1 115 120 3 0 2 49.20 24.60
110 Zim Anthony Ireland 0 0 1 38 42 1 0 1 24.60 24.60
111 SA Ashwell Prince 21 23 0 1 2 47.60 23.80
112 SL Sanath Jayasuriya 22 26 0 0 1 23.20 23.20
113 SL Upul Tharanga 30 47 0 0 1 22.40 22.40
114 Pak Danish Kaneria 0 0 0 45 54 1 0 1 22.20 22.20
115 Zim Brendan Taylor 74 161 3 | 1 0 2 44.20 22.10
116 Scot Paul Hoffmann 18 11 1 78 78 1 0 2 40.60 20.30
117 Zim Prosper Utseya 1 3 0 55 120 0 0 2 40.60 20.30
118 NZ Lou Vincent 0 10 0 2 2 40.00 20.00
119 Ire Kevin O'Brien 26 80 0 37 48 2 0 2 37.40 18.70
120 NL William Stelling 1 4 0 43 48 1 0 1 18.20 18.20
121 SA Makhaya Ntini 0 0 0 25 54 0 0 1 18.20 18.20
122 Ban Aftab Ahmed 8 10 2 0 1 18.00 18.00
123 Ire Eoin Morgan 23 32 3 0 2 35.40 17.70
124 Can Abdool Samad 51 96 0 54 49 1 0 2 34.40 17.20
125 Ban Syed Rasel 0 0 0 31 60 0 0 1 17.00 17.00
126 Ber Dean Minors 25 39 1 | 1 0 2 33.80 16.90
127 NL Peter Borren 26 24 1 141 108 2 0 2 31.20 15.60
128 Ind Harbhajan Singh 0 3 0 30 60 0 0 1 15.60 15.60
129 Zim Edward Rainsford 1 1 0 44 42 1 0 1 14.80 14.80
130 Can Anderson Cummins 1 3 0 90 90 2 0 2 29.60 14.80
131 Ken Collins Obuya 21 31 0 0.5 2 29.20 14.60
132 Can George Codrington 7 8 1 70 60 1 0 1 14.60 14.60
133 Can Desmond Chumney 27 51 0 0 1 13.20 13.20
134 Can Ian Billcliff 54 104 0 0 2 24.80 12.40
135 NZ Brendon McCullum 6 9 4 | 0 0 2 24.80 12.40
136 Pak Inzamam ul-Haq 37 68 1 0 2 24.60 12.30
137 Scot Glenn Rogers 6 19 1 99 92 2 0 2 24.40 12.20
138 SL Tillakaratne Dilshan 12 15 0 0 1 12.00 12.00
139 Scot Dougie Brown 64 101 1 106 66 1 0 2 23.00 11.50
140 Ber Lionel Cann 28 34 0 88 72 1 0 2 22.40 11.20
141 Pak Mohammad Yousuf 52 103 0 0 2 21.60 10.80
142 Eng Ian Bell 33 63 1 0 2 20.60 10.30
143 Can Umar Bhatti 1 2 0 85 101 1 0 2 20.20 10.10
144 SA Andre Nel 0 0 0 19 36 0 0 1 9.80 9.80
145 Scot Ryan Watson 37 70 0 0 2 18.00 9.00
146 Ind Rahul Dravid 21 30 0 0 2 18.00 9.00
147 Ber Delyone Borden 19 63 0 57 48 2 0 2 17.00 8.50
148 Pak Imran Nazir 30 54 0 0 2 16.80 8.40
149 Pak Younis Khan 9 16 2 0 2 15.20 7.60
150 WI Denesh Ramdin 1 4 3 | 0 0 2 13.80 6.90
151 Can Ashish Bagai 25 59 2 | 0 0 2 12.80 6.40
152 Zim Terry Duffin 12 22 0 0 1 6.40 6.40
153 Ind Robin Uthappa 12 21 1 0 2 12.20 6.10
154 Scot Fraser Watts 33 69 0 0 2 10.80 5.40
155 Ber Steven Outerbridge 9 16 0 0 1 5.20 5.20
156 Scot Craig Wright 4 21 0 58 60 1 0 1 5.20 5.20
157 NL Daan van Bunge 38 49 2 56 24 0 0 2 10.00 5.00
158 Aus Michael Hussey 6 10 1 0 2 9.00 4.50
159 NL Darron Reekers 29 25 0 83 66 0 0 2 7.80 3.90
160 SL Russel Arnold 2 1 0 0 1 3.20 3.20
161 Zim Chamu Chibhabha 24 61 1 0 2 4.20 2.10
162 NL Jeroen Smits 3 12 1 | 0 0 2 1.40 0.70
163 Ban Habibul Bashar 1 8 1 0 1 0.60 0.60
164 NL Eric Szwarczynski 12 31 0 0 1 -0.80 -0.80
165 Can Qaiser Ali 6 16 0 0 1 -0.80 -0.80
166 Zim Friday Kasteni 0 1 0 0 1 -0.80 -0.80
167 Pak Azhar Mahmood 2 21 0 25 46 0 0 1 -1.00 -1.00
168 Scot Navdeep Poonia 1 4 0 0 1 -1.20 -1.20
169 Pak Naved-ul-Hasan 11 29 1 49 54 0 0 1 -2.00 -2.00
170 Ken Lameck Onyango 6 17 0 63 48 1 0 1 -2.20 -2.20
171 Scot John Blain 23 35 0 61 48 0 0 2 -4.60 -2.30
172 Ban Mohammad Ashraful 8 23 0 0 1 -2.40 -2.40
173 Ban Shahriar Nafees 2 8 0 0 1 -2.40 -2.40
174 NZ Jeetan Patel 0 0 0 42 48 0 0 1 -3.60 -3.60
175 Ken David Obuya 5 22 0 0 2 -7.60 -3.80
176 Ber Clay Smith 0 5 0 0 1 -4.00 -4.00
177 NL Luuk van Troost 5 10 1 59 24 1 0 2 -8.80 -4.40
178 NL Alexei Kervezee 17 54 0 0 2 -9.20 -4.60
179 Can Henry Osinde 1 2 0 31 32 0 0 1 -5.00 -5.00
180 Ber Oliver Pitcher 6 34 1 0 2 -10.20 -5.10
181 Scot Gavin Hamilton 7 31 0 0 2 -10.80 -5.40
182 NL Bas Zuiderent 10 39 0 0 2 -11.20 -5.60
183 WI Shivnarine Chanderpaul 40 123 1 0 2 -13.40 -6.70
184 Ire William Porterfield 13 56 1 0 2 -13.80 -6.90
185 NL Mark Jonkman 0 2 0 35 37 0 0 1 -7.00 -7.00
186 Eng Jamie Dalrymple 5 16 1 50 42 0 0 2 -14.20 -7.10
187 Scot Dewald Nel 0 0 0 24 18 0 0 1 -9.60 -9.60
188 Scot Neil McCallum 1 21 1 0 1 -9.80 -9.80
189 Ber Malachi Jones 1 8 2 74 42 1 0 1 -10.80 -10.80
190 Ber Irvine Romaine 0 11 0 29 18 0 0 2 -23.40 -11.70
191 Ber Janeiro Tucker 4 27 3 117 114 0 0 2 -24.40 -12.20
192 Ber Dwayne Leverock 10 39 1 163 120 2 0 2 -25.20 -12.60
193 NL Adeel Raja 8 14 0 61 47 0 0 1 -18.60 -18.60
194 Ken Nehemiah Odhiambo 0 0 0 33 18 0 0 1 -18.60 -18.60

Ct: Catches taken | St:: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played

The MVP table now has an additional column for the number of run outs. The reader might be surprised to see an entry of 0.5; this of course means that the player has made a 'half contribution' to a run out dismissal (and earned 0.5 * 24 = 12 points).

Today's Chernoff gallery has a changed look. With many top batsmen failing, or not getting the opportunity to bat, more bowlers have appeared in the top nine today: "Maharoof", "Mortaza" and "Hogg". Notice their tapered faces, tall noses and large ears (to see more typical bowler's faces, click here. If you are wondering why "Rao Iftikhar Anjum" and "Kyle McCallan" have such big eyes, it's because they have also participated in run out dismissals).

The pure batsmen ("Smith", "Hodge" and others) have round faces, wide noses and smile broadly when they get good runs.

 

This list and the Chernoff faces have been prepared by my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited using the SYSTAT software.

Srinivas Bhogle
© 2024 Rediff.com