With his 114 in just 87 balls against Bermuda, and two wickets against Bangladesh, Virender Sehwag is now at the 9th place in the MVP rankings.
Other Indian players in the top 50 are Yuvraj Singh (19), Anil Kumble (26), Sachin Tendulkar (41), Sourav Ganguly (43), Munaf Patel (45) and Zaheer Khan (48).
Sehwag (167.4), Yuvraj (129.2) and Tendulkar (118.6) had MVP values of over 100 for their performance against Bermuda. Their MVP falls when we average over two matches.
Rank | Country | Player | Runs | Balls | Ct | St | Rc | Bb | W | M | Total | Average |
1 | SA | Jacques Kallis | 128 | 109 | 0 | 18 | 24 | 0 | 1 | 182.00 | 182.00 |
2 | Ken | Steve Tikolo | 72 | 76 | 2 | 34 | 54 | 2 | 1 | 150.40 | 150.40 |
3 | NZ | Scott Styris | 87 | 113 | 1 | 25 | 42 | 2 | 1 | 145.20 | 145.20 |
4 | SA | Graeme Smith | 67 | 59 | 1 | 32 | 48 | 1 | 1 | 134.20 | 134.20 |
5 | SA | Mark Boucher | 75 | 31 | 0 | 0 | 1 | 125.20 | 125.20 | |||
6 | Aus | Brad Hodge | 152 | 117 | 0 | 17 | 36 | 1 | 2 | 246.20 | 123.10 |
7 | SL | Farveez Maharoof | 9 | 5 | 0 | 23 | 42 | 4 | 1 | 120.60 | 120.60 |
8 | SA | Herschelle Gibbs | 72 | 40 | 0 | 1 | 112.00 | 112.00 | |||
9 | Ind | Virender Sehwag | 116 | 93 | 0 | 32 | 60 | 2 | 2 | 221.60 | 110.80 |
10 | Ban | Mashrafe Mortaza | 0 | 0 | 0 | 38 | 57 | 4 | 1 | 103.60 | 103.60 |
11 | SL | Mahela Jayawardene | 85 | 90 | 1 | 1 | 103.00 | 103.00 | |||
12 | Aus | Brad Hogg | 40 | 15 | 0 | 43 | 72 | 5 | 2 | 202.60 | 101.30 |
13 | SL | Kumar Sangakkara | 76 | 83 | 3 | 0 | 1 | 100.60 | 100.60 | |||
14 | Can | Sunil Dhaniram | 64 | 68 | 1 | 75 | 114 | 4 | 2 | 190.80 | 95.40 |
15 | Eng | Ravinder Bopara | 29 | 30 | 0 | 43 | 54 | 2 | 1 | 94.20 | 94.20 |
16 | Ban | Abdur Razzak | 0 | 0 | 2 | 38 | 60 | 3 | 1 | 92.00 | 92.00 |
17 | Ken | Maurice Ouma | 58 | 89 | 0 | 1 | 1 | 90.80 | 90.80 | |||
18 | Aus | Ricky Ponting | 136 | 115 | 0 | 2 | 180.00 | 90.00 | |||
19 | Ind | Yuvraj Singh | 130 | 104 | 0 | 15 | 18 | 0 | 2 | 176.20 | 88.10 |
20 | Pak | Mohammad Sami | 12 | 34 | 0 | 29 | 60 | 3 | 1 | 87.80 | 87.80 |
21 | NZ | Jacob Oram | 63 | 83 | 0 | 25 | 36 | 1 | 1 | 87.40 | 87.40 |
22 | SL | Lasith Malinga | 0 | 0 | 0 | 10 | 30 | 3 | 1 | 86.00 | 86.00 |
23 | Ban | Mohammad Rafique | 0 | 0 | 0 | 35 | 60 | 3 | 1 | 85.00 | 85.00 |
24 | Pak | Iftikhar Anjum | 19 | 61 | 0 | 73 | 120 | 5 | 2 | 156.20 | 78.10 |
25 | WI | Dwayne Smith | 32 | 15 | 0 | 64 | 90 | 4 | 2 | 156.00 | 78.00 |
26 | Ind | Anil Kumble | 0 | 0 | 0 | 38 | 55 | 3 | 1 | 78.00 | 78.00 |
27 | NZ | Shane Bond | 0 | 0 | 0 | 19 | 60 | 2 | 1 | 77.00 | 77.00 |
28 | Aus | Glenn McGrath | 0 | 0 | 0 | 47 | 84 | 5 | 2 | 152.20 | 76.10 |
29 | WI | Dwayne Bravo | 53 | 63 | 2 | 42 | 54 | 3 | 2 | 150.80 | 75.40 |
30 | Aus | Adam Gilchrist | 103 | 119 | 1 | 1 | 2 | 149.80 | 74.90 | |||
31 | Aus | Michael Clarke | 108 | 105 | 1 | 2 | 149.00 | 74.50 | |||
32 | SL | Chamara Silva | 55 | 45 | 0 | 1 | 74.00 | 74.00 | |||
33 | Ken | Jimmy Kamande | 0 | 0 | 0 | 25 | 60 | 2 | 1 | 71.00 | 71.00 |
34 | Ken | Hiren Varaiya | 0 | 0 | 0 | 19 | 60 | 1 | 1 | 65.00 | 65.00 |
35 | Zim | Sean Williams | 84 | 101 | 0 | 38 | 54 | 1 | 2 | 128.40 | 64.20 |
36 | Ire | Trent Johnston | 29 | 38 | 2 | 52 | 102 | 2 | 2 | 127.20 | 63.60 |
37 | Ire | Jeremy Bray | 118 | 150 | 2 | 2 | 126.00 | 63.00 | |||
38 | Zim | Elton Chigumbura | 34 | 38 | 1 | 66 | 95 | 3 | 2 | 124.60 | 62.30 |
39 | Ban | Tamim Iqbal | 51 | 53 | 0 | 1 | 59.60 | 59.60 | |||
40 | Ire | Kyle McCallan | 0 | 4 | 0 | 68 | 88 | 4 | 2 | 119.20 | 59.60 |
41 | Ind | Sachin Tendulkar | 64 | 55 | 0 | 9 | 24 | 1 | 2 | 118.20 | 59.10 |
42 | Ire | Andre Botha | 1 | 13 | 1 | 37 | 108 | 3 | 2 | 118.00 | 59.00 |
43 | Ind | Sourav Ganguly | 155 | 243 | 0 | 2 | 115.60 | 57.80 | |||
44 | Eng | Paul Collingwood | 93 | 102 | 0 | 61 | 72 | 0 | 2 | 113.00 | 56.50 |
45 | Ind | Munaf Patel | 15 | 15 | 0 | 59 | 99 | 3 | 2 | 110.20 | 55.10 |
46 | Aus | Matthew Hayden | 89 | 107 | 1 | 2 | 109.40 | 54.70 | |||
47 | SA | Shaun Pollock | 0 | 0 | 1 | 4 | 36 | 1 | 1 | 53.80 | 53.80 |
48 | Ind | Zaheer Khan | 15 | 17 | 0 | 73 | 114 | 3 | 2 | 106.60 | 53.30 |
49 | NZ | James Franklin | 0 | 0 | 1 | 43 | 54 | 2 | 1 | 53.20 | 53.20 |
50 | Eng | Paul Nixon | 65 | 49 | 1 | 1 | 2 | 105.80 | 52.90 | |||
51 | Zim | Gary Brent | 3 | 12 | 0 | 40 | 60 | 2 | 1 | 52.40 | 52.40 |
52 | SL | Muttiah Muralidaran | 0 | 0 | 0 | 28 | 40 | 2 | 1 | 52.00 | 52.00 |
53 | Ire | Boyd Rankin | 0 | 0 | 1 | 75 | 96 | 4 | 2 | 102.80 | 51.40 |
54 | Scot | Colin Smith | 51 | 76 | 0 | 1 | 1 | 51.20 | 51.20 | |||
55 | WI | Marlon Samuels | 91 | 118 | 0 | 48 | 60 | 0 | 2 | 99.60 | 49.80 |
56 | Pak | Shoaib Malik | 71 | 79 | 1 | 33 | 30 | 1 | 2 | 98.80 | 49.40 |
57 | SA | Justin Kemp | 0 | 0 | 0 | 18 | 24 | 2 | 1 | 49.20 | 49.20 |
58 | WI | Daren Powell | 1 | 1 | 1 | 57 | 96 | 3 | 2 | 98.00 | 49.00 |
59 | Ire | Niall O'Brien | 73 | 112 | 3 | 0 | 2 | 95.40 | 47.70 | |||
60 | Zim | Stuart Matsikenyeri | 89 | 103 | 0 | 6 | 6 | 0 | 2 | 94.40 | 47.20 |
61 | Scot | Majid Haq | 16 | 22 | 0 | 49 | 42 | 2 | 1 | 47.00 | 47.00 |
62 | Pak | Mohammad Hafeez | 15 | 34 | 2 | 54 | 78 | 3 | 2 | 93.20 | 46.60 |
63 | Can | Ashif Mulla | 83 | 99 | 1 | 2 | 91.80 | 45.90 | |||
64 | Eng | Liam Plunkett | 29 | 34 | 0 | 89 | 96 | 3 | 2 | 90.60 | 45.30 |
65 | WI | Jerome Taylor | 2 | 4 | 0 | 80 | 120 | 3 | 2 | 88.80 | 44.40 |
66 | Ken | Tanmay Mishra | 35 | 54 | 1 | 1 | 43.80 | 43.80 | |||
67 | Ind | Ajit Agarkar | 0 | 2 | 0 | 79 | 120 | 3 | 2 | 87.40 | 43.70 |
68 | Ber | Saleem Mukuddem | 0 | 4 | 0 | 50 | 60 | 2 | 1 | 42.80 | 42.80 |
69 | Ken | Thomas Odoyo | 0 | 0 | 0 | 32 | 48 | 1 | 1 | 42.40 | 42.40 |
70 | SL | Chaminda Vaas | 0 | 0 | 0 | 11 | 36 | 1 | 1 | 41.80 | 41.80 |
71 | Ban | Saqibul Hasan | 53 | 86 | 0 | 44 | 60 | 0 | 1 | 41.20 | 41.20 |
72 | Aus | Shaun Tait | 0 | 0 | 0 | 74 | 90 | 3 | 2 | 82.00 | 41.00 |
73 | Eng | James Anderson | 0 | 0 | 0 | 79 | 108 | 3 | 2 | 79.40 | 39.70 |
74 | Zim | Christopher Mpofu | 0 | 5 | 0 | 92 | 114 | 3 | 2 | 79.20 | 39.60 |
75 | Zim | Vusumuzi Sibanda | 68 | 93 | 3 | 2 | 76.60 | 38.30 | |||
76 | SA | Andre Hall | 0 | 0 | 0 | 15 | 36 | 1 | 1 | 37.80 | 37.80 |
77 | WI | Brian Lara | 81 | 124 | 2 | 2 | 72.80 | 36.40 | |||
78 | Ban | Mushfiqur Rahim | 56 | 107 | 2 | 0 | 1 | 36.40 | 36.40 | |||
79 | Ire | Langford-Smith | 15 | 17 | 1 | 65 | 114 | 1 | 2 | 71.60 | 35.80 |
80 | Aus | Nathan Bracken | 0 | 0 | 1 | 45 | 78 | 2 | 2 | 70.40 | 35.20 |
81 | Aus | Shane Watson | 30 | 15 | 1 | 18 | 42 | 0 | 2 | 68.60 | 34.30 |
82 | Zim | Tawanda Mupariwa | 0 | 0 | 0 | 34 | 54 | 1 | 1 | 33.20 | 33.20 |
83 | Ind | Mahendra Dhoni | 29 | 28 | 2 | 2 | 2 | 65.60 | 32.80 | |||
84 | WI | Corey Collymore | 8 | 2 | 0 | 56 | 104 | 1 | 2 | 65.60 | 32.80 |
85 | Ber | David Hemp | 90 | 123 | 1 | 32 | 12 | 0 | 2 | 64.20 | 32.10 |
86 | Pak | Umar Gul | 1 | 14 | 0 | 62 | 108 | 2 | 2 | 63.20 | 31.60 |
87 | Eng | Monty Panesar | 0 | 0 | 0 | 82 | 120 | 2 | 2 | 62.00 | 31.00 |
88 | SA | Charles Langeveldt | 0 | 0 | 0 | 22 | 36 | 1 | 1 | 30.80 | 30.80 |
89 | Eng | Kevin Pietersen | 65 | 96 | 1 | 2 | 6 | 0 | 2 | 61.00 | 30.50 |
90 | Ber | Kevin Hurdle | 6 | 7 | 1 | 114 | 114 | 3 | 2 | 60.60 | 30.30 |
91 | Ire | Andrew White | 32 | 51 | 0 | 15 | 18 | 1 | 2 | 58.60 | 29.30 |
92 | WI | Chris Gayle | 42 | 54 | 0 | 32 | 60 | 0 | 2 | 56.80 | 28.40 |
93 | Can | John Davison | 29 | 44 | 1 | 63 | 114 | 0 | 2 | 56.00 | 28.00 |
94 | WI | Ramnaresh Sarwan | 61 | 84 | 0 | 2 | 54.80 | 27.40 | |||
95 | NZ | Craig McMillan | 27 | 34 | 0 | 1 | 26.80 | 26.80 | |||
96 | Eng | Ed Joyce | 66 | 105 | 1 | 2 | 53.00 | 26.50 | |||
97 | NL | Ryan ten Doeschate | 58 | 80 | 1 | 134 | 102 | 2 | 2 | 52.60 | 26.30 |
98 | Ken | Peter Ongondo | 0 | 0 | 1 | 51 | 60 | 1 | 1 | 26.00 | 26.00 |
99 | Eng | Andrew Flintoff | 0 | 1 | 1 | 17 | 48 | 0 | 1 | 25.60 | 25.60 |
100 | NL | Tim de Leede | 35 | 58 | 0 | 88 | 84 | 2 | 2 | 50.80 | 25.40 |
101 | Pak | Kamran Akmal | 27 | 48 | 3 | 2 | 2 | 50.60 | 25.30 | |||
102 | Can | Geoff Barnett | 48 | 57 | 0 | 2 | 50.40 | 25.20 | |||
103 | Eng | Michael Vaughan | 71 | 116 | 0 | 2 | 49.20 | 24.60 | |||
104 | Zim | Anthony Ireland | 0 | 0 | 1 | 38 | 42 | 1 | 1 | 24.60 | 24.60 |
105 | SA | Ashwell Prince | 0 | 0 | 0 | 1 | 24.00 | 24.00 | |||
106 | SL | Sanath Jayasuriya | 22 | 26 | 0 | 1 | 23.20 | 23.20 | |||
107 | SL | Upul Tharanga | 30 | 47 | 0 | 1 | 22.40 | 22.40 | |||
108 | SA | AB De Villiers | 0 | 2 | 0 | 1 | 22.40 | 22.40 | |||
109 | Pak | Danish Kaneria | 0 | 0 | 0 | 45 | 54 | 1 | 1 | 22.20 | 22.20 |
110 | Zim | Brendan Taylor | 74 | 161 | 3 | 1 | 2 | 44.20 | 22.10 | |||
111 | Zim | Prosper Utseya | 1 | 3 | 0 | 55 | 120 | 0 | 2 | 40.60 | 20.30 |
112 | NZ | Brendon McCullum | 0 | 0 | 4 | 0 | 1 | 20.00 | 20.00 | |||
113 | Scot | Paul Hoffmann | 0 | 0 | 1 | 57 | 60 | 1 | 1 | 20.00 | 20.00 |
114 | Ire | Kevin O'Brien | 26 | 80 | 0 | 37 | 48 | 2 | 2 | 37.40 | 18.70 |
115 | NL | William Stelling | 1 | 4 | 0 | 43 | 48 | 1 | 1 | 18.20 | 18.20 |
116 | Ban | Aftab Ahmed | 8 | 10 | 2 | 1 | 18.00 | 18.00 | |||
117 | Ire | Eoin Morgan | 23 | 32 | 3 | 2 | 35.40 | 17.70 | |||
118 | Can | Abdool Samad | 51 | 96 | 0 | 54 | 49 | 1 | 2 | 34.40 | 17.20 |
119 | Ban | Syed Rasel | 0 | 0 | 0 | 31 | 60 | 0 | 1 | 17.00 | 17.00 |
120 | Ber | Dean Minors | 25 | 39 | 1 | 1 | 2 | 33.80 | 16.90 | |||
121 | Scot | Glenn Rogers | 6 | 19 | 0 | 52 | 60 | 1 | 1 | 16.80 | 16.80 |
122 | NL | Peter Borren | 26 | 24 | 1 | 141 | 108 | 2 | 2 | 31.20 | 15.60 |
123 | Ind | Harbhajan Singh | 0 | 3 | 0 | 30 | 60 | 0 | 1 | 15.60 | 15.60 |
124 | Zim | Edward Rainsford | 1 | 1 | 0 | 44 | 42 | 1 | 1 | 14.80 | 14.80 |
125 | Can | Anderson Cummins | 1 | 3 | 0 | 90 | 90 | 2 | 2 | 29.60 | 14.80 |
126 | Can | George Codrington | 7 | 8 | 1 | 70 | 60 | 1 | 1 | 14.60 | 14.60 |
127 | Can | Desmond Chumney | 27 | 51 | 0 | 1 | 13.20 | 13.20 | |||
128 | Can | Ian Billcliff | 54 | 104 | 0 | 2 | 24.80 | 12.40 | |||
129 | Pak | Inzamam ul-Haq | 37 | 68 | 1 | 2 | 24.60 | 12.30 | |||
130 | SL | Tillakaratne Dilshan | 12 | 15 | 0 | 1 | 12.00 | 12.00 | |||
131 | Ber | Lionel Cann | 28 | 34 | 0 | 88 | 72 | 1 | 2 | 22.40 | 11.20 |
132 | Pak | Mohammad Yousuf | 52 | 103 | 0 | 2 | 21.60 | 10.80 | |||
133 | Eng | Ian Bell | 33 | 63 | 1 | 2 | 20.60 | 10.30 | |||
134 | Can | Umar Bhatti | 1 | 2 | 0 | 85 | 101 | 1 | 2 | 20.20 | 10.10 |
135 | SA | Andre Nel | 0 | 0 | 0 | 19 | 36 | 0 | 1 | 9.80 | 9.80 |
136 | Ind | Rahul Dravid | 21 | 30 | 0 | 2 | 18.00 | 9.00 | |||
137 | Ber | Delyone Borden | 19 | 63 | 0 | 57 | 48 | 2 | 2 | 17.00 | 8.50 |
138 | Pak | Imran Nazir | 30 | 54 | 0 | 2 | 16.80 | 8.40 | |||
139 | Pak | Younis Khan | 9 | 16 | 2 | 2 | 15.20 | 7.60 | |||
140 | WI | Denesh Ramdin | 1 | 4 | 3 | 0 | 2 | 13.80 | 6.90 | |||
141 | Can | Ashish Bagai | 25 | 59 | 2 | 0 | 2 | 12.80 | 6.40 | |||
142 | Zim | Terry Duffin | 12 | 22 | 0 | 1 | 6.40 | 6.40 | |||
143 | Ind | Robin Uthappa | 12 | 21 | 1 | 2 | 12.20 | 6.10 | |||
144 | Ber | Steven Outerbridge | 9 | 16 | 0 | 1 | 5.20 | 5.20 | |||
145 | NZ | Stephen Fleming | 7 | 11 | 0 | 1 | 5.20 | 5.20 | |||
146 | Scot | Craig Wright | 4 | 21 | 0 | 58 | 60 | 1 | 1 | 5.20 | 5.20 |
147 | NL | Daan van Bunge | 38 | 49 | 2 | 56 | 24 | 0 | 2 | 10.00 | 5.00 |
148 | Aus | Michael Hussey | 6 | 10 | 1 | 2 | 9.00 | 4.50 | |||
149 | NL | Darron Reekers | 29 | 25 | 0 | 83 | 66 | 0 | 2 | 7.80 | 3.90 |
150 | SL | Russel Arnold | 2 | 1 | 0 | 1 | 3.20 | 3.20 | |||
151 | Zim | Chamu Chibhabha | 24 | 61 | 1 | 2 | 4.20 | 2.10 | |||
152 | NL | Jeroen Smits | 3 | 12 | 1 | 0 | 2 | 1.40 | 0.70 | |||
153 | Ban | Habibul Bashar | 1 | 8 | 1 | 1 | 0.60 | 0.60 | |||
154 | Ken | Collins Obuya | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |||
155 | NL | Eric Szwarczynski | 12 | 31 | 0 | 1 | -0.80 | -0.80 | |||
156 | Can | Qaiser Ali | 6 | 16 | 0 | 1 | -0.80 | -0.80 | |||
157 | NZ | Ross Taylor | 0 | 1 | 0 | 1 | -0.80 | -0.80 | |||
158 | Zim | Friday Kasteni | 0 | 1 | 0 | 1 | -0.80 | -0.80 | |||
159 | Pak | Azhar Mahmood | 2 | 21 | 0 | 25 | 46 | 0 | 1 | -1.00 | -1.00 |
160 | Scot | Navdeep Poonia | 1 | 4 | 0 | 1 | -1.20 | -1.20 | |||
161 | Pak | Naved-ul-Hasan | 11 | 29 | 1 | 49 | 54 | 0 | 1 | -2.00 | -2.00 |
162 | Scot | Fraser Watts | 9 | 25 | 0 | 1 | -2.00 | -2.00 | |||
163 | Ban | Mohammad Ashraful | 8 | 23 | 0 | 1 | -2.40 | -2.40 | |||
164 | Ban | Shahriar Nafees | 2 | 8 | 0 | 1 | -2.40 | -2.40 | |||
165 | NZ | Jeetan Patel | 0 | 0 | 0 | 42 | 48 | 0 | 1 | -3.60 | -3.60 |
166 | Scot | Ryan Watson | 6 | 20 | 0 | 1 | -4.00 | -4.00 | |||
167 | Ber | Clay Smith | 0 | 5 | 0 | 1 | -4.00 | -4.00 | |||
168 | NL | Luuk van Troost | 5 | 10 | 1 | 59 | 24 | 1 | 2 | -8.80 | -4.40 |
169 | NL | Alexei Kervezee | 17 | 54 | 0 | 2 | -9.20 | -4.60 | |||
170 | NZ | Lou Vincent | 0 | 6 | 0 | 1 | -4.80 | -4.80 | |||
171 | Can | Henry Osinde | 1 | 2 | 0 | 31 | 32 | 0 | 1 | -5.00 | -5.00 |
172 | NZ | Daniel Vettori | 0 | 0 | 0 | 53 | 60 | 0 | 1 | -5.00 | -5.00 |
173 | Ber | Oliver Pitcher | 6 | 34 | 1 | 2 | -10.20 | -5.10 | |||
174 | NL | Bas Zuiderent | 10 | 39 | 0 | 2 | -11.20 | -5.60 | |||
175 | Ken | David Obuya | 4 | 17 | 0 | 1 | -5.60 | -5.60 | |||
176 | WI | Shivnarine Chanderpaul | 40 | 123 | 1 | 2 | -13.40 | -6.70 | |||
177 | Ire | William Porterfield | 13 | 56 | 1 | 2 | -13.80 | -6.90 | |||
178 | NL | Mark Jonkman | 0 | 2 | 0 | 35 | 37 | 0 | 1 | -7.00 | -7.00 |
179 | Eng | Jamie Dalrymple | 5 | 16 | 1 | 50 | 42 | 0 | 2 | -14.20 | -7.10 |
180 | Scot | Gavin Hamilton | 3 | 18 | 0 | 1 | -8.40 | -8.40 | |||
181 | Ken | Ravindu Shah | 6 | 26 | 0 | 1 | -8.80 | -8.80 | |||
182 | Scot | John Blain | 0 | 0 | 0 | 29 | 24 | 0 | 1 | -9.80 | -9.80 |
183 | Scot | Dougie Brown | 19 | 37 | 0 | 86 | 54 | 1 | 1 | -10.40 | -10.40 |
184 | Ber | Malachi Jones | 1 | 8 | 2 | 74 | 42 | 1 | 1 | -10.80 | -10.80 |
185 | Ber | Irvine Romaine | 0 | 11 | 0 | 29 | 18 | 0 | 2 | -23.40 | -11.70 |
186 | Ber | Janeiro Tucker | 4 | 27 | 3 | 117 | 114 | 0 | 2 | -24.40 | -12.20 |
187 | Ber | Dwayne Leverock | 10 | 39 | 1 | 163 | 120 | 2 | 2 | -25.20 | -12.60 |
188 | NL | Adeel Raja | 8 | 14 | 0 | 61 | 47 | 0 | 1 | -18.60 | -18.60 |
189 | Ken | Nehemiah Odhiambo | 0 | 0 | 0 | 33 | 18 | 0 | 1 | -18.60 | -18.60 |
Ct: Catches taken | St: Stumpings | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played
"Sehwag" enters the Day 7 Chernoff gallery displacing "Dwayne Smith" who got only 1 wicket and couldn't get to bat against Zimbabwe.
Recall that a pure batsman has a round face, wide nose and smiles when he gets good runs, while a pure bowler has a tapered face with a tall nose and big ears when he is among the wickets.
Eyebrows tend to be longer and higher if you have taken more catches ("Tikolo" with 2 catches).
This list and the Chernoff faces have been prepared by my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited using the SYSTAT software.